Sona Petrusova
9 Sona Petrusova
-
- Height:
- 5'4
-
- Hometown:
- Slovakia
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Slovakia
-
- Major:
- Marketing
-
- m
- 27
-
- k/s
- 0.07
-
- h %
- -.073
-
- a/s
- 0.10
-
- b/s
- 0.01
-
- sa/s
- 0.31
-
- d/s
- 3.94
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 18 |
| Sets | 88 | 59 |
| Kills | 6 | 2 |
| Kills per set | 0.07 | 0.03 |
| Errors | 9 | 8 |
| Total Attacks | 41 | 21 |
| Total Attacks per set | 0.47 | 0.36 |
| Hitting Percentage | -.073 | -.286 |
| Assists | 9 | 8 |
| Assists per set | 0.10 | 0.14 |
| Service Total Attempts | 101 | 57 |
| Service Aces | 27 | 17 |
| Service Errors | 21 | 15 |
| Service Aces per set | 0.31 | 0.29 |
| Receptions | 384 | 247 |
| Reception Errors | 30 | 20 |
| Digs | 347 | 231 |
| Digs per set | 3.94 | 3.92 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 34.0 | 20.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 8 | 6 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Sussex County Community College | W, 3-0 |
| Oct 17 | at Union College | W, 3-0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 |
| Oct 27 | Ocean County College | W, 3-0 |
| Nov 9 | at Owens Community College | L, 3-0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Passaic County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 11 | at Ocean County College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Queensborough Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 3.0 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 3.0 |
| Oct 2 | Ocean County College | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | at Bergen Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 7 | Monroe College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 27 | Ocean County College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Nov 9 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Passaic County Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Ocean County College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Queensborough Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Ocean County College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Bergen Community College | W, 3-2 | - | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Monroe College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Middlesex College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Brookdale Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Union College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Ocean County College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Owens Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Passaic County Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 12 | 1 |
| Sep 11 | at Ocean County College | W, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 1 |
| Sep 13 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Queensborough Community College | W, 3-1 | - | 4 | 13 | 3 | 2 | 8 | 0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 14 | 2 | 3 | 10 | 1 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 7 | 1 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 4 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 5 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 12 | 2 | 0 | 23 | 0 |
| Oct 2 | Ocean County College | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 4 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 2 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 1 |
| Oct 6 | at Bergen Community College | W, 3-2 | - | 5 | 14 | 2 | 2 | 39 | 2 |
| Oct 7 | Monroe College | L, 3-0 | - | 3 | 5 | 2 | 1 | 26 | 1 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 35 | 5 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 1 |
| Oct 14 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 2 | 18 | 1 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 2 |
| Oct 27 | Ocean County College | W, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 1 |
| Nov 9 | at Owens Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 18 | 3 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 9 | 2 | 0 | 24 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 88 | 6 | 0.07 | 9 | 41 | 0.47 | -.073 | 9 | 0.10 | 34.0 | 0.4 |
| Conference | 18 | 59 | 2 | 0.03 | 8 | 21 | 0.36 | -.286 | 8 | 0.14 | 20.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 52 | 4 | 0.08 | 7 | 27 | 0.52 | -.111 | 4 | 0.08 | 22.0 | 0.4 |
| Away | 11 | 36 | 2 | 0.06 | 2 | 14 | 0.39 | .000 | 5 | 0.14 | 12.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 23 | 75 | 5 | 0.07 | 9 | 33 | 0.44 | -.121 | 8 | 0.11 | 29.0 | 0.4 |
| Losses | 4 | 13 | 1 | 0.08 | 0 | 8 | 0.62 | .125 | 1 | 0.08 | 5.0 | 0.4 |
| Month | ||||||||||||
| August | 1 | 3 | 0 | 0.00 | 2 | 2 | 0.67 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 39 | 5 | 0.13 | 3 | 22 | 0.56 | .091 | 4 | 0.10 | 22.0 | 0.6 |
| October | 12 | 39 | 0 | 0.00 | 4 | 13 | 0.33 | -.308 | 5 | 0.13 | 9.0 | 0.2 |
| November | 2 | 7 | 1 | 0.14 | 0 | 4 | 0.57 | .250 | 0 | 0.00 | 3.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 88 | 347 | 3.94 | 1 | 0 | 1 | 0.01 |
| Conference | 18 | 59 | 231 | 3.92 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 52 | 182 | 3.50 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 36 | 165 | 4.58 | 1 | 0 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 23 | 75 | 300 | 4.00 | 1 | 0 | 1 | 0.01 |
| Losses | 4 | 13 | 47 | 3.62 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 123 | 3.15 | 0 | 0 | 0 | 0.00 |
| October | 12 | 39 | 188 | 4.82 | 1 | 0 | 1 | 0.03 |
| November | 2 | 7 | 35 | 5.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 88 | 101 | 27 | 0.31 | 21 | 384 | 30 |
| Conference | 18 | 59 | 57 | 17 | 0.29 | 15 | 247 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 52 | 74 | 18 | 0.35 | 13 | 210 | 17 |
| Away | 11 | 36 | 27 | 9 | 0.25 | 8 | 174 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 23 | 75 | 83 | 23 | 0.31 | 19 | 308 | 24 |
| Losses | 4 | 13 | 18 | 4 | 0.31 | 2 | 76 | 6 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| September | 12 | 39 | 69 | 17 | 0.44 | 9 | 108 | 5 |
| October | 12 | 39 | 19 | 8 | 0.21 | 12 | 231 | 20 |
| November | 2 | 7 | 13 | 2 | 0.29 | 0 | 42 | 4 |
