Official Volleyball Box Score
Raritan Valley Commu at Ocean County College
9/11/2023 at 6:00 PM
@ Ocean County College
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 47 | .106 |
| 2 | 11 | 6 | 48 | .104 |
| 3 | 8 | 2 | 23 | .261 |
| 4 | 9 | 9 | 36 | .000 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariana Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anniyah Cox | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 4 | 18 | 4 | 29 | .483 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Rachel Hatto | 4 | 0 | 1 | 3 | -.333 | 5 | 2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sona Petrusova | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shani Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Cobb * | 4 | 6 | 6 | 13 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 13 | Danna Gaitan * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Alanna Da Cunha * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | Skylee Ohler * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 4.5 |
| 33 | Reagan Mooney * | 4 | 1 | 0 | 1 | 1.000 | 27 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 6.0 |
| Totals | 39 | 20 | 86 | .221 | 32 | 10 | 3 | 11 | 66 | 1 | 2 | 8 | 3 | 51.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Malandro | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | 45 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikayla Colonnello * | 4 | 3 | 4 | 21 | -.048 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Claudia Cosme * | 4 | 15 | 8 | 46 | .152 | 0 | 5 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Riley Weeman * | 4 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abigail Szuba * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6.0 |
| 10 | Madison Partenfelder * | 4 | 3 | 2 | 16 | .062 | 37 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Rhianon Wohlrab | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasia Gangemi-Berger | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jordan Motyka * | 4 | 13 | 7 | 14 | .429 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 41 | 24 | 130 | .131 | 37 | 13 | 4 | 8 | 101 | 3 | 0 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
