m
31
k/s
0.02
h %
-.200
a/s
0.03
b/s
0.00
sa/s
0.05
d/s
1.20
Player Stats
  Overall Conference
Matches 31 20
Sets 61 38
Kills 1 0
Kills per set 0.02 0.00
Errors 4 3
Total Attacks 15 7
Total Attacks per set 0.25 0.18
Hitting Percentage -.200 -.429
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 6 6
Service Aces 3 2
Service Errors 3 3
Service Aces per set 0.05 0.05
Receptions 75 23
Reception Errors 25 8
Digs 73 32
Digs per set 1.20 0.84
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 4.0 2.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 16 at Sussex County Community College W, 3-0
Oct 17 at Union College W, 3-0
Oct 25 Montgomery County Community College (PA) W, 3-0
Oct 27 Ocean County College W, 3-0
Nov 9 at Owens Community College L, 3-0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Atlantic Cape Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Aug 18 at Monroe College L, 3-0 - 2 0 0 1 .000 0 0.0
Aug 19 vs. Nassau Community College W, 3-0 - 3 0 0 4 .000 0 0.0
Aug 19 at Monroe College - Bronx L, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 at County College of Morris   - - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 9 at Passaic County Community College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 11 at Ocean County College W, 3-1 - 2 0 1 1 -1.000 0 0.0
Sep 13 Sussex County Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 16 Queensborough Community College W, 3-1 - 2 0 1 1 -1.000 0 0.0
Sep 16 County College of Morris W, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 18 Middlesex College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 20 Union College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 Borough of Manhattan Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 23 Lackawanna College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 23 Bergen Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 25 at Brookdale Community College W, 3-0 - 2 0 0 0 - 0 1.0
Sep 28 at Northampton Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 Passaic County Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 30 Montgomery County Community College (PA) W, 3-0 - 2 0 0 2 .000 0 0.0
Oct 2 Ocean County College W, 3-1 - 1 0 0 0 - 0 0.0
Oct 4 at Atlantic Cape Community College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 5 Penn State Lehigh Valley W, 3-0 - 2 0 0 0 - 0 1.0
Oct 6 at Bergen Community College W, 3-2 - 3 0 0 0 - 1 0.0
Oct 7 Monroe College L, 3-0 - 1 0 0 0 - 0 0.0
Oct 7 Harrisburg Area Community College W, 3-2 - 1 0 1 1 -1.000 0 0.0
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 - - - - - - - -
Oct 11 at Middlesex College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 14 Brookdale Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 16 at Sussex County Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 17 at Union College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 25 Montgomery County Community College (PA) W, 3-0 - - - - - - - -
Oct 27 Ocean County College W, 3-0 - - - - - - - -
Nov 9 at Owens Community College L, 3-0 - 1 0 0 0 - 0 0.0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Atlantic Cape Community College W, 3-0 - 3 6 0 0 0 0 0
Aug 18 at Monroe College L, 3-0 - 2 0 0 0 0 0 0
Aug 19 vs. Nassau Community College W, 3-0 - 3 20 0 0 0 0 0
Aug 19 at Monroe College - Bronx L, 3-0 - 3 5 0 0 0 0 0
Aug 28 at County College of Morris   - - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 - 2 2 0 0 0 0 1
Sep 9 at Passaic County Community College W, 3-1 - 1 1 0 0 0 0 0
Sep 11 at Ocean County College W, 3-1 - 2 4 0 0 0 0 0
Sep 13 Sussex County Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 16 Queensborough Community College W, 3-1 - 2 1 0 0 0 0 0
Sep 16 County College of Morris W, 3-0 - 2 1 0 0 0 0 0
Sep 18 Middlesex College W, 3-0 - 2 0 0 0 0 0 0
Sep 20 Union College W, 3-0 - 1 0 0 0 0 0 0
Sep 21 Borough of Manhattan Community College W, 3-0 - 1 2 0 0 0 0 0
Sep 23 Lackawanna College W, 3-0 - 3 3 0 0 0 0 0
Sep 23 Bergen Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 25 at Brookdale Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 28 at Northampton Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 30 Passaic County Community College W, 3-0 - 1 2 0 0 0 0 0
Sep 30 Montgomery County Community College (PA) W, 3-0 - 2 3 0 0 0 0 0
Oct 2 Ocean County College W, 3-1 - 1 1 0 0 0 0 0
Oct 4 at Atlantic Cape Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 5 Penn State Lehigh Valley W, 3-0 - 2 3 0 0 0 0 0
Oct 6 at Bergen Community College W, 3-2 - 3 1 0 0 0 0 0
Oct 7 Monroe College L, 3-0 - 1 0 0 0 0 0 0
Oct 7 Harrisburg Area Community College W, 3-2 - 1 0 0 0 0 0 0
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 - - - - - - - -
Oct 11 at Middlesex College W, 3-0 - 2 0 0 0 0 0 0
Oct 14 Brookdale Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 16 at Sussex County Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 17 at Union College W, 3-0 - 2 3 0 0 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 - - - - - - - -
Oct 27 Ocean County College W, 3-0 - - - - - - - -
Nov 9 at Owens Community College L, 3-0 - 1 0 0 0 0 0 0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Atlantic Cape Community College W, 3-0 - 3 0 0 0 3 1
Aug 18 at Monroe College L, 3-0 - 2 0 0 0 9 5
Aug 19 vs. Nassau Community College W, 3-0 - 3 0 0 0 16 5
Aug 19 at Monroe College - Bronx L, 3-0 - 3 0 0 0 6 3
Aug 28 at County College of Morris   - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 - 2 2 0 2 3 0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 - 2 0 0 0 5 2
Sep 9 at Passaic County Community College W, 3-1 - 1 0 0 1 3 1
Sep 11 at Ocean County College W, 3-1 - 2 0 0 0 3 2
Sep 13 Sussex County Community College W, 3-0 - 2 0 0 0 1 0
Sep 16 Queensborough Community College W, 3-1 - 2 0 0 0 1 1
Sep 16 County College of Morris W, 3-0 - 2 0 0 0 1 0
Sep 18 Middlesex College W, 3-0 - 2 0 0 0 1 0
Sep 20 Union College W, 3-0 - 1 0 0 0 3 1
Sep 21 Borough of Manhattan Community College W, 3-0 - 1 0 0 0 0 0
Sep 23 Lackawanna College W, 3-0 - 3 0 0 0 3 1
Sep 23 Bergen Community College W, 3-0 - 3 3 0 0 2 0
Sep 25 at Brookdale Community College W, 3-0 - 2 0 1 0 0 0
Sep 28 at Northampton Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 Passaic County Community College W, 3-0 - 1 1 0 0 0 0
Sep 30 Montgomery County Community College (PA) W, 3-0 - 2 0 0 0 0 0
Oct 2 Ocean County College W, 3-1 - 1 0 0 0 0 0
Oct 4 at Atlantic Cape Community College W, 3-0 - 2 0 1 0 1 1
Oct 5 Penn State Lehigh Valley W, 3-0 - 2 0 1 0 2 0
Oct 6 at Bergen Community College W, 3-2 - 3 0 0 0 0 0
Oct 7 Monroe College L, 3-0 - 1 0 0 0 1 1
Oct 7 Harrisburg Area Community College W, 3-2 - 1 0 0 0 1 1
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 - - - - - - -
Oct 11 at Middlesex College W, 3-0 - 2 0 0 0 0 0
Oct 14 Brookdale Community College W, 3-0 - 2 0 0 0 0 0
Oct 16 at Sussex County Community College W, 3-0 - 2 0 0 0 0 0
Oct 17 at Union College W, 3-0 - 2 0 0 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 - - - - - - -
Oct 27 Ocean County College W, 3-0 - - - - - - -
Nov 9 at Owens Community College L, 3-0 - 1 0 0 0 10 0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 61 1 0.02 4 15 0.25 -.200 2 0.03 4.0 0.1
Conference 20 38 0 0.00 3 7 0.18 -.429 1 0.03 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 16 28 1 0.04 2 7 0.25 -.143 1 0.04 2.0 0.1
Away 13 27 0 0.00 2 3 0.11 -.667 1 0.04 2.0 0.1
Neutral 2 6 0 0.00 0 5 0.83 .000 0 0.00 0.0 0.0
                         
Wins 26 51 1 0.02 4 14 0.27 -.214 2 0.04 4.0 0.1
Losses 5 10 0 0.00 0 1 0.10 .000 0 0.00 0.0 0.0
                         
August 5 13 0 0.00 0 6 0.46 .000 0 0.00 0.0 0.0
September 15 29 1 0.03 3 8 0.28 -.250 1 0.03 2.0 0.1
October 10 18 0 0.00 1 1 0.06 -1.000 1 0.06 2.0 0.1
November 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 61 73 1.20 0 0 0 0.00
Conference 20 38 32 0.84 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 28 25 0.89 0 0 0 0.00
Away 13 27 22 0.81 0 0 0 0.00
Neutral 2 6 26 4.33 0 0 0 0.00
                 
Wins 26 51 67 1.31 0 0 0 0.00
Losses 5 10 6 0.60 0 0 0 0.00
                 
August 5 13 32 2.46 0 0 0 0.00
September 15 29 28 0.97 0 0 0 0.00
October 10 18 13 0.72 0 0 0 0.00
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 61 6 3 0.05 3 75 25
Conference 20 38 6 2 0.05 3 23 8
Exhibition - - - - - - - -
                 
Home 16 28 6 1 0.04 2 19 5
Away 13 27 0 2 0.07 1 37 14
Neutral 2 6 0 0 0.00 0 19 6
                 
Wins 26 51 6 3 0.06 3 49 16
Losses 5 10 0 0 0.00 0 26 9
                 
August 5 13 2 0 0.00 2 37 14
September 15 29 4 1 0.03 1 23 8
October 10 18 0 2 0.11 0 5 3
November 1 1 0 0 0.00 0 10 0