m
34
k/s
1.29
h %
.178
a/s
0.05
b/s
0.08
sa/s
0.16
d/s
0.66
Player Stats
  Overall Conference
Matches 34 20
Sets 108 67
Kills 139 93
Kills per set 1.29 1.39
Errors 65 35
Total Attacks 415 237
Total Attacks per set 3.84 3.54
Hitting Percentage .178 .245
Assists 5 0
Assists per set 0.05 0.00
Service Total Attempts 54 21
Service Aces 17 13
Service Errors 22 14
Service Aces per set 0.16 0.19
Receptions 170 84
Reception Errors 26 12
Digs 71 37
Digs per set 0.66 0.55
Block Solo 5 2
Block Assist 4 2
Block Total 9 4
Blocks per set 0.08 0.06
Block Errors 3 0
Ball Handling Errors 1 1
Points 163.0 109.0
Points per set 1.5 1.6
Matches started 12 2
Recent Results
Date Opponent Result
Oct 16 at Sussex County Community College W, 3-0
Oct 17 at Union College W, 3-0
Oct 25 Montgomery County Community College (PA) W, 3-0
Oct 27 Ocean County College W, 3-0
Nov 9 at Owens Community College L, 3-0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Atlantic Cape Community College W, 3-0 1 3 4 2 17 .118 1 4.0
Aug 18 at Monroe College L, 3-0 1 2 2 2 7 .000 0 2.0
Aug 19 vs. Nassau Community College W, 3-0 1 3 4 4 16 .000 0 6.0
Aug 19 at Monroe College - Bronx L, 3-0 1 3 0 3 15 -.200 1 1.0
Aug 28 at County College of Morris   - - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 1 3 4 3 9 .111 0 7.0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 - 3 7 2 13 .385 0 9.0
Sep 9 at Passaic County Community College W, 3-1 - 4 4 2 11 .182 0 4.0
Sep 11 at Ocean County College W, 3-1 1 4 7 2 16 .313 0 7.0
Sep 13 Sussex County Community College W, 3-0 - 3 4 0 4 1.000 0 4.0
Sep 16 Queensborough Community College W, 3-1 1 4 2 3 15 -.067 1 3.0
Sep 16 County College of Morris W, 3-0 - 3 3 3 11 .000 1 3.0
Sep 18 Middlesex College W, 3-0 - 3 5 0 14 .357 0 5.5
Sep 20 Union College W, 3-0 - 3 4 0 5 .800 0 4.0
Sep 21 Borough of Manhattan Community College W, 3-0 1 1 7 1 16 .375 0 7.0
Sep 23 Lackawanna College W, 3-0 - 3 4 2 19 .105 1 4.0
Sep 23 Bergen Community College W, 3-0 - 3 2 3 14 -.071 0 3.0
Sep 25 at Brookdale Community College W, 3-0 - - - - - - - -
Sep 28 at Northampton Community College L, 3-0 - 3 3 2 12 .083 0 4.0
Sep 30 Passaic County Community College W, 3-0 - 3 7 2 24 .208 0 7.0
Sep 30 Montgomery County Community College (PA) W, 3-0 - 3 3 2 9 .111 0 6.0
Oct 2 Ocean County College W, 3-1 - 4 6 4 15 .133 0 7.0
Oct 4 at Atlantic Cape Community College W, 3-0 - 3 5 3 13 .154 0 7.0
Oct 5 Penn State Lehigh Valley W, 3-0 - 3 4 2 11 .182 0 4.5
Oct 6 at Bergen Community College W, 3-2 - 5 4 3 19 .053 0 4.5
Oct 7 Monroe College L, 3-0 - 3 1 0 5 .200 0 1.0
Oct 7 Harrisburg Area Community College W, 3-2 - 5 3 2 11 .091 0 5.0
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 - 3 4 1 7 .429 0 4.0
Oct 11 at Middlesex College W, 3-0 - 3 3 2 10 .100 0 3.0
Oct 14 Brookdale Community College W, 3-0 - 3 3 0 8 .375 0 3.0
Oct 16 at Sussex County Community College W, 3-0 - 3 4 2 6 .333 0 4.0
Oct 17 at Union College W, 3-0 - 3 11 0 17 .647 0 11.0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 5 4 14 .071 0 5.5
Oct 27 Ocean County College W, 3-0 1 3 4 0 7 .571 0 6.0
Nov 9 at Owens Community College L, 3-0 1 3 2 2 8 .000 0 3.0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 1 4 4 2 17 .118 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Atlantic Cape Community College W, 3-0 1 3 0 0 0 1 0 0
Aug 18 at Monroe College L, 3-0 1 2 0 0 0 0 0 0
Aug 19 vs. Nassau Community College W, 3-0 1 3 4 0 0 1 0 0
Aug 19 at Monroe College - Bronx L, 3-0 1 3 5 0 0 0 0 0
Aug 28 at County College of Morris   - - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 0 0 1
Sep 9 at Passaic County Community College W, 3-1 - 4 3 0 0 0 0 0
Sep 11 at Ocean County College W, 3-1 1 4 2 0 0 0 0 0
Sep 13 Sussex County Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 16 Queensborough Community College W, 3-1 1 4 1 1 0 0 1 0
Sep 16 County College of Morris W, 3-0 - 3 1 0 0 0 0 0
Sep 18 Middlesex College W, 3-0 - 3 0 0 1 0 1 0
Sep 20 Union College W, 3-0 - 3 1 0 0 0 0 0
Sep 21 Borough of Manhattan Community College W, 3-0 1 1 1 0 0 0 0 0
Sep 23 Lackawanna College W, 3-0 - 3 4 0 0 0 0 0
Sep 23 Bergen Community College W, 3-0 - 3 1 1 0 0 1 0
Sep 25 at Brookdale Community College W, 3-0 - - - - - - - -
Sep 28 at Northampton Community College L, 3-0 - 3 2 1 0 0 1 0
Sep 30 Passaic County Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 30 Montgomery County Community College (PA) W, 3-0 - 3 3 0 0 0 0 0
Oct 2 Ocean County College W, 3-1 - 4 5 0 0 0 0 0
Oct 4 at Atlantic Cape Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 5 Penn State Lehigh Valley W, 3-0 - 3 6 0 1 1 1 0
Oct 6 at Bergen Community College W, 3-2 - 5 4 0 1 0 1 0
Oct 7 Monroe College L, 3-0 - 3 0 0 0 0 0 0
Oct 7 Harrisburg Area Community College W, 3-2 - 5 4 0 0 0 0 0
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 0 0 0
Oct 11 at Middlesex College W, 3-0 - 3 3 0 0 0 0 0
Oct 14 Brookdale Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 16 at Sussex County Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 17 at Union College W, 3-0 - 3 3 0 0 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 7 0 1 0 1 0
Oct 27 Ocean County College W, 3-0 1 3 1 2 0 0 2 0
Nov 9 at Owens Community College L, 3-0 1 3 0 0 0 0 0 0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Atlantic Cape Community College W, 3-0 1 3 8 0 4 0 0
Aug 18 at Monroe College L, 3-0 1 2 1 0 1 3 1
Aug 19 vs. Nassau Community College W, 3-0 1 3 7 2 0 5 0
Aug 19 at Monroe College - Bronx L, 3-0 1 3 11 1 1 19 3
Aug 28 at County College of Morris   - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 1 3 7 3 1 0 0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 - 3 0 2 4 0 0
Sep 9 at Passaic County Community College W, 3-1 - 4 0 0 2 4 0
Sep 11 at Ocean County College W, 3-1 1 4 0 0 0 3 0
Sep 13 Sussex County Community College W, 3-0 - 3 0 0 0 1 0
Sep 16 Queensborough Community College W, 3-1 1 4 0 0 0 5 0
Sep 16 County College of Morris W, 3-0 - 3 0 0 0 1 0
Sep 18 Middlesex College W, 3-0 - 3 0 0 0 5 1
Sep 20 Union College W, 3-0 - 3 0 0 0 4 0
Sep 21 Borough of Manhattan Community College W, 3-0 1 1 0 0 1 0 0
Sep 23 Lackawanna College W, 3-0 - 3 0 0 0 4 0
Sep 23 Bergen Community College W, 3-0 - 3 0 0 0 5 1
Sep 25 at Brookdale Community College W, 3-0 - - - - - - -
Sep 28 at Northampton Community College L, 3-0 - 3 0 0 0 8 1
Sep 30 Passaic County Community College W, 3-0 - 3 0 0 0 4 0
Sep 30 Montgomery County Community College (PA) W, 3-0 - 3 8 3 2 5 0
Oct 2 Ocean County College W, 3-1 - 4 0 1 4 10 4
Oct 4 at Atlantic Cape Community College W, 3-0 - 3 0 2 0 2 0
Oct 5 Penn State Lehigh Valley W, 3-0 - 3 0 0 0 4 0
Oct 6 at Bergen Community College W, 3-2 - 5 6 0 1 11 0
Oct 7 Monroe College L, 3-0 - 3 3 0 1 11 2
Oct 7 Harrisburg Area Community College W, 3-2 - 5 0 2 0 6 1
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 1 0
Oct 11 at Middlesex College W, 3-0 - 3 0 0 0 6 3
Oct 14 Brookdale Community College W, 3-0 - 3 0 0 0 5 1
Oct 16 at Sussex County Community College W, 3-0 - 3 0 0 0 1 0
Oct 17 at Union College W, 3-0 - 3 0 0 0 3 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 11 4
Oct 27 Ocean County College W, 3-0 1 3 0 0 0 4 1
Nov 9 at Owens Community College L, 3-0 1 3 3 1 0 8 1
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 1 4 0 0 0 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 108 139 1.29 65 415 3.84 .178 5 0.05 163.0 1.5
Conference 20 67 93 1.39 35 237 3.54 .245 0 0.00 109.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 19 59 75 1.27 32 218 3.69 .197 3 0.05 89.5 1.5
Away 13 43 56 1.30 27 164 3.81 .177 1 0.02 63.5 1.5
Neutral 2 6 8 1.33 6 33 5.50 .061 1 0.17 10.0 1.7
                         
Wins 28 90 127 1.41 54 351 3.90 .208 4 0.04 148.0 1.6
Losses 6 18 12 0.67 11 64 3.56 .016 1 0.06 15.0 0.8
                         
August 5 14 14 1.00 14 64 4.57 .000 2 0.14 20.0 1.4
September 14 43 62 1.44 24 183 4.26 .208 3 0.07 70.5 1.6
October 13 44 57 1.30 23 143 3.25 .238 0 0.00 65.5 1.5
November 2 7 6 0.86 4 25 3.57 .080 0 0.00 7.0 1.0
  m s digs d/s bs ba tot b/s
Total 34 108 71 0.66 5 4 9 0.08
Conference 20 67 37 0.55 2 2 4 0.06
Exhibition - - - - - - - -
                 
Home 19 59 38 0.64 4 3 7 0.12
Away 13 43 29 0.67 1 1 2 0.05
Neutral 2 6 4 0.67 0 0 0 0.00
                 
Wins 28 90 60 0.67 4 4 8 0.09
Losses 6 18 11 0.61 1 0 1 0.06
                 
August 5 14 11 0.79 0 0 0 0.00
September 14 43 20 0.47 3 1 4 0.09
October 13 44 36 0.82 2 3 5 0.11
November 2 7 4 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 108 54 17 0.16 22 170 26
Conference 20 67 21 13 0.19 14 84 12
Exhibition - - - - - - - -
                 
Home 19 59 18 9 0.15 9 86 15
Away 13 43 21 6 0.14 9 79 11
Neutral 2 6 15 2 0.33 4 5 0
                 
Wins 28 90 36 15 0.17 19 110 16
Losses 6 18 18 2 0.11 3 60 10
                 
August 5 14 34 6 0.43 7 27 4
September 14 43 8 5 0.12 9 49 3
October 13 44 9 5 0.11 6 75 16
November 2 7 3 1 0.14 0 19 3