Official Volleyball Box Score
Raritan Valley Commu at Owens Community Coll
11/9/2023 at 11:00 AM
@ Cedar Rapids, IA (Alliant Energy Power)
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 6 | 4 | 26 | .077 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 17 | 2 | 37 | .405 |
| 3 | 18 | 2 | 28 | .571 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anniyah Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 3 | 11 | 5 | 41 | .146 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Rachel Hatto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sona Petrusova | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Cobb * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Danna Gaitan * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alanna Da Cunha * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Skylee Ohler * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Reagan Mooney * | 3 | 0 | 0 | 5 | .000 | 18 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 1 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 86 | .116 | 19 | 2 | 4 | 9 | 31 | 2 | 6 | 0 | 1 | 28.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michaela Hahn * | 3 | 3 | 0 | 7 | .429 | 40 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Lilly White | 3 | 1 | 0 | 3 | .333 | 1 | 5 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Hannah Fausze | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Emily Lake * | 3 | 10 | 4 | 24 | .250 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Caylie Walters * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Morgan McMillin * | 3 | 13 | 0 | 18 | .722 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17.5 |
| 13 | Kacie Durbin * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoe Ager | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hillary Bogner * | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 10 | 98 | .408 | 48 | 9 | 3 | 2 | 49 | 3 | 2 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 1:05 1st Referee: Rachel Kirk 2nd Referee: Alex Wassem |
* = Starter
