Official Volleyball Box Score
Montgomery County Co at Raritan Valley Commu
10/25/2023 at 6:00 PM
@ RVCC
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 8 | 4 | 21 | .190 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Koch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Prince * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Lofton * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Athena Berlingeri * | 3 | 10 | 0 | 25 | .400 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Veronika Paciorek * | 3 | 6 | 1 | 230 | .022 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Cioni Flynn-Cook * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Brooke Moffa * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gianelly Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 4 | 273 | .073 | 20 | 1 | 0 | 24 | 20 | 3 | 0 | 0 | 0 | 28.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kelly Delaney * | 3 | 13 | 5 | 28 | .286 | 1 | 7 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Rachel Hatto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sona Petrusova | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Cobb * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 2 | 0 | 10.5 |
| 13 | Danna Gaitan * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Alanna Da Cunha * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 22 | Skylee Ohler * | 3 | 2 | 2 | 9 | .000 | 0 | 5 | 2 | 0 | 6 | 2 | 2 | 2 | 0 | 10.0 |
| 33 | Reagan Mooney * | 3 | 1 | 1 | 2 | .000 | 24 | 2 | 2 | 0 | 6 | 1 | 1 | 1 | 2 | 4.5 |
| Totals | 29 | 16 | 76 | .171 | 26 | 14 | 10 | 13 | 64 | 7 | 7 | 6 | 2 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
