Official Volleyball Box Score
Raritan Valley Commu at Passaic County Commu
9/9/2023 at 12:00 PM
@ Passaic
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 10 | .100 |
| 2 | 3 | 3 | 11 | .000 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 2 | 3 | 14 | -.071 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anniyah Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 4 | 8 | 3 | 16 | .312 | 2 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Rachel Hatto | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sona Petrusova | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shani Vasquez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reagan Mooney * | 4 | 1 | 3 | 4 | -.500 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Danna Gaitan | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alanna Da Cunha * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Ariele Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Skylee Ohler * | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 33 | Madison Cobb * | 4 | 6 | 2 | 10 | .400 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 28 | 13 | 58 | .259 | 22 | 11 | 12 | 7 | 51 | 4 | 2 | 0 | 0 | 44.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anahi Morales * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanessa Ramirez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jasmine Pierce * | 4 | 7 | 3 | 12 | .333 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Anais Peralta * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 15.0 |
| 10 | Natalie Torres * | 4 | 5 | 7 | 20 | -.100 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Kanira Long * | 4 | 3 | 1 | 9 | .222 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 5.0 |
| 13 | Nathalie Flores * | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 13 | 63 | .143 | 5 | 4 | 11 | 9 | 39 | 10 | 10 | 7 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
