Official Volleyball Box Score
Raritan Valley Commu at Middlesex College
10/11/2023 at 6:00 PM
@ Edison, NJ
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anniyah Cox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 3 | 12 | 0 | 21 | .571 | 0 | 8 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Rachel Hatto * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sona Petrusova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marianna Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Cobb * | 3 | 8 | 0 | 13 | .615 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 13 | Danna Gaitan | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alanna Da Cunha * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Skylee Ohler * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 33 | Reagan Mooney * | 3 | 3 | 0 | 5 | .600 | 23 | 4 | 3 | 0 | 7 | 1 | 1 | 0 | 2 | 8.5 |
| Totals | 29 | 7 | 65 | .338 | 24 | 20 | 8 | 8 | 37 | 2 | 6 | 1 | 2 | 54.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anyi Ramirez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Julia Milevoi * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sarah Jadallah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Baylee Wnuk * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Melany Gomez * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 7.0 |
| 16 | Sandra Starcevic * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Kathleen Priebe * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 24 | Victoria Vendrell | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 15 | 9 | 46 | .130 | 12 | 4 | 7 | 32 | 20 | 3 | 1 | 4 | 1 | 22.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
