Official Volleyball Box Score
Raritan Valley Commu at Union College
10/17/2023 at 7:00 PM
@ Union
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shani Vasquez * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anniyah Cox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 3 | 10 | 4 | 19 | .316 | 2 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Sona Petrusova | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marianna Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Cobb * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 17.0 |
| 13 | Danna Gaitan | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Alanna Da Cunha * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Skylee Ohler * | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 33 | Reagan Mooney * | 3 | 4 | 1 | 6 | .500 | 26 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 38 | 12 | 73 | .356 | 31 | 11 | 11 | 3 | 46 | 4 | 4 | 4 | 0 | 55.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariel Campusano * | 1 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Krystal Montalvo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mirka Cordova * | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Wiktoria Ciolkosz * | 1 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rebecca Schwarz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Vetter * | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Angelina Cabreja * | 1 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Ashley Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kayla Carter * | 1 | 5 | 2 | 23 | .130 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Sarah Polynice | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 11 | 81 | .148 | 18 | 4 | 3 | 8 | 67 | 0 | 0 | 0 | 4 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
