Official Volleyball Box Score
Lackawanna College at Raritan Valley Community College
9/23/2023 at 11:00 AM
@ Branchburg, NJ
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 |
| 2 | 4 | 8 | 43 | -.093 |
| 3 | 8 | 3 | 36 | .139 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 44 | .068 |
| 2 | 9 | 7 | 45 | .044 |
| 3 | 12 | 3 | 36 | .250 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alasiah Carter * | 3 | 7 | 7 | 29 | .000 | 2 | 3 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Maddilyn Durfee * | 3 | 2 | 0 | 11 | .182 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Zoe Ortueta | 3 | 1 | 2 | 12 | -.083 | 0 | 2 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | April Martindell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caley Felker | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriela Gomez * | 3 | 4 | 2 | 26 | .077 | 3 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Angelique Fuentes * | 3 | 4 | 1 | 19 | .158 | 2 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Zaliyah Small * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 25 | Nadia Toth * | 3 | 2 | 2 | 20 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 122 | .033 | 20 | 9 | 4 | 18 | 71 | 3 | 0 | 3 | 0 | 33.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anniyah Cox | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Acevedo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 3 | 12 | 7 | 42 | .119 | 1 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Rachel Hatto | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sona Petrusova * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Cobb * | 3 | 5 | 3 | 20 | .100 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 13.0 |
| 13 | Danna Gaitan | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alanna Da Cunha * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 17 | Ariele Acevedo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Skylee Ohler * | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 33 | Reagan Mooney * | 3 | 2 | 1 | 7 | .143 | 27 | 4 | 3 | 1 | 16 | 0 | 1 | 1 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 125 | .112 | 33 | 18 | 9 | 7 | 83 | 1 | 2 | 6 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 44 Time: 1st Referee: George Fetz 2nd Referee: Asal Salah |
* = Starter
