Official Volleyball Box Score
Atlantic Cape Commun at Raritan Valley Commu
8/30/2023 at 7:00 PM
@ Branchburg, NJ
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 17 | -.353 |
| 2 | 3 | 12 | 20 | -.450 |
| 3 | 3 | 2 | 19 | .053 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 13 | .462 |
| 2 | 7 | 3 | 16 | .250 |
| 3 | 11 | 7 | 26 | .154 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexandra Montoya * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aaliyah Carozzoni * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Vitullo * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenna Weber * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Mahieu * | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Carolyn Carnovsky | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Laziah Wilson * | 3 | 2 | 8 | 17 | -.353 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah McNair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 22 | 56 | -.250 | 7 | 3 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 11.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zakhye Nelson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anniyah Cox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 3 | 11 | 1 | 17 | .588 | 0 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Rachel Hatto | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sona Petrusova | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reagan Mooney * | 3 | 1 | 0 | 1 | 1.000 | 22 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Danna Gaitan * | 3 | 4 | 3 | 9 | .111 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Alanna Da Cunha * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Skylee Ohler * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 33 | Madison Cobb * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 55 | .255 | 24 | 14 | 12 | 3 | 26 | 4 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1st Referee: George Fetz 2nd Referee: Shawntell Manning |
* = Starter
