Alanna Da Cunha
15
m
35
k/s
0.82
h %
.064
a/s
0.08
b/s
0.50
sa/s
0.18
d/s
0.43
Player Stats
  Overall Conference
Matches 35 21
Sets 114 70
Kills 93 65
Kills per set 0.82 0.93
Errors 72 42
Total Attacks 328 199
Total Attacks per set 2.88 2.84
Hitting Percentage .064 .116
Assists 9 6
Assists per set 0.08 0.09
Service Total Attempts 46 11
Service Aces 20 9
Service Errors 21 11
Service Aces per set 0.18 0.13
Receptions 18 8
Reception Errors 1 1
Digs 49 26
Digs per set 0.43 0.37
Block Solo 26 19
Block Assist 31 18
Block Total 57 37
Blocks per set 0.50 0.53
Block Errors 15 9
Ball Handling Errors 1 1
Points 154.5 102.0
Points per set 1.4 1.5
Matches started 35 21
Recent Results
Date Opponent Result
Oct 16 at Sussex County Community College W, 3-0
Oct 17 at Union College W, 3-0
Oct 25 Montgomery County Community College (PA) W, 3-0
Oct 27 Ocean County College W, 3-0
Nov 9 at Owens Community College L, 3-0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Atlantic Cape Community College W, 3-0 1 3 2 2 16 .000 0 2.5
Aug 18 at Monroe College L, 3-0 1 3 0 4 9 -.444 1 0.0
Aug 19 vs. Nassau Community College W, 3-0 1 3 1 3 9 -.222 0 4.5
Aug 19 at Monroe College - Bronx L, 3-0 1 3 4 2 14 .143 0 4.0
Aug 28 at County College of Morris   - - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 1 3 4 1 11 .273 0 5.0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 1 3 3 1 5 .400 0 3.0
Sep 9 at Passaic County Community College W, 3-1 1 4 5 2 10 .300 0 7.0
Sep 11 at Ocean County College W, 3-1 1 4 3 3 11 .000 0 3.0
Sep 13 Sussex County Community College W, 3-0 1 3 3 2 9 .111 0 7.0
Sep 16 Queensborough Community College W, 3-1 1 4 3 5 11 -.182 0 7.0
Sep 16 County College of Morris W, 3-0 1 3 2 2 8 .000 0 6.0
Sep 18 Middlesex College W, 3-0 1 3 0 2 10 -.200 0 0.5
Sep 20 Union College W, 3-0 1 3 3 2 7 .143 0 3.5
Sep 21 Borough of Manhattan Community College W, 3-0 1 3 2 0 5 .400 0 5.5
Sep 23 Lackawanna College W, 3-0 1 3 2 2 11 .000 0 3.5
Sep 23 Bergen Community College W, 3-0 1 3 3 1 11 .182 1 5.0
Sep 25 at Brookdale Community College W, 3-0 1 3 3 3 9 .000 0 9.0
Sep 28 at Northampton Community College L, 3-0 1 3 3 1 7 .286 0 7.5
Sep 30 Passaic County Community College W, 3-0 1 3 2 7 19 -.263 2 5.0
Sep 30 Montgomery County Community College (PA) W, 3-0 1 3 3 3 14 .000 1 4.0
Oct 2 Ocean County College W, 3-1 1 4 5 3 16 .125 0 6.5
Oct 4 at Atlantic Cape Community College W, 3-0 1 3 5 0 10 .500 0 6.0
Oct 5 Penn State Lehigh Valley W, 3-0 1 3 5 2 10 .300 0 7.5
Oct 6 at Bergen Community College W, 3-2 1 5 5 4 18 .056 1 9.5
Oct 7 Monroe College L, 3-0 1 3 1 2 4 -.250 0 1.0
Oct 7 Harrisburg Area Community College W, 3-2 1 5 2 1 7 .143 0 3.0
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 1 3 6 0 6 1.000 0 6.5
Oct 11 at Middlesex College W, 3-0 1 3 2 2 8 .000 1 3.5
Oct 14 Brookdale Community College W, 3-0 1 3 0 1 2 -.500 0 2.5
Oct 16 at Sussex County Community College W, 3-0 1 3 5 0 6 .833 0 5.0
Oct 17 at Union College W, 3-0 1 3 0 3 3 -1.000 0 0.0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 1 0 5 .200 0 2.5
Oct 27 Ocean County College W, 3-0 1 3 3 4 10 -.100 0 4.0
Nov 9 at Owens Community College L, 3-0 1 3 0 1 6 -.167 1 0.5
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 1 4 2 1 11 .091 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Atlantic Cape Community College W, 3-0 1 3 2 0 1 0 1 0
Aug 18 at Monroe College L, 3-0 1 3 0 0 0 1 0 0
Aug 19 vs. Nassau Community College W, 3-0 1 3 5 1 1 0 2 0
Aug 19 at Monroe College - Bronx L, 3-0 1 3 0 0 0 0 0 0
Aug 28 at County College of Morris   - - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 0 0 0 0
Sep 9 at Passaic County Community College W, 3-1 1 4 0 2 0 0 2 0
Sep 11 at Ocean County College W, 3-1 1 4 0 0 0 1 0 0
Sep 13 Sussex County Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 16 Queensborough Community College W, 3-1 1 4 1 1 0 0 1 0
Sep 16 County College of Morris W, 3-0 1 3 1 0 0 0 0 0
Sep 18 Middlesex College W, 3-0 1 3 3 0 1 0 1 0
Sep 20 Union College W, 3-0 1 3 1 0 1 0 1 0
Sep 21 Borough of Manhattan Community College W, 3-0 1 3 1 2 1 0 3 0
Sep 23 Lackawanna College W, 3-0 1 3 1 1 1 1 2 0
Sep 23 Bergen Community College W, 3-0 1 3 3 2 0 2 2 0
Sep 25 at Brookdale Community College W, 3-0 1 3 2 3 2 0 5 1
Sep 28 at Northampton Community College L, 3-0 1 3 1 3 3 1 6 0
Sep 30 Passaic County Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 30 Montgomery County Community College (PA) W, 3-0 1 3 0 1 0 0 1 0
Oct 2 Ocean County College W, 3-1 1 4 2 1 1 1 2 0
Oct 4 at Atlantic Cape Community College W, 3-0 1 3 3 1 0 1 1 0
Oct 5 Penn State Lehigh Valley W, 3-0 1 3 3 1 1 2 2 0
Oct 6 at Bergen Community College W, 3-2 1 5 1 1 7 1 8 0
Oct 7 Monroe College L, 3-0 1 3 1 0 0 0 0 0
Oct 7 Harrisburg Area Community College W, 3-2 1 5 2 1 0 1 1 0
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 1 0 1 0
Oct 11 at Middlesex College W, 3-0 1 3 1 1 1 0 2 0
Oct 14 Brookdale Community College W, 3-0 1 3 2 2 1 0 3 0
Oct 16 at Sussex County Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 17 at Union College W, 3-0 1 3 2 0 0 1 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 3 1 1 1 2 0
Oct 27 Ocean County College W, 3-0 1 3 3 0 2 1 2 0
Nov 9 at Owens Community College L, 3-0 1 3 1 0 1 0 1 0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 1 4 1 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Atlantic Cape Community College W, 3-0 1 3 0 0 0 2 0
Aug 18 at Monroe College L, 3-0 1 3 1 0 0 2 0
Aug 19 vs. Nassau Community College W, 3-0 1 3 11 2 2 0 0
Aug 19 at Monroe College - Bronx L, 3-0 1 3 0 0 0 1 0
Aug 28 at County College of Morris   - - - - - - -
Aug 30 Atlantic Cape Community College W, 3-0 1 3 3 1 1 0 0
Sep 6 at Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 1 0 0
Sep 9 at Passaic County Community College W, 3-1 1 4 0 0 0 0 0
Sep 11 at Ocean County College W, 3-1 1 4 0 0 0 0 0
Sep 13 Sussex County Community College W, 3-0 1 3 0 4 2 0 0
Sep 16 Queensborough Community College W, 3-1 1 4 13 3 1 0 0
Sep 16 County College of Morris W, 3-0 1 3 10 4 3 2 0
Sep 18 Middlesex College W, 3-0 1 3 0 0 1 2 1
Sep 20 Union College W, 3-0 1 3 0 0 0 0 0
Sep 21 Borough of Manhattan Community College W, 3-0 1 3 0 1 2 0 0
Sep 23 Lackawanna College W, 3-0 1 3 0 0 0 1 0
Sep 23 Bergen Community College W, 3-0 1 3 0 0 0 0 0
Sep 25 at Brookdale Community College W, 3-0 1 3 0 2 1 0 0
Sep 28 at Northampton Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 Passaic County Community College W, 3-0 1 3 8 2 3 1 0
Sep 30 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 1 0
Oct 2 Ocean County College W, 3-1 1 4 0 0 0 1 0
Oct 4 at Atlantic Cape Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 Penn State Lehigh Valley W, 3-0 1 3 0 1 2 0 0
Oct 6 at Bergen Community College W, 3-2 1 5 0 0 0 0 0
Oct 7 Monroe College L, 3-0 1 3 0 0 0 0 0
Oct 7 Harrisburg Area Community College W, 3-2 1 5 0 0 0 1 0
Oct 9 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 1 1 0
Oct 11 at Middlesex College W, 3-0 1 3 0 0 0 0 0
Oct 14 Brookdale Community College W, 3-0 1 3 0 0 0 0 0
Oct 16 at Sussex County Community College W, 3-0 1 3 0 0 0 1 0
Oct 17 at Union College W, 3-0 1 3 0 0 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 1 0
Oct 27 Ocean County College W, 3-0 1 3 0 0 0 0 0
Nov 9 at Owens Community College L, 3-0 1 3 0 0 0 0 0
Nov 10 at Caldwell Community College & Technical Institute L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 114 93 0.82 72 328 2.88 .064 9 0.08 154.5 1.4
Conference 21 70 65 0.93 42 199 2.84 .116 6 0.09 102.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 19 61 50 0.82 40 176 2.89 .057 4 0.07 85.5 1.4
Away 14 47 40 0.85 27 127 2.70 .102 5 0.11 62.0 1.3
Neutral 2 6 3 0.50 5 25 4.17 -.080 0 0.00 7.0 1.2
                         
Wins 29 95 83 0.87 61 277 2.92 .079 6 0.06 137.5 1.4
Losses 6 19 10 0.53 11 51 2.68 -.020 3 0.16 17.0 0.9
                         
August 5 15 11 0.73 12 59 3.93 -.017 1 0.07 16.0 1.1
September 15 48 40 0.83 36 147 3.06 .027 4 0.08 76.5 1.6
October 13 44 40 0.91 22 105 2.39 .171 2 0.05 57.5 1.3
November 2 7 2 0.29 2 17 2.43 .000 2 0.29 4.5 0.6
  m s digs d/s bs ba tot b/s
Total 35 114 49 0.43 26 31 57 0.50
Conference 21 70 26 0.37 19 18 37 0.53
Exhibition - - - - - - - -
                 
Home 19 61 30 0.49 14 11 25 0.41
Away 14 47 12 0.26 11 18 29 0.62
Neutral 2 6 7 1.17 1 2 3 0.50
                 
Wins 29 95 45 0.47 23 23 46 0.48
Losses 6 19 4 0.21 3 8 11 0.58
                 
August 5 15 7 0.47 1 2 3 0.20
September 15 48 17 0.35 16 9 25 0.52
October 13 44 23 0.52 9 15 24 0.55
November 2 7 2 0.29 0 5 5 0.71
  m s ta sa sa/s se r re
Total 35 114 46 20 0.18 21 18 1
Conference 21 70 11 9 0.13 11 8 1
Exhibition - - - - - - - -
                 
Home 19 61 34 16 0.26 16 11 1
Away 14 47 1 2 0.04 3 5 0
Neutral 2 6 11 2 0.33 2 2 0
                 
Wins 29 95 45 20 0.21 21 14 1
Losses 6 19 1 0 0.00 0 4 0
                 
August 5 15 15 3 0.20 3 5 0
September 15 48 31 16 0.33 14 7 1
October 13 44 0 1 0.02 4 5 0
November 2 7 0 0 0.00 0 1 0