Skylee Ohler
22 Skylee Ohler
-
- Height:
- 5'11
-
- Hometown:
- Frenchtown, NJ
-
- Position:
- OPP/S
-
- Year:
- FR
-
- High School:
- Delaware Valley
-
- Major:
- Environmental Studies
-
- m
- 34
-
- k/s
- 0.77
-
- h %
- .050
-
- a/s
- 0.70
-
- b/s
- 0.41
-
- sa/s
- 0.43
-
- d/s
- 1.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 20 |
| Sets | 103 | 61 |
| Kills | 79 | 51 |
| Kills per set | 0.77 | 0.84 |
| Errors | 64 | 36 |
| Total Attacks | 300 | 167 |
| Total Attacks per set | 2.91 | 2.74 |
| Hitting Percentage | .050 | .090 |
| Assists | 72 | 6 |
| Assists per set | 0.70 | 0.10 |
| Service Total Attempts | 177 | 67 |
| Service Aces | 44 | 23 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.43 | 0.38 |
| Receptions | 5 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 129 | 55 |
| Digs per set | 1.25 | 0.90 |
| Block Solo | 17 | 9 |
| Block Assist | 25 | 16 |
| Block Total | 42 | 25 |
| Blocks per set | 0.41 | 0.41 |
| Block Errors | 19 | 12 |
| Ball Handling Errors | 4 | 0 |
| Points | 152.5 | 91.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 33 | 19 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Sussex County Community College | W, 3-0 |
| Oct 17 | at Union College | W, 3-0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 |
| Oct 27 | Ocean County College | W, 3-0 |
| Nov 9 | at Owens Community College | L, 3-0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 27 | 1.0 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 3 | 0.0 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 17 | 3.0 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 16 | 2.0 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 0 | 4.5 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 4.5 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 2 | 5 | 12 | -.250 | 0 | 7.0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 6.0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 6.0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 4.0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 2 | 4 | 3 | 10 | .100 | 0 | 7.5 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 1 | 6.0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 5.0 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 7.5 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 1 | 5.0 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 1 | 7.5 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 6.0 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 1 | 2 | 13 | -.077 | 1 | 4.5 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 1 | 5 | 10 | -.400 | 0 | 1.5 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 5 | 3 | 14 | .143 | 1 | 9.0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 4.0 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 3.5 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 7.0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 2.5 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 10.0 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 4 | 0 | 23 | .174 | 2 | 5.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 0 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 6 | 3 | 3 | 3 | 6 | 0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 0 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 4 | 1 | 0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 6 | 2 | 2 | 2 | 4 | 0 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 1 | 2 | 0 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 16 | 3 | 2 | 0 | 0 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 0 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 15 | 5 | 0 | 0 | 0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 13 | 3 | 1 | 0 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 15 | 3 | 0 | 1 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 19 | 2 | 1 | 1 | 0 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 1 | 0 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 103 | 79 | 0.77 | 64 | 300 | 2.91 | .050 | 72 | 0.70 | 152.5 | 1.5 |
| Conference | 20 | 61 | 51 | 0.84 | 36 | 167 | 2.74 | .090 | 6 | 0.10 | 91.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 19 | 54 | 49 | 0.91 | 44 | 175 | 3.24 | .029 | 5 | 0.09 | 100.0 | 1.9 |
| Away | 13 | 43 | 30 | 0.70 | 18 | 112 | 2.60 | .107 | 23 | 0.53 | 48.5 | 1.1 |
| Neutral | 2 | 6 | 0 | 0.00 | 2 | 13 | 2.17 | -.154 | 44 | 7.33 | 4.0 | 0.7 |
| Result | ||||||||||||
| Wins | 28 | 84 | 67 | 0.80 | 53 | 243 | 2.89 | .058 | 51 | 0.61 | 136.0 | 1.6 |
| Losses | 6 | 19 | 12 | 0.63 | 11 | 57 | 3.00 | .018 | 21 | 1.11 | 16.5 | 0.9 |
| Month | ||||||||||||
| August | 5 | 14 | 3 | 0.21 | 6 | 28 | 2.00 | -.107 | 63 | 4.50 | 10.0 | 0.7 |
| September | 14 | 41 | 43 | 1.05 | 37 | 140 | 3.41 | .043 | 2 | 0.05 | 70.0 | 1.7 |
| October | 13 | 41 | 26 | 0.63 | 21 | 102 | 2.49 | .049 | 5 | 0.12 | 64.5 | 1.6 |
| November | 2 | 7 | 7 | 1.00 | 0 | 30 | 4.29 | .233 | 2 | 0.29 | 8.0 | 1.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 103 | 129 | 1.25 | 17 | 25 | 42 | 0.41 |
| Conference | 20 | 61 | 55 | 0.90 | 9 | 16 | 25 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 19 | 54 | 68 | 1.26 | 17 | 12 | 29 | 0.54 |
| Away | 13 | 43 | 48 | 1.12 | 0 | 13 | 13 | 0.30 |
| Neutral | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 28 | 84 | 99 | 1.18 | 17 | 20 | 37 | 0.44 |
| Losses | 6 | 19 | 30 | 1.58 | 0 | 5 | 5 | 0.26 |
| Month | ||||||||
| August | 5 | 14 | 21 | 1.50 | 1 | 0 | 1 | 0.07 |
| September | 14 | 41 | 30 | 0.73 | 7 | 6 | 13 | 0.32 |
| October | 13 | 41 | 60 | 1.46 | 9 | 17 | 26 | 0.63 |
| November | 2 | 7 | 18 | 2.57 | 0 | 2 | 2 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 103 | 177 | 44 | 0.43 | 12 | 5 | 0 |
| Conference | 20 | 61 | 67 | 23 | 0.38 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 19 | 54 | 89 | 28 | 0.52 | 5 | 3 | 0 |
| Away | 13 | 43 | 60 | 12 | 0.28 | 5 | 2 | 0 |
| Neutral | 2 | 6 | 28 | 4 | 0.67 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 28 | 84 | 135 | 42 | 0.50 | 11 | 3 | 0 |
| Losses | 6 | 19 | 42 | 2 | 0.11 | 1 | 2 | 0 |
| Month | ||||||||
| August | 5 | 14 | 46 | 6 | 0.43 | 2 | 0 | 0 |
| September | 14 | 41 | 88 | 17 | 0.41 | 5 | 1 | 0 |
| October | 13 | 41 | 20 | 21 | 0.51 | 4 | 3 | 0 |
| November | 2 | 7 | 23 | 0 | 0.00 | 1 | 1 | 0 |
