Reagan Mooney
33 Reagan Mooney
-
- Height:
- 5'10
-
- Hometown:
- Milford, NJ
-
- Position:
- S
-
- Year:
- SO
-
- High School:
- Bridgewater Raritan
-
- Major:
- Liberal Arts
-
- m
- 35
-
- k/s
- 0.56
-
- h %
- .106
-
- a/s
- 6.26
-
- b/s
- 0.33
-
- sa/s
- 0.85
-
- d/s
- 1.70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 21 |
| Sets | 114 | 70 |
| Kills | 64 | 40 |
| Kills per set | 0.56 | 0.57 |
| Errors | 43 | 15 |
| Total Attacks | 198 | 83 |
| Total Attacks per set | 1.74 | 1.19 |
| Hitting Percentage | .106 | .301 |
| Assists | 714 | 493 |
| Assists per set | 6.26 | 7.04 |
| Service Total Attempts | 186 | 79 |
| Service Aces | 97 | 68 |
| Service Errors | 75 | 47 |
| Service Aces per set | 0.85 | 0.97 |
| Receptions | 21 | 4 |
| Reception Errors | 3 | 1 |
| Digs | 194 | 105 |
| Digs per set | 1.70 | 1.50 |
| Block Solo | 15 | 7 |
| Block Assist | 23 | 10 |
| Block Total | 38 | 17 |
| Blocks per set | 0.33 | 0.24 |
| Block Errors | 18 | 11 |
| Ball Handling Errors | 37 | 27 |
| Points | 187.5 | 120.0 |
| Points per set | 1.6 | 1.7 |
| Matches started | 35 | 21 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Sussex County Community College | W, 3-0 |
| Oct 17 | at Union College | W, 3-0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 |
| Oct 27 | Ocean County College | W, 3-0 |
| Nov 9 | at Owens Community College | L, 3-0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 9 | 6 | 23 | .130 | 0 | 10.5 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 2.0 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 5.0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 25 | 1.0 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 1 | 3 | 4 | -.500 | 20 | 2.0 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 27 | 6.0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 13 | 6.0 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 28 | 5.0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 2.0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 26 | 5.0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 19 | 3.5 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 15 | 7.0 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 27 | 6.5 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 23 | 6.0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 24 | 4.0 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 19 | 2.5 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 26 | 3.0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 20 | 5.0 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 2 | 3 | 7 | -.143 | 28 | 7.0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 25 | 3.0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 21 | 5.5 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 28 | 5.5 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 8 | 0.0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 7 | 2 | 10 | .500 | 37 | 13.0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 22 | 2.0 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 23 | 8.5 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 9.5 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 18 | 13.0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 26 | 9.5 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 24 | 4.5 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 25 | 8.0 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 18 | 2.5 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 5 | 11 | -.455 | 30 | 7.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 3 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 1 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 3 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 3 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 1 | 3 | 0 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 1 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 2 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 2 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 0 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 6 | 1 | 3 | 0 | 4 | 1 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 14 | 0 | 4 | 1 | 4 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 8 | 0 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 1 | 1 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 2 | 0 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 17 | 4 | 2 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 2 | 1 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 21 | 4 | 4 | 0 | 0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 15 | 2 | 3 | 0 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 5 | 4 | 0 | 0 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 15 | 4 | 3 | 2 | 1 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 0 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 14 | 3 | 1 | 1 | 0 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 14 | 2 | 4 | 0 | 0 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 0 | 0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 8 | 2 | 0 | 0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 11 | 2 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 0 | 5 | 4 | 0 | 0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 2 | 0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 18 | 5 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 114 | 64 | 0.56 | 43 | 198 | 1.74 | .106 | 714 | 6.26 | 187.5 | 1.6 |
| Conference | 21 | 70 | 40 | 0.57 | 15 | 83 | 1.19 | .301 | 493 | 7.04 | 120.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 19 | 61 | 32 | 0.52 | 17 | 89 | 1.46 | .169 | 431 | 7.07 | 103.5 | 1.7 |
| Away | 14 | 47 | 19 | 0.40 | 18 | 70 | 1.49 | .014 | 283 | 6.02 | 67.5 | 1.4 |
| Neutral | 2 | 6 | 13 | 2.17 | 8 | 39 | 6.50 | .128 | 0 | 0.00 | 16.5 | 2.8 |
| Result | ||||||||||||
| Wins | 29 | 95 | 60 | 0.63 | 30 | 151 | 1.59 | .199 | 639 | 6.73 | 172.5 | 1.8 |
| Losses | 6 | 19 | 4 | 0.21 | 13 | 47 | 2.47 | -.191 | 75 | 3.95 | 15.0 | 0.8 |
| Month | ||||||||||||
| August | 5 | 15 | 16 | 1.07 | 14 | 63 | 4.20 | .032 | 22 | 1.47 | 24.5 | 1.6 |
| September | 15 | 48 | 17 | 0.35 | 11 | 53 | 1.10 | .113 | 337 | 7.02 | 64.5 | 1.3 |
| October | 13 | 44 | 31 | 0.70 | 13 | 66 | 1.50 | .273 | 307 | 6.98 | 89.0 | 2.0 |
| November | 2 | 7 | 0 | 0.00 | 5 | 16 | 2.29 | -.313 | 48 | 6.86 | 9.5 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 114 | 194 | 1.70 | 15 | 23 | 38 | 0.33 |
| Conference | 21 | 70 | 105 | 1.50 | 7 | 10 | 17 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 19 | 61 | 102 | 1.67 | 12 | 7 | 19 | 0.31 |
| Away | 14 | 47 | 80 | 1.70 | 3 | 15 | 18 | 0.38 |
| Neutral | 2 | 6 | 12 | 2.00 | 0 | 1 | 1 | 0.17 |
| Result | ||||||||
| Wins | 29 | 95 | 155 | 1.63 | 14 | 15 | 29 | 0.31 |
| Losses | 6 | 19 | 39 | 2.05 | 1 | 8 | 9 | 0.47 |
| Month | ||||||||
| August | 5 | 15 | 25 | 1.67 | 0 | 1 | 1 | 0.07 |
| September | 15 | 48 | 95 | 1.98 | 7 | 5 | 12 | 0.25 |
| October | 13 | 44 | 54 | 1.23 | 7 | 10 | 17 | 0.39 |
| November | 2 | 7 | 20 | 2.86 | 1 | 7 | 8 | 1.14 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 114 | 186 | 97 | 0.85 | 75 | 21 | 3 |
| Conference | 21 | 70 | 79 | 68 | 0.97 | 47 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 19 | 61 | 123 | 56 | 0.92 | 47 | 5 | 2 |
| Away | 14 | 47 | 47 | 38 | 0.81 | 26 | 7 | 0 |
| Neutral | 2 | 6 | 16 | 3 | 0.50 | 2 | 9 | 1 |
| Result | ||||||||
| Wins | 29 | 95 | 146 | 91 | 0.96 | 67 | 15 | 3 |
| Losses | 6 | 19 | 40 | 6 | 0.32 | 8 | 6 | 0 |
| Month | ||||||||
| August | 5 | 15 | 43 | 8 | 0.53 | 5 | 13 | 1 |
| September | 15 | 48 | 99 | 38 | 0.79 | 31 | 6 | 2 |
| October | 13 | 44 | 21 | 46 | 1.05 | 35 | 0 | 0 |
| November | 2 | 7 | 23 | 5 | 0.71 | 4 | 2 | 0 |
