Kelly Delaney
5 Kelly Delaney
-
- Height:
- 5'7
-
- Hometown:
- Flemington
-
- Position:
- OH
-
- Year:
- SO
-
- High School:
- Hunterdon Central
-
- Mother's Name:
- Kim
-
- Father's Name:
- Frank
-
- m
- 35
-
- k/s
- 2.98
-
- h %
- .282
-
- a/s
- 0.21
-
- b/s
- 0.09
-
- sa/s
- 1.25
-
- d/s
- 3.30
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 21 |
| Sets | 114 | 70 |
| Kills | 340 | 226 |
| Kills per set | 2.98 | 3.23 |
| Errors | 99 | 52 |
| Total Attacks | 854 | 474 |
| Total Attacks per set | 7.49 | 6.77 |
| Hitting Percentage | .282 | .367 |
| Assists | 24 | 18 |
| Assists per set | 0.21 | 0.26 |
| Service Total Attempts | 245 | 115 |
| Service Aces | 143 | 87 |
| Service Errors | 29 | 17 |
| Service Aces per set | 1.25 | 1.24 |
| Receptions | 460 | 249 |
| Reception Errors | 49 | 36 |
| Digs | 376 | 239 |
| Digs per set | 3.30 | 3.41 |
| Block Solo | 3 | 2 |
| Block Assist | 7 | 3 |
| Block Total | 10 | 5 |
| Blocks per set | 0.09 | 0.07 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 489.5 | 316.5 |
| Points per set | 4.3 | 4.5 |
| Matches started | 35 | 21 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Sussex County Community College | W, 3-0 |
| Oct 17 | at Union College | W, 3-0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 |
| Oct 27 | Ocean County College | W, 3-0 |
| Nov 9 | at Owens Community College | L, 3-0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 14.0 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 4 | 3 | 23 | .043 | 1 | 14.5 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 9.0 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 16.0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 19.0 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 2 | 13.0 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 18 | 4 | 29 | .483 | 0 | 20.0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 6.0 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 15 | 2 | 31 | .419 | 0 | 20.0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 12.0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 13 | 3 | 29 | .345 | 0 | 17.0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 0 | 20.0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 10.0 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 12 | 7 | 42 | .119 | 1 | 15.0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 8 | 3 | 27 | .185 | 0 | 9.0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 18 | 2 | 30 | .533 | 0 | 18.0 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 1 | 12.5 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 1 | 13.0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 2 | 8.0 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 12 | 3 | 26 | .346 | 1 | 16.0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 13 | 1 | 24 | .500 | 2 | 15.0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 14.5 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 12 | 11 | 50 | .020 | 3 | 17.0 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 2 | 3 | 25 | -.040 | 0 | 2.5 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 24 | 5 | 34 | .559 | 1 | 26.0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 18.0 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 12 | 0 | 21 | .571 | 0 | 20.0 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 1 | 25 | .360 | 0 | 12.0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 2 | 8.0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 10 | 4 | 19 | .316 | 2 | 13.0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 13 | 5 | 28 | .286 | 1 | 20.5 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 10 | 5 | 41 | .122 | 1 | 14.0 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 11 | 5 | 41 | .146 | 0 | 12.0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 11 | 9 | 54 | .037 | 2 | 13.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 18 | 5 | 1 | 11 | 0 |
| Aug 18 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 12 | 0 |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 24 | 9 | 1 | 11 | 0 |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 24 | 1 |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 20 | 4 | 2 | 11 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 14 | 2 | 7 | 0 |
| Sep 9 | at Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 16 | 1 |
| Sep 11 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 17 | 2 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Sep 16 | Queensborough Community College | W, 3-1 | 1 | 4 | 19 | 5 | 1 | 27 | 0 |
| Sep 16 | County College of Morris | W, 3-0 | 1 | 3 | 15 | 4 | 1 | 14 | 1 |
| Sep 18 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 14 | 2 |
| Sep 20 | Union College | W, 3-0 | 1 | 3 | 23 | 8 | 1 | 10 | 1 |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 10 | 0 | 0 | 1 |
| Sep 23 | Lackawanna College | W, 3-0 | 1 | 3 | 14 | 3 | 2 | 10 | 0 |
| Sep 23 | Bergen Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 12 | 2 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 28 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 2 |
| Sep 30 | Passaic County Community College | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 16 | 1 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 22 | 0 | 2 | 7 | 0 |
| Oct 2 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 15 | 1 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 1 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 11 | 1 |
| Oct 6 | at Bergen Community College | W, 3-2 | 1 | 5 | 26 | 4 | 0 | 19 | 3 |
| Oct 7 | Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 17 | 1 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 22 | 7 |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 12 | 0 | 6 | 2 |
| Oct 11 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 8 | 2 | 8 | 2 |
| Oct 14 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 5 |
| Oct 16 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 6 | 1 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 20 | 2 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 18 | 4 |
| Oct 27 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 10 | 0 |
| Nov 9 | at Owens Community College | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 12 | 2 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 12 | 2 | 0 | 34 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 114 | 340 | 2.98 | 99 | 854 | 7.49 | .282 | 24 | 0.21 | 489.5 | 4.3 |
| Conference | 21 | 70 | 226 | 3.23 | 52 | 474 | 6.77 | .367 | 18 | 0.26 | 316.5 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 19 | 61 | 187 | 3.07 | 51 | 458 | 7.51 | .297 | 9 | 0.15 | 269.5 | 4.4 |
| Away | 14 | 47 | 140 | 2.98 | 44 | 352 | 7.49 | .273 | 14 | 0.30 | 191.5 | 4.1 |
| Neutral | 2 | 6 | 13 | 2.17 | 4 | 44 | 7.33 | .205 | 1 | 0.17 | 28.5 | 4.8 |
| Result | ||||||||||||
| Wins | 29 | 95 | 297 | 3.13 | 78 | 683 | 7.19 | .321 | 21 | 0.22 | 438.5 | 4.6 |
| Losses | 6 | 19 | 43 | 2.26 | 21 | 171 | 9.00 | .129 | 3 | 0.16 | 51.0 | 2.7 |
| Month | ||||||||||||
| August | 5 | 15 | 34 | 2.27 | 8 | 93 | 6.20 | .280 | 1 | 0.07 | 55.5 | 3.7 |
| September | 15 | 48 | 148 | 3.08 | 37 | 338 | 7.04 | .328 | 8 | 0.17 | 212.5 | 4.4 |
| October | 13 | 44 | 136 | 3.09 | 40 | 328 | 7.45 | .293 | 13 | 0.30 | 196.5 | 4.5 |
| November | 2 | 7 | 22 | 3.14 | 14 | 95 | 13.57 | .084 | 2 | 0.29 | 25.0 | 3.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 114 | 376 | 3.30 | 3 | 7 | 10 | 0.09 |
| Conference | 21 | 70 | 239 | 3.41 | 2 | 3 | 5 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 19 | 61 | 214 | 3.51 | 1 | 3 | 4 | 0.07 |
| Away | 14 | 47 | 143 | 3.04 | 1 | 3 | 4 | 0.09 |
| Neutral | 2 | 6 | 19 | 3.17 | 1 | 1 | 2 | 0.33 |
| Result | ||||||||
| Wins | 29 | 95 | 321 | 3.38 | 3 | 5 | 8 | 0.08 |
| Losses | 6 | 19 | 55 | 2.89 | 0 | 2 | 2 | 0.11 |
| Month | ||||||||
| August | 5 | 15 | 38 | 2.53 | 2 | 1 | 3 | 0.20 |
| September | 15 | 48 | 172 | 3.58 | 0 | 1 | 1 | 0.02 |
| October | 13 | 44 | 137 | 3.11 | 1 | 5 | 6 | 0.14 |
| November | 2 | 7 | 29 | 4.14 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 114 | 245 | 143 | 1.25 | 29 | 460 | 49 |
| Conference | 21 | 70 | 115 | 87 | 1.24 | 17 | 249 | 36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 19 | 61 | 143 | 80 | 1.31 | 17 | 228 | 29 |
| Away | 14 | 47 | 60 | 49 | 1.04 | 10 | 210 | 20 |
| Neutral | 2 | 6 | 42 | 14 | 2.33 | 2 | 22 | 0 |
| Result | ||||||||
| Wins | 29 | 95 | 205 | 136 | 1.43 | 26 | 349 | 41 |
| Losses | 6 | 19 | 40 | 7 | 0.37 | 3 | 111 | 8 |
| Month | ||||||||
| August | 5 | 15 | 74 | 19 | 1.27 | 5 | 69 | 1 |
| September | 15 | 48 | 117 | 64 | 1.33 | 14 | 174 | 14 |
| October | 13 | 44 | 32 | 57 | 1.30 | 8 | 171 | 30 |
| November | 2 | 7 | 22 | 3 | 0.43 | 2 | 46 | 4 |
