Alaina Munday
m
29
k/s
0.11
h %
.044
a/s
2.88
b/s
0.00
sa/s
0.15
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 13 |
| Sets | 104 | 48 |
| Kills | 11 | 6 |
| Kills per set | 0.11 | 0.13 |
| Errors | 8 | 5 |
| Total Attacks | 68 | 35 |
| Total Attacks per set | 0.65 | 0.73 |
| Hitting Percentage | .044 | .029 |
| Assists | 300 | 167 |
| Assists per set | 2.88 | 3.48 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 16 | 8 |
| Service Errors | 17 | 11 |
| Service Aces per set | 0.15 | 0.17 |
| Receptions | 84 | 31 |
| Reception Errors | 14 | 4 |
| Digs | 128 | 48 |
| Digs per set | 1.23 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 5 | 3 |
| Points | 27.0 | 14.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 20 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Community College of Philadelphia | W, 3-0 |
| Oct 15 | Delaware County Community College | W, 3-0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 |
| Oct 20 | Northampton Community College | L, 3-0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 |
| Nov 1 | at Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Aug 30 | Richard Bland College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Aug 31 | at Monroe University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 5 | 0.0 |
| Sep 3 | County College of Morris | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 6 | 0.0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 6 | Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Monroe University | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Sep 15 | at Northampton Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 13 | 1.0 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 11 | 1.0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 31 | 2.0 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 25 | 4.0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 20 | 2.0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 12 | 1.0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 25 | 3.0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 37 | 3.0 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 2.0 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 27 | 5.0 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 27 | 1.0 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Richard Bland College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | County College of Morris | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Monroe University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 0 |
| Sep 3 | County College of Morris | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Monroe University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 3 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 2 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 3 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 11 | 0.11 | 8 | 68 | 0.65 | .044 | 300 | 2.88 | 27.0 | 0.3 |
| Conference | 13 | 48 | 6 | 0.13 | 5 | 35 | 0.73 | .029 | 167 | 3.48 | 14.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 5 | 0.09 | 5 | 40 | 0.73 | .000 | 143 | 2.60 | 17.0 | 0.3 |
| Away | 11 | 42 | 5 | 0.12 | 2 | 20 | 0.48 | .150 | 140 | 3.33 | 9.0 | 0.2 |
| Neutral | 2 | 7 | 1 | 0.14 | 1 | 8 | 1.14 | .000 | 17 | 2.43 | 1.0 | 0.1 |
| Wins | 13 | 46 | 3 | 0.07 | 1 | 21 | 0.46 | .095 | 142 | 3.09 | 9.0 | 0.2 |
| Losses | 16 | 58 | 8 | 0.14 | 7 | 47 | 0.81 | .021 | 158 | 2.72 | 18.0 | 0.3 |
| August | 4 | 13 | 1 | 0.08 | 0 | 13 | 1.00 | .077 | 10 | 0.77 | 1.0 | 0.1 |
| September | 14 | 51 | 9 | 0.18 | 6 | 36 | 0.71 | .083 | 207 | 4.06 | 18.0 | 0.4 |
| October | 10 | 37 | 1 | 0.03 | 2 | 19 | 0.51 | -.053 | 83 | 2.24 | 8.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 128 | 1.23 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 48 | 48 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 74 | 1.35 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 42 | 42 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 46 | 34 | 0.74 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 58 | 94 | 1.62 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| September | 14 | 51 | 61 | 1.20 | 0 | 0 | 0 | 0.00 |
| October | 10 | 37 | 45 | 1.22 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 2 | 16 | 0.15 | 17 | 84 | 14 |
| Conference | 13 | 48 | 0 | 8 | 0.17 | 11 | 31 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 0 | 12 | 0.22 | 10 | 39 | 6 |
| Away | 11 | 42 | 0 | 4 | 0.10 | 5 | 44 | 8 |
| Neutral | 2 | 7 | 2 | 0 | 0.00 | 2 | 1 | 0 |
| Wins | 13 | 46 | 0 | 6 | 0.13 | 10 | 31 | 3 |
| Losses | 16 | 58 | 2 | 10 | 0.17 | 7 | 53 | 11 |
| August | 4 | 13 | 2 | 0 | 0.00 | 2 | 3 | 0 |
| September | 14 | 51 | 0 | 9 | 0.18 | 10 | 1 | 1 |
| October | 10 | 37 | 0 | 7 | 0.19 | 5 | 66 | 10 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 14 | 3 |
