Official Volleyball Box Score
Raritan Valley Commu at Passaic County Commu
9/22/2025 at 6:00 PM
@ Passaic
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 14 | -.143 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 9 | 4 | 22 | .227 |
| 4 | 5 | 5 | 15 | .000 |
| 5 | 5 | 5 | 14 | .000 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 5 | 1 | 4 | 6 | -.500 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Alaina Munday * | 5 | 1 | 0 | 1 | 1.000 | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Ra-Yanah Brown-Smith * | 5 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| 5 | Amaya Wilson * | 5 | 8 | 4 | 18 | .222 | 0 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Avalyn Stayskal | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nyah Hermann | 5 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Claire Holmes * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carina Pizarro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Kovacs * | 5 | 16 | 6 | 33 | .303 | 0 | 5 | 2 | 4 | 8 | 0 | 1 | 1 | 0 | 21.5 |
| Totals | 37 | 16 | 78 | .269 | 34 | 11 | 15 | 15 | 30 | 4 | 4 | 4 | 1 | 54.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Cortes * | 5 | 0 | 0 | 0 | .000 | 19 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Edith Cole | 5 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Camile Castaneda Salazar * | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Clary Almonte * | 5 | 9 | 8 | 27 | .037 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Danna Fernandez * | 5 | 5 | 2 | 18 | .167 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Cristy Villasasante * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia De Lyra * | 5 | 18 | 7 | 37 | .297 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 19.0 |
| 11 | Melanny Gonzalez | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Yasmely Aguasviva | 5 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 40 | 29 | 115 | .096 | 21 | 11 | 11 | 11 | 53 | 1 | 0 | 0 | 5 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
