Ra-Yanah Brown-Smith
m
29
k/s
1.25
h %
.191
a/s
0.01
b/s
0.69
sa/s
0.36
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 13 |
| Sets | 104 | 48 |
| Kills | 130 | 64 |
| Kills per set | 1.25 | 1.33 |
| Errors | 63 | 27 |
| Total Attacks | 351 | 154 |
| Total Attacks per set | 3.38 | 3.21 |
| Hitting Percentage | .191 | .240 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 37 | 16 |
| Service Errors | 38 | 16 |
| Service Aces per set | 0.36 | 0.33 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 32 | 13 |
| Digs per set | 0.31 | 0.27 |
| Block Solo | 29 | 13 |
| Block Assist | 43 | 17 |
| Block Total | 72 | 30 |
| Blocks per set | 0.69 | 0.63 |
| Block Errors | 27 | 11 |
| Ball Handling Errors | 0 | 0 |
| Points | 217.5 | 101.5 |
| Points per set | 2.1 | 2.1 |
| Matches started | 29 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Community College of Philadelphia | W, 3-0 |
| Oct 15 | Delaware County Community College | W, 3-0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 |
| Oct 20 | Northampton Community College | L, 3-0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 |
| Nov 1 | at Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 0 | 4.5 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 3.0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 3.5 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 4 | 4 | 16 | .000 | 1 | 7.5 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 5.0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 10.0 |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 6.0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 10.5 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 2 | 5 | 14 | -.214 | 0 | 3.5 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 3 | 2 | 6 | .167 | 0 | 5.0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 0 | 7.5 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 0 | 11.0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 11.0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 4.5 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 7 | 3 | 15 | .267 | 0 | 10.5 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 11.0 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 9.5 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 7.0 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 0 | 6.5 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 0 | 12.0 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 11.0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 8 | 3 | 20 | .250 | 0 | 11.5 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 9.5 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 8 | 3 | 17 | .294 | 0 | 12.5 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 2 | 5 | 13 | -.231 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 1 | 2 | 3 | 0 | 5 | 0 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 2 | 4 | 0 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 2 | 4 | 0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 0 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 4 | 1 | 3 | 2 | 4 | 0 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 1 | 5 | 0 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 0 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 2 | 2 | 1 | 3 | 3 | 0 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 0 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 2 | 0 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 130 | 1.25 | 63 | 351 | 3.38 | .191 | 1 | 0.01 | 217.5 | 2.1 |
| Conference | 13 | 48 | 64 | 1.33 | 27 | 154 | 3.21 | .240 | 0 | 0.00 | 101.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 73 | 1.33 | 34 | 192 | 3.49 | .203 | 0 | 0.00 | 122.5 | 2.2 |
| Away | 11 | 42 | 51 | 1.21 | 24 | 133 | 3.17 | .203 | 0 | 0.00 | 83.0 | 2.0 |
| Neutral | 2 | 7 | 6 | 0.86 | 5 | 26 | 3.71 | .038 | 1 | 0.14 | 12.0 | 1.7 |
| Wins | 13 | 46 | 61 | 1.33 | 23 | 140 | 3.04 | .271 | 0 | 0.00 | 104.0 | 2.3 |
| Losses | 16 | 58 | 69 | 1.19 | 40 | 211 | 3.64 | .137 | 1 | 0.02 | 113.5 | 2.0 |
| August | 4 | 13 | 7 | 0.54 | 10 | 45 | 3.46 | -.067 | 1 | 0.08 | 18.5 | 1.4 |
| September | 14 | 51 | 60 | 1.18 | 26 | 154 | 3.02 | .221 | 0 | 0.00 | 96.5 | 1.9 |
| October | 10 | 37 | 61 | 1.65 | 22 | 139 | 3.76 | .281 | 0 | 0.00 | 97.5 | 2.6 |
| November | 1 | 3 | 2 | 0.67 | 5 | 13 | 4.33 | -.231 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 32 | 0.31 | 29 | 43 | 72 | 0.69 |
| Conference | 13 | 48 | 13 | 0.27 | 13 | 17 | 30 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 18 | 0.33 | 13 | 21 | 34 | 0.62 |
| Away | 11 | 42 | 12 | 0.29 | 13 | 18 | 31 | 0.74 |
| Neutral | 2 | 7 | 2 | 0.29 | 3 | 4 | 7 | 1.00 |
| Wins | 13 | 46 | 13 | 0.28 | 14 | 14 | 28 | 0.61 |
| Losses | 16 | 58 | 19 | 0.33 | 15 | 29 | 44 | 0.76 |
| August | 4 | 13 | 4 | 0.31 | 3 | 13 | 16 | 1.23 |
| September | 14 | 51 | 11 | 0.22 | 18 | 13 | 31 | 0.61 |
| October | 10 | 37 | 15 | 0.41 | 8 | 15 | 23 | 0.62 |
| November | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 12 | 37 | 0.36 | 38 | 5 | 1 |
| Conference | 13 | 48 | 0 | 16 | 0.33 | 16 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 10 | 26 | 0.47 | 26 | 4 | 1 |
| Away | 11 | 42 | 0 | 10 | 0.24 | 10 | 1 | 0 |
| Neutral | 2 | 7 | 2 | 1 | 0.14 | 2 | 0 | 0 |
| Wins | 13 | 46 | 0 | 22 | 0.48 | 19 | 5 | 1 |
| Losses | 16 | 58 | 12 | 15 | 0.26 | 19 | 0 | 0 |
| August | 4 | 13 | 12 | 2 | 0.15 | 3 | 0 | 0 |
| September | 14 | 51 | 0 | 12 | 0.24 | 15 | 0 | 0 |
| October | 10 | 37 | 0 | 21 | 0.57 | 19 | 5 | 1 |
| November | 1 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
