Amaya Wilson
m
29
k/s
0.84
h %
.072
a/s
0.04
b/s
0.25
sa/s
0.28
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 13 |
| Sets | 104 | 48 |
| Kills | 87 | 46 |
| Kills per set | 0.84 | 0.96 |
| Errors | 63 | 30 |
| Total Attacks | 334 | 165 |
| Total Attacks per set | 3.21 | 3.44 |
| Hitting Percentage | .072 | .097 |
| Assists | 4 | 4 |
| Assists per set | 0.04 | 0.08 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 29 | 14 |
| Service Errors | 39 | 25 |
| Service Aces per set | 0.28 | 0.29 |
| Receptions | 55 | 26 |
| Reception Errors | 13 | 6 |
| Digs | 65 | 30 |
| Digs per set | 0.63 | 0.63 |
| Block Solo | 9 | 3 |
| Block Assist | 17 | 9 |
| Block Total | 26 | 12 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 14 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 133.5 | 67.5 |
| Points per set | 1.3 | 1.4 |
| Matches started | 29 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Community College of Philadelphia | W, 3-0 |
| Oct 15 | Delaware County Community College | W, 3-0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 |
| Oct 20 | Northampton Community College | L, 3-0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 |
| Nov 1 | at Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 3.5 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 1 | 3 | 9 | -.222 | 0 | 3.0 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.5 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 5.0 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 6.0 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 1 | 3 | 10 | -.200 | 0 | 3.0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 1 | 6.5 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 8 | 4 | 18 | .222 | 0 | 12.0 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 4 | 6 | 29 | -.069 | 0 | 5.5 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 4.0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 6 | 3 | 17 | .176 | 0 | 6.5 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 4.5 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 5 | 8 | 29 | -.103 | 0 | 8.5 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 5 | 8 | 22 | -.136 | 0 | 5.0 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 1 | 8.0 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 11 | -.091 | 0 | 1.5 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 2 | 5.0 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 5 | 3 | 18 | .111 | 0 | 6.5 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 5.0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 0 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 7 | 2 | 1 | 0 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 11 | 2 | 1 | 0 | 0 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 5 | 2 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 7 | 2 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 7 | 1 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | at Westchester Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 12 | 3 |
| Oct 1 | Union College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 2 | Westchester Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 3 |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 1 |
| Oct 11 | Bergen Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 1 | 0 |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 87 | 0.84 | 63 | 334 | 3.21 | .072 | 4 | 0.04 | 133.5 | 1.3 |
| Conference | 13 | 48 | 46 | 0.96 | 30 | 165 | 3.44 | .097 | 4 | 0.08 | 67.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 42 | 0.76 | 31 | 182 | 3.31 | .060 | 4 | 0.07 | 71.0 | 1.3 |
| Away | 11 | 42 | 42 | 1.00 | 27 | 134 | 3.19 | .112 | 0 | 0.00 | 57.0 | 1.4 |
| Neutral | 2 | 7 | 3 | 0.43 | 5 | 18 | 2.57 | -.111 | 0 | 0.00 | 5.5 | 0.8 |
| Wins | 13 | 46 | 49 | 1.07 | 24 | 138 | 3.00 | .181 | 3 | 0.07 | 69.0 | 1.5 |
| Losses | 16 | 58 | 38 | 0.66 | 39 | 196 | 3.38 | -.005 | 1 | 0.02 | 64.5 | 1.1 |
| August | 4 | 13 | 3 | 0.23 | 7 | 22 | 1.69 | -.182 | 0 | 0.00 | 8.5 | 0.7 |
| September | 14 | 51 | 44 | 0.86 | 28 | 157 | 3.08 | .102 | 1 | 0.02 | 66.5 | 1.3 |
| October | 10 | 37 | 36 | 0.97 | 27 | 144 | 3.89 | .063 | 3 | 0.08 | 52.0 | 1.4 |
| November | 1 | 3 | 4 | 1.33 | 1 | 11 | 3.67 | .273 | 0 | 0.00 | 6.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 65 | 0.63 | 9 | 17 | 26 | 0.25 |
| Conference | 13 | 48 | 30 | 0.63 | 3 | 9 | 12 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 29 | 0.53 | 5 | 8 | 13 | 0.24 |
| Away | 11 | 42 | 33 | 0.79 | 4 | 8 | 12 | 0.29 |
| Neutral | 2 | 7 | 3 | 0.43 | 0 | 1 | 1 | 0.14 |
| Wins | 13 | 46 | 26 | 0.57 | 2 | 6 | 8 | 0.17 |
| Losses | 16 | 58 | 39 | 0.67 | 7 | 11 | 18 | 0.31 |
| August | 4 | 13 | 6 | 0.46 | 0 | 1 | 1 | 0.08 |
| September | 14 | 51 | 43 | 0.84 | 3 | 9 | 12 | 0.24 |
| October | 10 | 37 | 15 | 0.41 | 5 | 6 | 11 | 0.30 |
| November | 1 | 3 | 1 | 0.33 | 1 | 1 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 25 | 29 | 0.28 | 39 | 55 | 13 |
| Conference | 13 | 48 | 0 | 14 | 0.29 | 25 | 26 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 11 | 20 | 0.36 | 22 | 25 | 7 |
| Away | 11 | 42 | 3 | 7 | 0.17 | 15 | 30 | 6 |
| Neutral | 2 | 7 | 11 | 2 | 0.29 | 2 | 0 | 0 |
| Wins | 13 | 46 | 0 | 15 | 0.33 | 18 | 15 | 3 |
| Losses | 16 | 58 | 25 | 14 | 0.24 | 21 | 40 | 10 |
| August | 4 | 13 | 25 | 5 | 0.38 | 4 | 1 | 1 |
| September | 14 | 51 | 0 | 15 | 0.29 | 20 | 36 | 8 |
| October | 10 | 37 | 0 | 8 | 0.22 | 14 | 18 | 4 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
