Official Volleyball Box Score
Union College at Raritan Valley Commu
10/1/2025 at 7:00 PM
@ Raritan Valley
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 9 | 8 | 24 | .042 |
| 3 | 2 | 7 | 15 | -.333 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Betina Cardozo | 1 | 0 | 3 | 3 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angeles Rosario * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gabriela Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Giany Puero Zamora | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Pieterz * | 1 | 0 | 2 | 2 | -1.000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Centeno | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Neika Michel * | 3 | 8 | 25 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Maya Antonie * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 14 | Stephanie Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maya Kukielo * | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Wilny Peti-Frere * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 40 | 43 | -.558 | 15 | 5 | 4 | 0 | 38 | 5 | 0 | 0 | 0 | 26.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 3 | 2 | 2 | 10 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 2 | Alaina Munday * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ra-Yanah Brown-Smith * | 3 | 7 | 2 | 14 | .357 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Amaya Wilson * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nyah Hermann * | 3 | 7 | 3 | 20 | .200 | 0 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Emma Kovacs * | 3 | 10 | 0 | 16 | .625 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 28 | 8 | 74 | .270 | 27 | 16 | 12 | 5 | 22 | 2 | 2 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
