Official Volleyball Box Score
Northampton Communit at Raritan Valley Commu
10/20/2025 at 6:00 PM
@ 118 Lamington Road,
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 14 | 5 | 25 | .360 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Womack * | 3 | 11 | 5 | 22 | .273 | 0 | 5 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Quinn Micheli * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Marcial * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Samantha Nagy * | 3 | 1 | 1 | 2 | .000 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gianna Sciarra | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Tyma * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 10.5 |
| 10 | Kyra Miller | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 11 | Grace Coppola * | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 9.0 |
| 15 | Zoe Velez | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 11.0 |
| Totals | 32 | 13 | 69 | .275 | 31 | 12 | 8 | 7 | 52 | 6 | 12 | 8 | 0 | 56.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 3 | 3 | 5 | 12 | -.167 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 2 | Alaina Munday * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 3 | 3 | 1 | 9 | .222 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 4.0 |
| 4 | Ra-Yanah Brown-Smith * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 9.5 |
| 5 | Amaya Wilson * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 5.0 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nyah Hermann | 3 | 8 | 5 | 28 | .107 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 22 | Emma Kovacs * | 3 | 4 | 3 | 12 | .083 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| Totals | 29 | 18 | 89 | .124 | 27 | 9 | 10 | 10 | 26 | 1 | 2 | 15 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
