Official Volleyball Box Score
Community College of at Raritan Valley Commu
10/13/2025 at 6:00 PM
@ RVCC
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 6 | .500 |
| 2 | 0 | 1 | 4 | -.250 |
| 3 | 0 | 1 | 7 | -.143 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ameryth Sao-Ledwell * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mahogany Williamson-McCants * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rucciani Houthuizen * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Zaahirah Shabazz * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Julia Wonders * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Ellawyn Marvelous | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Brown * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| Totals | 3 | 2 | 17 | .059 | 1 | 1 | 4 | 16 | 7 | 2 | 0 | 2 | 3 | 6.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 3 | 6 | 3 | 11 | .273 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Alaina Munday * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 3 | 5 | 4 | 12 | .083 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ra-Yanah Brown-Smith * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Amaya Wilson * | 3 | 4 | 0 | 8 | .500 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nyah Hermann | 3 | 15 | 1 | 20 | .700 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Carina Pizarro | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Kovacs * | 3 | 2 | 2 | 6 | .000 | 30 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 33 | Angelina Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 67 | .388 | 34 | 26 | 6 | 1 | 27 | 1 | 0 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
