Official Volleyball Box Score
Brookdale Community at Raritan Valley Commu
9/24/2025 at 6:00 PM
@ Raritan Valley Commu
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 34 | -.029 |
| 2 | 14 | 5 | 47 | .191 |
| 3 | 11 | 3 | 26 | .308 |
| 4 | 12 | 6 | 49 | .122 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Cortes | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Gemma Ferris * | 4 | 22 | 4 | 55 | .327 | 1 | 2 | 1 | 1 | 21 | 0 | 1 | 0 | 2 | 24.5 |
| 3 | Alana Pytel * | 1 | 6 | 2 | 23 | .174 | 4 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 4 | 6.0 |
| 8 | Maria Luz * | 4 | 4 | 8 | 31 | -.129 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 9.5 |
| 11 | Amanda Demeo * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 3 | 0 | 5.5 |
| 13 | Madison Simmons | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Bella McKelvey * | 4 | 1 | 1 | 8 | .000 | 36 | 2 | 2 | 0 | 21 | 1 | 0 | 0 | 4 | 4.0 |
| 22 | Sophia D'Elia * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 43 | 21 | 156 | .141 | 42 | 8 | 11 | 10 | 104 | 3 | 3 | 5 | 15 | 55.5 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 4 | 3 | 5 | 15 | -.133 | 0 | 2 | 4 | 0 | 10 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Alaina Munday * | 4 | 2 | 1 | 9 | .111 | 25 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ra-Yanah Brown-Smith * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11.0 |
| 5 | Amaya Wilson * | 4 | 4 | 6 | 29 | -.069 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Avalyn Stayskal | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nyah Hermann | 4 | 7 | 3 | 27 | .148 | 0 | 3 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 11.5 |
| 11 | Claire Holmes * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carina Pizarro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Kovacs * | 4 | 9 | 14 | 51 | -.098 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 33 | Angelina Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 33 | 153 | .000 | 31 | 10 | 10 | 10 | 76 | 3 | 6 | 6 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
