Official Volleyball Box Score

Middlesex College at Raritan Valley Commu

9/29/2025 at 6:00 PM
@ RVCC
2
-
3
Final 1 2 3 4 5 Score
Middlesex College 15 25 9 25 6 2
Raritan Valley Community College 25 22 25 19 15 3

Middlesex College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Raritan Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Middlesex College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brynn Conover * 5 4 3 15 .067 0 2 2 2 6 0 0 0 1 6.0
5 Tina Bilak * 5 3 0 14 .214 0 3 2 2 5 0 0 0 2 6.0
6 Maryann Lourenco-Rivas * 5 1 0 5 .200 11 1 2 0 3 0 0 0 2 2.0
8 Natalia Klemendorf * 2 0 0 2 .000 0 2 2 0 3 0 0 0 0 2.0
12 Leilani Gaaspard 5 3 4 11 -.091 0 1 1 4 13 0 0 0 1 4.0
13 Renee Reid * 5 3 1 9 .222 0 1 1 0 3 2 0 0 0 6.0
16 Brielle Soto 5 0 1 1 -1.000 4 2 2 2 5 0 0 0 1 2.0
22 Kimora Lee 5 2 5 9 -.333 1 2 1 2 5 0 0 0 0 4.0
23 Lauren De Castro 4 5 7 21 -.095 0 2 2 2 5 0 0 0 0 7.0
24 Zaria Dennis 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 22 88 -.011 16 16 15 15 48 2 0 0 7 39.0

Raritan Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ana Martinez Sanz * 5 6 3 13 .231 1 2 2 0 0 0 1 0 0 8.5
2 Alaina Munday * 5 0 0 3 .000 25 3 4 0 7 0 0 0 0 3.0
4 Ra-Yanah Brown-Smith * 5 8 3 19 .263 0 0 3 0 0 0 2 0 0 9.0
5 Amaya Wilson * 5 3 1 9 .222 0 1 2 0 0 0 0 0 0 4.0
6 Avalyn Stayskal 5 1 0 1 1.000 3 1 1 6 15 0 0 0 0 2.0
9 Nyah Hermann 5 4 3 13 .077 0 4 2 0 2 0 0 0 0 8.0
11 Claire Holmes * 5 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
17 Carina Pizarro 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
22 Emma Kovacs * 5 13 10 49 .061 1 11 4 4 11 0 1 0 0 24.5
33 Angelina Gonzalez 3 0 1 1 -1.000 0 1 0 1 3 0 0 0 0 1.0
Totals 35 21 109 .128 30 23 18 13 40 0 4 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter