Skylee Ohler

Skylee Ohler
22 Skylee Ohler
  • Height:
    5'11
  • Hometown:
    Frenchtown, NJ
  • Position:
    OPP/S
  • Year:
    So
  • High School:
    Delaware Valley
  • Major:
    Environmental Studies
  • m
    33
  • k/s
    0.45
  • h %
    .285
  • a/s
    8.13
  • b/s
    0.32
  • sa/s
    0.80
  • d/s
    1.16
Player statistics
  Overall Conference
Matches 33 17
Sets 112 59
Kills 50 30
Kills per set 0.45 0.51
Errors 15 9
Total Attacks 123 60
Total Attacks per set 1.10 1.02
Hitting Percentage .285 .350
Assists 911 525
Assists per set 8.13 8.90
Service Total Attempts 70 11
Service Aces 90 45
Service Errors 35 20
Service Aces per set 0.80 0.76
Receptions 10 3
Reception Errors 2 1
Digs 130 53
Digs per set 1.16 0.90
Block Solo 17 7
Block Assist 19 11
Block Total 36 18
Blocks per set 0.32 0.31
Block Errors 28 15
Ball Handling Errors 18 12
Points 166.5 87.5
Points per set 1.5 1.5
Matches started 32 17
Recent results
Recent Games
Date Opponent Result
Oct 21 Union College W, 3-0
Oct 22 at Borough of Manhattan Community College W, 3-0
Oct 30 Ocean County College W, 3-1
Nov 2 vs. Montgomery County Community College (PA) W, 3-1
Nov 14 at Century College L, 3-0
Nov 15 Rochester Community and Technical College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Rutgers University Newark - - - - - - - -
Aug 28 Bergen Community College L, 3-0 1 3 1 0 4 .250 24 2.0
Aug 30 at Monroe University L, 3-0 1 3 1 0 6 .167 11 2.0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 1 3 1 1 6 .000 9 2.0
Aug 31 vs. Montgomery College (MD) L, 3-0 1 3 1 0 13 .077 12 3.0
Sep 4 County College of Morris W, 3-0 1 3 1 0 2 .500 25 7.5
Sep 5 Penn St. Lehigh Valley W, 3-1 1 4 2 1 3 .333 31 3.0
Sep 7 Brookdale Community College W, 3-0 1 3 0 0 0 - 23 4.5
Sep 9 at Middlesex College W, 3-0 1 3 0 0 1 .000 22 6.0
Sep 10 Monroe University - Bronx W, 3-1 1 4 0 0 2 .000 32 5.5
Sep 12 Ocean County College W, 3-1 1 4 1 2 7 -.143 40 5.0
Sep 14 vs. Frederick Community College W, 3-1 1 4 1 0 1 1.000 38 3.0
Sep 14 at Harrisburg Area Community College L, 3-2 1 5 4 0 5 .800 38 7.0
Sep 17 at Montgomery County Community College (PA) W, 3-0 1 3 0 1 1 -1.000 31 3.5
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 1 3 2 0 2 1.000 19 5.5
Sep 21 Atlantic Cape Community College W, 3-0 1 3 3 0 5 .600 31 10.5
Sep 21 Monroe University L, 3-0 - 3 2 0 2 1.000 11 3.0
Sep 23 at Union College W, 3-1 1 4 2 0 5 .400 38 6.0
Sep 25 at Bergen Community College L, 3-0 1 3 3 0 3 1.000 22 4.0
Sep 26 at Northampton Community College L, 3-1 1 4 3 0 6 .500 30 6.0
Sep 28 at Brookdale Community College W, 3-0 1 3 0 0 1 .000 25 2.0
Sep 30 Sussex County Community College - - - - - - - -
Oct 2 at County College of Morris W, 3-0 1 3 2 0 2 1.000 25 9.0
Oct 7 Middlesex College W, 3-0 1 3 1 0 2 .500 29 11.0
Oct 9 at Ocean County College W, 3-1 1 4 3 1 5 .400 39 12.0
Oct 10 Northampton Community College W, 3-2 1 5 2 0 3 .667 43 5.0
Oct 14 Lehigh Carbon Community College W, 3-0 1 3 1 4 6 -.500 37 2.5
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 1 3 1 1 2 .000 30 3.0
Oct 17 at Atlantic Cape Community College W, 3-0 1 3 1 0 2 .500 29 1.0
Oct 19 at Sussex County Community College - - - - - - - -
Oct 21 Union College W, 3-0 1 3 3 0 3 1.000 26 8.0
Oct 22 at Borough of Manhattan Community College W, 3-0 1 3 2 2 10 .000 30 6.0
Oct 30 Ocean County College W, 3-1 1 4 1 1 3 .000 34 6.0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 1 4 3 0 3 1.000 36 7.5
Nov 14 at Century College L, 3-0 1 3 0 0 1 .000 20 1.5
Nov 15 Rochester Community and Technical College L, 3-0 1 3 2 1 6 .167 21 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Rutgers University Newark - - - - - - - -
Aug 28 Bergen Community College L, 3-0 1 3 4 0 0 2 0 0
Aug 30 at Monroe University L, 3-0 1 3 9 1 0 0 1 0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 31 vs. Montgomery College (MD) L, 3-0 1 3 6 1 0 0 1 0
Sep 4 County College of Morris W, 3-0 1 3 3 1 1 1 2 0
Sep 5 Penn St. Lehigh Valley W, 3-1 1 4 0 0 0 2 0 0
Sep 7 Brookdale Community College W, 3-0 1 3 3 2 1 2 3 0
Sep 9 at Middlesex College W, 3-0 1 3 2 0 0 0 0 0
Sep 10 Monroe University - Bronx W, 3-1 1 4 4 1 1 2 2 0
Sep 12 Ocean County College W, 3-1 1 4 2 0 2 0 2 1
Sep 14 vs. Frederick Community College W, 3-1 1 4 5 1 0 4 1 1
Sep 14 at Harrisburg Area Community College L, 3-2 1 5 4 1 0 1 1 1
Sep 17 at Montgomery County Community College (PA) W, 3-0 1 3 3 1 1 2 2 3
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 1 3 3 1 1 0 2 0
Sep 21 Atlantic Cape Community College W, 3-0 1 3 1 0 1 0 1 1
Sep 21 Monroe University L, 3-0 - 3 1 0 0 1 0 0
Sep 23 at Union College W, 3-1 1 4 4 1 0 0 1 1
Sep 25 at Bergen Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 26 at Northampton Community College L, 3-1 1 4 3 1 0 2 1 2
Sep 28 at Brookdale Community College W, 3-0 1 3 0 0 0 0 0 1
Sep 30 Sussex County Community College - - - - - - - -
Oct 2 at County College of Morris W, 3-0 1 3 3 1 2 0 3 0
Oct 7 Middlesex College W, 3-0 1 3 4 0 0 0 0 0
Oct 9 at Ocean County College W, 3-1 1 4 4 0 2 2 2 0
Oct 10 Northampton Community College W, 3-2 1 5 4 0 0 2 0 1
Oct 14 Lehigh Carbon Community College W, 3-0 1 3 2 0 3 1 3 0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 1 3 5 0 0 0 0 1
Oct 17 at Atlantic Cape Community College W, 3-0 1 3 2 0 0 1 0 0
Oct 19 at Sussex County Community College - - - - - - - -
Oct 21 Union College W, 3-0 1 3 4 0 0 0 0 0
Oct 22 at Borough of Manhattan Community College W, 3-0 1 3 5 3 0 0 3 0
Oct 30 Ocean County College W, 3-1 1 4 12 1 2 0 3 2
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 1 4 6 0 1 3 1 3
Nov 14 at Century College L, 3-0 1 3 3 0 1 0 1 0
Nov 15 Rochester Community and Technical College L, 3-0 1 3 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 24 at Rutgers University Newark - - - - - - -
Aug 28 Bergen Community College L, 3-0 1 3 0 1 1 0 0
Aug 30 at Monroe University L, 3-0 1 3 14 0 0 0 0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 1 3 0 1 1 2 1
Aug 31 vs. Montgomery College (MD) L, 3-0 1 3 0 1 0 2 0
Sep 4 County College of Morris W, 3-0 1 3 0 5 1 0 0
Sep 5 Penn St. Lehigh Valley W, 3-1 1 4 0 1 1 0 0
Sep 7 Brookdale Community College W, 3-0 1 3 0 2 1 0 0
Sep 9 at Middlesex College W, 3-0 1 3 0 6 0 0 0
Sep 10 Monroe University - Bronx W, 3-1 1 4 0 4 1 0 0
Sep 12 Ocean County College W, 3-1 1 4 0 3 2 0 0
Sep 14 vs. Frederick Community College W, 3-1 1 4 0 1 2 0 0
Sep 14 at Harrisburg Area Community College L, 3-2 1 5 0 2 0 0 0
Sep 17 at Montgomery County Community College (PA) W, 3-0 1 3 0 2 0 0 0
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 1 3 0 2 0 0 0
Sep 21 Atlantic Cape Community College W, 3-0 1 3 0 7 1 0 0
Sep 21 Monroe University L, 3-0 - 3 0 1 0 1 0
Sep 23 at Union College W, 3-1 1 4 0 3 1 0 0
Sep 25 at Bergen Community College L, 3-0 1 3 11 1 1 2 0
Sep 26 at Northampton Community College L, 3-1 1 4 0 2 0 0 0
Sep 28 at Brookdale Community College W, 3-0 1 3 0 2 1 0 0
Sep 30 Sussex County Community College - - - - - - -
Oct 2 at County College of Morris W, 3-0 1 3 0 5 2 1 0
Oct 7 Middlesex College W, 3-0 1 3 0 10 1 0 0
Oct 9 at Ocean County College W, 3-1 1 4 0 8 2 0 0
Oct 10 Northampton Community College W, 3-2 1 5 0 3 1 0 0
Oct 14 Lehigh Carbon Community College W, 3-0 1 3 0 0 3 0 0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 2 3 1 1
Oct 17 at Atlantic Cape Community College W, 3-0 1 3 0 0 3 0 0
Oct 19 at Sussex County Community College - - - - - - -
Oct 21 Union College W, 3-0 1 3 0 5 0 0 0
Oct 22 at Borough of Manhattan Community College W, 3-0 1 3 18 1 0 0 0
Oct 30 Ocean County College W, 3-1 1 4 0 3 2 1 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 1 4 0 4 2 0 0
Nov 14 at Century College L, 3-0 1 3 16 1 0 0 0
Nov 15 Rochester Community and Technical College L, 3-0 1 3 11 1 2 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 112 50 0.45 15 123 1.10 .285 911 8.13 166.5 1.5
Conference 17 59 30 0.51 9 60 1.02 .350 525 8.90 87.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 15 51 21 0.41 10 50 0.98 .220 437 8.57 79.5 1.6
Away 14 47 23 0.49 4 50 1.06 .380 379 8.06 71.5 1.5
Neutral 4 14 6 0.43 1 23 1.64 .217 95 6.79 15.5 1.1
Result
Wins 23 79 32 0.41 13 71 0.90 .268 713 9.03 133.0 1.7
Losses 10 33 18 0.55 2 52 1.58 .308 198 6.00 33.5 1.0
Month
August 4 12 4 0.33 1 29 2.42 .103 56 4.67 9.0 0.8
September 16 56 24 0.43 4 46 0.82 .435 456 8.14 82.0 1.5
October 10 34 17 0.50 9 38 1.12 .211 322 9.47 63.5 1.9
November 3 10 5 0.50 1 10 1.00 .400 77 7.70 12.0 1.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 112 130 1.16 17 19 36 0.32
Conference 17 59 53 0.90 7 11 18 0.31
Exhibition - - - - - - - -
Location
Home 15 51 54 1.06 5 11 16 0.31
Away 14 47 50 1.06 10 7 17 0.36
Neutral 4 14 26 1.86 2 1 3 0.21
Result
Wins 23 79 81 1.03 13 18 31 0.39
Losses 10 33 49 1.48 4 1 5 0.15
Month
August 4 12 28 2.33 2 0 2 0.17
September 16 56 43 0.77 10 8 18 0.32
October 10 34 45 1.32 5 9 14 0.41
November 3 10 14 1.40 0 2 2 0.20
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 112 70 90 0.80 35 10 2
Conference 17 59 11 45 0.76 20 3 1
Exhibition - - - - - - - -
Location
Home 15 51 11 48 0.94 20 3 1
Away 14 47 59 35 0.74 10 3 0
Neutral 4 14 0 7 0.50 5 4 1
Result
Wins 23 79 18 79 1.00 30 3 1
Losses 10 33 52 11 0.33 5 7 1
Month
August 4 12 14 3 0.25 2 4 1
September 16 56 11 44 0.79 12 3 0
October 10 34 18 37 1.09 17 3 1
November 3 10 27 6 0.60 4 0 0
News mentions
Women's Volleyball Punches Ticket To Nationals
Lions Sweep Cougars
Lions Sweep Cougars
Lions Sweep Middlesex
Lions Sweep Middlesex
Volleyball Knocks Off Nittany Lions In Four
Volleyball Knocks Off Nittany Lions In Four
Volleyball Sweeps Titans for First Win of Season
Lions Off To Slow Start
Lions Off To Slow Start