Official Volleyball Box Score
Rochester Community and Technical College at Raritan Valley Community College
11/15/2024 at 12:36 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 16 | 3 | 32 | .406 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 28 | -.143 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 14 | 5 | 36 | .250 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 3 | 12 | 2 | 25 | .400 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 16.5 |
| 4 | Ryan Behnken * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Jayda Bednarek | 3 | 1 | 0 | 2 | .500 | 2 | 5 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Reagan Hoff | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Landsteiner * | 3 | 2 | 2 | 13 | .000 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Eleanor Russell * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Mya Lettner * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 19 | Sydney Kleist * | 3 | 2 | 1 | 8 | .125 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kat Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 84 | .286 | 31 | 10 | 6 | 6 | 37 | 2 | 10 | 0 | 0 | 51.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jocelyn Gross * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Courtney Bordonaro * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Danna Gaitan * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Avalyn Stayskal | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Cobb * | 3 | 8 | 6 | 23 | .087 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Dennicy Mota | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Akemi Amoretti * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Skylee Ohler * | 3 | 2 | 1 | 6 | .167 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 88 | .045 | 25 | 6 | 9 | 10 | 33 | 1 | 2 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:03 1st Referee: Sharon Walker 2nd Referee: Alex Wassem |
* = Starter
