Lions Off To Slow Start
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bergen Community College 1-0, 1-0 | 25 | 25 | 25 | 3 |
| Raritan Valley Community College 0-1, 0-1 | 16 | 18 | 14 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Raritan Valley Community College 0-1 | 15 | 11 | 18 | 0 |
| Monroe University 4-2 | 25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Raritan Valley Community College | 24 | 20 | 24 | 0 |
| Fayetteville Tech Community College | 26 | 25 | 26 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fayetteville Tech Community College 1-2 | 25 | 25 | 25 | 3 |
| Raritan Valley Community College 0-4 | 18 | 15 | 13 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Raritan Valley Community College 0-5 | 16 | 22 | 18 | 0 |
| Montgomery College (MD) 2-1 | 25 | 25 | 25 | 3 |
Team Stats
Bergen Community College
Raritan Valley Community College
| Game Statistics | Bergen Community College | Raritan Valley Community College |
|---|---|---|
| Hitting % | .151 | .033 |
| Blocks | 3.0 | 2.0 |
| Digs | 44 | 37 |
| Aces | 8 | 1 |
Monroe University
| Game Statistics | Raritan Valley Community College | Monroe University |
|---|---|---|
| Hitting % | -.051 | .221 |
| Blocks | 4.0 | 1.0 |
| Digs | 36 | 41 |
| Aces | 4 | 13 |
Raritan Valley Community College
Fayetteville Tech Community College
| Game Statistics | Raritan Valley Community College | Fayetteville Tech Community College |
|---|---|---|
| Hitting % | .000 | .071 |
| Blocks | 0.0 | 5.0 |
| Digs | 0 | 48 |
| Aces | 0 | 11 |
Fayetteville Tech Community College
| Game Statistics | Fayetteville Tech Community College | Raritan Valley Community College |
|---|---|---|
| Hitting % | .282 | -.025 |
| Blocks | 6.0 | 2.0 |
| Digs | 43 | 34 |
| Aces | 10 | 5 |
Raritan Valley Community College
Montgomery College (MD)
| Game Statistics | Raritan Valley Community College | Montgomery College (MD) |
|---|---|---|
| Hitting % | .079 | .183 |
| Blocks | 1.0 | 5.0 |
| Digs | 40 | 55 |
| Aces | 4 | 10 |
New Rochelle, NY - Just two days after dropping their season opener to Bergen County Community College, 3-0, the Lions were back in action against the Mustangs from Monroe College. Madison Cobb led the Lions offense with 6 kills. Courtney Bordonaro, Danna Gaitan, Avalyn Stayskal, and Dennicy Mota each registered 2 kills. Ana Martinez Sanz and Skylee Ohler had 1 kill a piece. Ohler and Stayskal led the Lions defensively with 9 and 8 digs respectively. Ohler, again paced the Lions offense with 11 assists. Despite showing signs of progress and improvement the Lions fell to the host Mustangs 3-0.
Later that day the Lions would face the Trojans from Fayetteville Tech. Although the Lions fought hard to scores of 24-26, 20-25, and 24-26 they ultimately lost 3-0 for the third straight game of the season. On Saturday, the Lions faced the Trojans again, and then the Raptors from Montgomery Community College. Unfortunately, the Lions would lose both games 3-0 to fall to 0-5 on the young season.
RVCC returns to action on September 4th when they host the County College of Morris Titans at 6 PM.
