Danna Gaitan
5 Danna Gaitan
-
- Height:
- 5'7
-
- Hometown:
- Somerville, NJ
-
- Position:
- OH
-
- Year:
- So
-
- High School:
- San Simon School
-
- Major:
- Criminal Justice
-
- m
- 32
-
- k/s
- 1.87
-
- h %
- .280
-
- a/s
- 0.18
-
- b/s
- 0.27
-
- sa/s
- 0.39
-
- d/s
- 0.61
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 109 | 56 |
| Kills | 204 | 108 |
| Kills per set | 1.87 | 1.93 |
| Errors | 72 | 30 |
| Total Attacks | 472 | 234 |
| Total Attacks per set | 4.33 | 4.18 |
| Hitting Percentage | .280 | .333 |
| Assists | 20 | 12 |
| Assists per set | 0.18 | 0.21 |
| Service Total Attempts | 30 | 8 |
| Service Aces | 42 | 25 |
| Service Errors | 33 | 17 |
| Service Aces per set | 0.39 | 0.45 |
| Receptions | 23 | 16 |
| Reception Errors | 2 | 0 |
| Digs | 66 | 50 |
| Digs per set | 0.61 | 0.89 |
| Block Solo | 11 | 7 |
| Block Assist | 18 | 8 |
| Block Total | 29 | 15 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 11 | 7 |
| Ball Handling Errors | 2 | 2 |
| Points | 266.0 | 144.0 |
| Points per set | 2.4 | 2.6 |
| Matches started | 31 | 16 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Rutgers University Newark | - | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | 1 | 3 | 7 | 2 | 10 | .500 | 0 | 7.5 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 2 | 4 | 16 | -.125 | 1 | 4.0 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 1.0 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 5.0 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 7.5 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | 1 | 4 | 10 | 4 | 15 | .400 | 0 | 12.0 |
| Sep 7 | Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 8.0 |
| Sep 9 | at Middlesex College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | 1 | 4 | 10 | 4 | 20 | .300 | 0 | 13.0 |
| Sep 12 | Ocean County College | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 11.5 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 7 | 6 | 21 | .048 | 0 | 7.0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 0 | 10.0 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 2 | 5.5 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 1 | 5.0 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 8.0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 6.5 |
| Sep 23 | at Union College | W, 3-1 | 1 | 4 | 12 | 0 | 20 | .600 | 1 | 12.0 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 4 | 3 | 20 | .050 | 2 | 5.0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 7 | 5 | 20 | .100 | 0 | 7.5 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 8.5 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 3 | 5.0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 13 | 2 | 19 | .579 | 2 | 15.5 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 16 | 3 | 28 | .464 | 1 | 22.0 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 1 | 7.5 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 1 | 4.0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 1 | 10.0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 5.0 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 12 | 3 | 21 | .429 | 2 | 13.5 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 9 | 1 | 13 | .615 | 2 | 15.0 |
| Nov 14 | at Century College | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 4.0 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 10.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Rutgers University Newark | - | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Ocean County College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | 1 | 5 | 15 | 3 | 0 | 1 | 3 | 0 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Union College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 14 | at Century College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Rutgers University Newark | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 1 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 2 | 0 |
| Sep 9 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 12 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 7 | 0 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 0 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Nov 14 | at Century College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 6 | 1 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 109 | 204 | 1.87 | 72 | 472 | 4.33 | .280 | 20 | 0.18 | 266.0 | 2.4 |
| Conference | 16 | 56 | 108 | 1.93 | 30 | 234 | 4.18 | .333 | 12 | 0.21 | 144.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 48 | 107 | 2.23 | 33 | 208 | 4.33 | .356 | 8 | 0.17 | 142.0 | 3.0 |
| Away | 14 | 47 | 77 | 1.64 | 27 | 203 | 4.32 | .246 | 10 | 0.21 | 96.0 | 2.0 |
| Neutral | 4 | 14 | 20 | 1.43 | 12 | 61 | 4.36 | .131 | 2 | 0.14 | 28.0 | 2.0 |
| Result | ||||||||||||
| Wins | 22 | 76 | 159 | 2.09 | 44 | 326 | 4.29 | .353 | 17 | 0.22 | 205.5 | 2.7 |
| Losses | 10 | 33 | 45 | 1.36 | 28 | 146 | 4.42 | .116 | 3 | 0.09 | 60.5 | 1.8 |
| Month | ||||||||||||
| August | 4 | 12 | 13 | 1.08 | 11 | 53 | 4.42 | .038 | 1 | 0.08 | 17.5 | 1.5 |
| September | 16 | 56 | 98 | 1.75 | 34 | 219 | 3.91 | .292 | 6 | 0.11 | 128.5 | 2.3 |
| October | 9 | 31 | 72 | 2.32 | 19 | 154 | 4.97 | .344 | 11 | 0.35 | 91.0 | 2.9 |
| November | 3 | 10 | 21 | 2.10 | 8 | 46 | 4.60 | .283 | 2 | 0.20 | 29.0 | 2.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 109 | 66 | 0.61 | 11 | 18 | 29 | 0.27 |
| Conference | 16 | 56 | 50 | 0.89 | 7 | 8 | 15 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 48 | 23 | 0.48 | 6 | 10 | 16 | 0.33 |
| Away | 14 | 47 | 38 | 0.81 | 4 | 6 | 10 | 0.21 |
| Neutral | 4 | 14 | 5 | 0.36 | 1 | 2 | 3 | 0.21 |
| Result | ||||||||
| Wins | 22 | 76 | 38 | 0.50 | 8 | 13 | 21 | 0.28 |
| Losses | 10 | 33 | 28 | 0.85 | 3 | 5 | 8 | 0.24 |
| Month | ||||||||
| August | 4 | 12 | 7 | 0.58 | 0 | 1 | 1 | 0.08 |
| September | 16 | 56 | 42 | 0.75 | 6 | 5 | 11 | 0.20 |
| October | 9 | 31 | 15 | 0.48 | 4 | 8 | 12 | 0.39 |
| November | 3 | 10 | 2 | 0.20 | 1 | 4 | 5 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 109 | 30 | 42 | 0.39 | 33 | 23 | 2 |
| Conference | 16 | 56 | 8 | 25 | 0.45 | 17 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 48 | 6 | 24 | 0.50 | 15 | 8 | 0 |
| Away | 14 | 47 | 24 | 12 | 0.26 | 15 | 12 | 2 |
| Neutral | 4 | 14 | 0 | 6 | 0.43 | 3 | 3 | 0 |
| Result | ||||||||
| Wins | 22 | 76 | 8 | 32 | 0.42 | 24 | 8 | 0 |
| Losses | 10 | 33 | 22 | 10 | 0.30 | 9 | 15 | 2 |
| Month | ||||||||
| August | 4 | 12 | 5 | 4 | 0.33 | 1 | 5 | 0 |
| September | 16 | 56 | 8 | 22 | 0.39 | 14 | 12 | 0 |
| October | 9 | 31 | 8 | 11 | 0.35 | 12 | 4 | 0 |
| November | 3 | 10 | 9 | 5 | 0.50 | 6 | 2 | 2 |
