Official Volleyball Box Score
Raritan Valley Commu at Brookdale Community
9/28/2024 at 12:00 PM
@ Brookdale CC
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 20 | -.050 |
| 2 | 5 | 3 | 23 | .087 |
| 3 | 7 | 5 | 28 | .071 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 2 | Jocelyn Gross * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Bordonaro * | 3 | 3 | 2 | 11 | .091 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Danna Gaitan * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Cobb * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Dennicy Mota | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 13.0 |
| 10 | Akemi Amoretti * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Skylee Ohler * | 3 | 0 | 0 | 1 | .000 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 33 | 8 | 67 | .373 | 26 | 14 | 7 | 5 | 30 | 1 | 2 | 4 | 1 | 49.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alana Pytel * | 3 | 3 | 2 | 12 | .083 | 0 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Karen Villa Carrasco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 0.0 |
| 6 | Aaliyah Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Dalatri * | 3 | 3 | 4 | 21 | -.048 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 5.0 |
| 11 | Gabriella Smith * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 12 | Amanda Demeo * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 13 | Natalie Vukovich | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Perla Ortiz-Sarabia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Madlen Roeser * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Dalene Dawdy * | 3 | 1 | 0 | 5 | .200 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.0 |
| Totals | 15 | 12 | 71 | .042 | 15 | 6 | 8 | 12 | 27 | 3 | 0 | 3 | 24 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
