Official Volleyball Box Score
Raritan Valley Commu at Harrisburg Area Comm
9/14/2024 at 4:00 PM
@ HACC
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 8 | 5 | 21 | .143 |
| 4 | 17 | 3 | 26 | .538 |
| 5 | 8 | 3 | 18 | .278 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jocelyn Gross | 5 | 3 | 4 | 11 | -.091 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Courtney Bordonaro * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Danna Gaitan * | 5 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 15 | 3 | 0 | 1 | 0 | 10.0 |
| 6 | Avalyn Stayskal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Cobb * | 5 | 19 | 2 | 32 | .531 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 |
| 9 | Dennicy Mota * | 5 | 10 | 8 | 25 | .080 | 0 | 2 | 2 | 9 | 16 | 1 | 0 | 1 | 0 | 13.0 |
| 22 | Skylee Ohler * | 5 | 4 | 0 | 5 | .800 | 38 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 7.0 |
| Totals | 49 | 19 | 102 | .294 | 38 | 8 | 14 | 14 | 62 | 6 | 0 | 4 | 2 | 63.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kelly Bastian * | 5 | 12 | 4 | 28 | .286 | 1 | 3 | 3 | 0 | 18 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Alexis Snelbaker * | 5 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Camryn Heth * | 5 | 2 | 1 | 4 | .250 | 42 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Amber Sprout * | 5 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 15.0 |
| 17 | Peyton Maass * | 5 | 17 | 3 | 29 | .483 | 1 | 6 | 2 | 0 | 27 | 2 | 0 | 0 | 0 | 25.0 |
| 19 | Zoe Velez * | 5 | 19 | 5 | 34 | .412 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 21.0 |
| 21 | Emily Myers | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Makayla Schlosser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 18 | 119 | .378 | 47 | 14 | 8 | 0 | 79 | 9 | 0 | 2 | 0 | 86.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
