Olivia Sims
13 Olivia Sims
-
- Height:
- 6'
-
- Hometown:
- Woodbridge
-
- Position:
- MB
-
- Year:
- So
-
- High School:
- JFK
-
- Previous College Sports Played:
- Softball
-
- Previous College Athletic Achievements:
- 1st Team All-Region XIX 2021
-
- Mother's Name:
- Samantha Sims
-
- Father's Name:
- Jeffrey Sims
-
- Sister's Names:
- Jillian, Briana
-
- m
- 33
-
- k/s
- 3.03
-
- h %
- .389
-
- a/s
- 0.06
-
- b/s
- 0.83
-
- sa/s
- 0.29
-
- d/s
- 0.68
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 19 |
| Sets | 106 | 59 |
| Kills | 321 | 195 |
| Kills per set | 3.03 | 3.31 |
| Errors | 85 | 44 |
| Total Attacks | 606 | 333 |
| Total Attacks per set | 5.72 | 5.64 |
| Hitting Percentage | .389 | .453 |
| Assists | 6 | 5 |
| Assists per set | 0.06 | 0.08 |
| Service Total Attempts | 75 | 8 |
| Service Aces | 31 | 17 |
| Service Errors | 29 | 20 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 11 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 72 | 40 |
| Digs per set | 0.68 | 0.68 |
| Block Solo | 64 | 27 |
| Block Assist | 24 | 11 |
| Block Total | 88 | 38 |
| Blocks per set | 0.83 | 0.64 |
| Block Errors | 44 | 25 |
| Ball Handling Errors | 2 | 1 |
| Points | 428.0 | 244.5 |
| Points per set | 4.0 | 4.1 |
| Matches started | 33 | 19 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Passaic County Community College | W, 3-0 |
| Oct 15 | at Brookdale Community College | W, 3-0 |
| Oct 18 | at Nassau Community College | W, 3-0 |
| Oct 19 | Delaware Technical Community College | W, 3-0 |
| Oct 25 | Atlantic Cape Community College | W, 3-0 |
| Oct 29 | at Northampton Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Aug 19 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 7 | 8 | 28 | -.036 | 0 | 11.0 |
| Aug 20 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 8 | 2 | 11 | .545 | 0 | 11.0 |
| Aug 20 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 10.5 |
| Aug 27 | Queensborough Community College | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 0 | 13.5 |
| Aug 27 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 9.5 |
| Sep 1 | at Union College | W, 3-1 | 1 | 4 | 18 | 2 | 22 | .727 | 0 | 21.5 |
| Sep 6 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 0 | 11.5 |
| Sep 7 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 10 | 3 | 14 | .500 | 0 | 10.0 |
| Sep 10 | at Harrisburg Area Community College | L, 3-1 | 1 | 4 | 11 | 4 | 21 | .333 | 0 | 14.0 |
| Sep 10 | vs. Harcum College | W, 3-0 | 1 | 2 | 6 | 1 | 9 | .556 | 0 | 7.5 |
| Sep 12 | at Ocean County College | W, 3-0 | 1 | 3 | 12 | 4 | 21 | .381 | 0 | 12.0 |
| Sep 13 | at Borough of Manhattan Community College | W, 3-1 | 1 | 4 | 8 | 4 | 31 | .129 | 0 | 16.0 |
| Sep 17 | County College of Morris | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 18.0 |
| Sep 19 | Middlesex College | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 1 | 14.0 |
| Sep 21 | Union College | W, 3-0 | 1 | 3 | 18 | 3 | 28 | .536 | 0 | 18.0 |
| Sep 22 | at Fashion Institute of Technology | W, 3-2 | 1 | 5 | 13 | 5 | 27 | .296 | 1 | 17.0 |
| Sep 24 | Bergen Community College | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 1 | 14.0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 13.5 |
| Sep 26 | Brookdale Community College | W, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 1 | 8.0 |
| Sep 29 | at Bergen Community College | W, 3-0 | 1 | 3 | 11 | 0 | 15 | .733 | 0 | 14.0 |
| Oct 1 | Dutchess Community College | W, 3-0 | 1 | 3 | 12 | 2 | 18 | .556 | 0 | 16.5 |
| Oct 3 | Ocean County College | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 13.0 |
| Oct 5 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 1 | 13.0 |
| Oct 8 | at Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.5 |
| Oct 10 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 12.5 |
| Oct 12 | at Middlesex College | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 7.0 |
| Oct 13 | Passaic County Community College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 1 | 13.0 |
| Oct 15 | at Brookdale Community College | W, 3-0 | 1 | 3 | 13 | 4 | 25 | .360 | 0 | 19.5 |
| Oct 18 | at Nassau Community College | W, 3-0 | 1 | 3 | 10 | 0 | 11 | .909 | 0 | 13.0 |
| Oct 19 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 12 | 2 | 23 | .435 | 0 | 15.5 |
| Oct 25 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 3 | 17 | .471 | 0 | 17.5 |
| Oct 29 | at Northampton Community College | L, 3-2 | 1 | 5 | 10 | 5 | 30 | .167 | 0 | 13.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 19 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 1 |
| Aug 20 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Aug 20 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 27 | Queensborough Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 1 | 5 | 0 |
| Aug 27 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
| Sep 1 | at Union College | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 6 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Sep 7 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Harrisburg Area Community College | L, 3-1 | 1 | 4 | 2 | 1 | 4 | 3 | 5 | 0 |
| Sep 10 | vs. Harcum College | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | at Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Borough of Manhattan Community College | W, 3-1 | 1 | 4 | 3 | 5 | 0 | 0 | 5 | 0 |
| Sep 17 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 2 | 9 | 0 |
| Sep 19 | Middlesex College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 0 |
| Sep 21 | Union College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Fashion Institute of Technology | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 3 | 2 | 0 |
| Sep 24 | Bergen Community College | W, 3-0 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 0 |
| Sep 26 | Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 29 | at Bergen Community College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 0 |
| Oct 1 | Dutchess Community College | W, 3-0 | 1 | 3 | 1 | 4 | 1 | 2 | 5 | 0 |
| Oct 3 | Ocean County College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Oct 5 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
| Oct 8 | at Passaic County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 10 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Brookdale Community College | W, 3-0 | 1 | 3 | 7 | 4 | 1 | 1 | 5 | 0 |
| Oct 18 | at Nassau Community College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 19 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 |
| Oct 25 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 5 | 1 | 1 | 6 | 0 |
| Oct 29 | at Northampton Community College | L, 3-2 | 1 | 5 | 5 | 2 | 2 | 2 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 12 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 11 | 3 | 0 | 1 | 0 |
| Aug 27 | Queensborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Union College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 1 | 0 |
| Sep 6 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 10 | vs. Harcum College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Borough of Manhattan Community College | W, 3-1 | 1 | 4 | 14 | 3 | 0 | 1 | 0 |
| Sep 17 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Fashion Institute of Technology | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 26 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Bergen Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | Dutchess Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Oct 3 | Ocean County College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 |
| Oct 5 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 8 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Oct 12 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 15 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Oct 29 | at Northampton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 106 | 321 | 3.03 | 85 | 606 | 5.72 | .389 | 6 | 0.06 | 428.0 | 4.0 |
| Conference | 19 | 59 | 195 | 3.31 | 44 | 333 | 5.64 | .453 | 5 | 0.08 | 244.5 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 45 | 153 | 3.40 | 32 | 265 | 5.89 | .457 | 4 | 0.09 | 208.0 | 4.6 |
| Away | 14 | 49 | 140 | 2.86 | 40 | 271 | 5.53 | .369 | 2 | 0.04 | 180.0 | 3.7 |
| Neutral | 4 | 12 | 28 | 2.33 | 13 | 70 | 5.83 | .214 | 0 | 0.00 | 40.0 | 3.3 |
| Result | ||||||||||||
| Wins | 28 | 88 | 283 | 3.22 | 69 | 503 | 5.72 | .425 | 6 | 0.07 | 377.5 | 4.3 |
| Losses | 5 | 18 | 38 | 2.11 | 16 | 103 | 5.72 | .214 | 0 | 0.00 | 50.5 | 2.8 |
| Month | ||||||||||||
| August | 6 | 19 | 42 | 2.21 | 19 | 110 | 5.79 | .209 | 0 | 0.00 | 59.0 | 3.1 |
| September | 15 | 49 | 164 | 3.35 | 41 | 293 | 5.98 | .420 | 4 | 0.08 | 209.0 | 4.3 |
| October | 12 | 38 | 115 | 3.03 | 25 | 203 | 5.34 | .443 | 2 | 0.05 | 160.0 | 4.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 106 | 72 | 0.68 | 64 | 24 | 88 | 0.83 |
| Conference | 19 | 59 | 40 | 0.68 | 27 | 11 | 38 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 45 | 27 | 0.60 | 35 | 12 | 47 | 1.04 |
| Away | 14 | 49 | 35 | 0.71 | 25 | 10 | 35 | 0.71 |
| Neutral | 4 | 12 | 10 | 0.83 | 4 | 2 | 6 | 0.50 |
| Result | ||||||||
| Wins | 28 | 88 | 59 | 0.67 | 59 | 15 | 74 | 0.84 |
| Losses | 5 | 18 | 13 | 0.72 | 5 | 9 | 14 | 0.78 |
| Month | ||||||||
| August | 6 | 19 | 13 | 0.68 | 7 | 6 | 13 | 0.68 |
| September | 15 | 49 | 33 | 0.67 | 28 | 10 | 38 | 0.78 |
| October | 12 | 38 | 26 | 0.68 | 29 | 8 | 37 | 0.97 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 106 | 75 | 31 | 0.29 | 29 | 11 | 0 |
| Conference | 19 | 59 | 8 | 17 | 0.29 | 20 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 45 | 25 | 14 | 0.31 | 13 | 2 | 0 |
| Away | 14 | 49 | 18 | 10 | 0.20 | 16 | 4 | 0 |
| Neutral | 4 | 12 | 32 | 7 | 0.58 | 0 | 5 | 0 |
| Result | ||||||||
| Wins | 28 | 88 | 60 | 28 | 0.32 | 24 | 9 | 0 |
| Losses | 5 | 18 | 15 | 3 | 0.17 | 5 | 2 | 0 |
| Month | ||||||||
| August | 6 | 19 | 36 | 7 | 0.37 | 2 | 5 | 0 |
| September | 15 | 49 | 14 | 12 | 0.24 | 14 | 3 | 0 |
| October | 12 | 38 | 25 | 12 | 0.32 | 13 | 3 | 0 |
