Official Volleyball Box Score
Raritan Valley Commu at Fashion Institute of
9/22/2022 at 7:00 PM
@ FIT
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 4 | 11 | 31 | -.226 |
| 4 | 9 | 7 | 45 | .044 |
| 5 | 2 | 6 | 17 | -.235 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bri Rojas | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Melany Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Jensen | 5 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Carolina Osses | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 5 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Karis Lopiccolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Hatto * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaiden English * | 5 | 8 | 2 | 24 | .250 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Izabela Bar * | 5 | 0 | 0 | 3 | .000 | 42 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Olivia Sims * | 5 | 13 | 5 | 27 | .296 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 17.0 |
| 15 | Alanna Da Cunha * | 5 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 49 | 18 | 113 | .274 | 45 | 10 | 12 | 13 | 61 | 2 | 2 | 3 | 1 | 62.0 | ||
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kristina Kwitzer | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sophia Nikelberg | 3 | 1 | 8 | 17 | -.412 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Laura Hansroul | 3 | 9 | 9 | 33 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 10.0 |
| 10 | Dessire Rios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Nguyen | 3 | 11 | 13 | 45 | -.044 | 0 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Cassidy Stone | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Abbey White | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Ruiz | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 6.5 |
| 21 | Anna-Katherine Harman | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Maya Burke | 3 | 4 | 4 | 28 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 30 | 39 | 151 | -.060 | 29 | 7 | 5 | 9 | 67 | 3 | 6 | 6 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
