Official Volleyball Box Score
Atlantic Cape Commun at Raritan Valley Commu
10/25/2022 at 6:00 PM
@ Branchburg, NJ
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 5 | 5 | 31 | .000 |
| 3 | 5 | 7 | 28 | -.071 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 10 | 7 | 29 | .103 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Carozzoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angeliza Disla | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jada Miller * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Samantha Dangler * | 3 | 0 | 1 | 6 | -.167 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gianna Cox * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alexandra Helduser * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Angelina Cox * | 3 | 6 | 8 | 26 | -.077 | 3 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Hanselmann * | 3 | 1 | 0 | 5 | .200 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 80 | .000 | 15 | 2 | 7 | 13 | 38 | 5 | 0 | 0 | 2 | 23.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bri Rojas | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Jensen * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Carolina Osses | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Delaney * | 3 | 7 | 6 | 30 | .033 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Karis Lopiccolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Hatto | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jaiden English * | 3 | 5 | 2 | 18 | .167 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Izabela Bar * | 3 | 1 | 1 | 2 | .000 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Shani Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Sims * | 3 | 11 | 3 | 17 | .471 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 17.5 |
| 15 | Alanna Da Cunha * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 33 | Naila Quilez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 18 | 90 | .167 | 30 | 13 | 5 | 2 | 48 | 6 | 2 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:11 1st Referee: Bruce Hanelt 2nd Referee: Nunzio Izzo |
* = Starter
