Carolina Osses
4
m
28
k/s
0.85
h %
.064
a/s
0.07
b/s
0.10
sa/s
0.37
d/s
0.70
Player Stats
  Overall Conference
Matches 28 16
Sets 60 32
Kills 51 31
Kills per set 0.85 0.97
Errors 39 18
Total Attacks 187 98
Total Attacks per set 3.12 3.06
Hitting Percentage .064 .133
Assists 4 1
Assists per set 0.07 0.03
Service Total Attempts 38 0
Service Aces 22 12
Service Errors 22 15
Service Aces per set 0.37 0.38
Receptions 7 5
Reception Errors 1 1
Digs 42 13
Digs per set 0.70 0.41
Block Solo 2 0
Block Assist 4 1
Block Total 6 1
Blocks per set 0.10 0.03
Block Errors 1 0
Ball Handling Errors 1 1
Points 77.0 43.5
Points per set 1.3 1.4
Matches started 16 8
Recent Results
Date Opponent Result
Oct 13 Passaic County Community College W, 3-0
Oct 15 at Brookdale Community College W, 3-0
Oct 18 at Nassau Community College W, 3-0
Oct 19 Delaware Technical Community College W, 3-0
Oct 25 Atlantic Cape Community College W, 3-0
Oct 29 at Northampton Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Monroe College L, 3-0 1 3 0 0 8 .000 0 0.0
Aug 19 vs. Frederick Community College W, 3-1 1 4 2 5 14 -.214 1 5.0
Aug 20 vs. Nassau Community College W, 3-0 1 3 3 2 10 .100 1 3.0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 3 3 14 .000 1 4.5
Aug 27 Queensborough Community College W, 3-0 1 3 3 3 14 .000 0 4.0
Aug 27 Harrisburg Area Community College L, 3-0 1 3 3 4 15 -.067 0 3.5
Sep 1 at Union College W, 3-1 1 4 5 1 9 .444 0 7.0
Sep 6 Atlantic Cape Community College W, 3-0 1 3 3 1 12 .167 0 3.0
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 2 2 2 9 .000 0 5.0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 2 3 11 -.091 0 2.0
Sep 10 vs. Harcum College W, 3-0 1 2 1 3 6 -.333 0 4.0
Sep 12 at Ocean County College W, 3-0 1 2 2 0 8 .250 0 3.0
Sep 13 at Borough of Manhattan Community College W, 3-1 1 3 2 3 12 -.083 0 6.0
Sep 17 County College of Morris W, 3-0 1 1 1 2 3 -.333 0 1.0
Sep 19 Middlesex College W, 3-0 - 1 1 1 3 .000 0 3.0
Sep 21 Union College W, 3-0 - 1 1 0 4 .250 0 1.0
Sep 22 at Fashion Institute of Technology W, 3-2 - 2 0 0 0 - 0 0.0
Sep 24 Bergen Community College W, 3-0 - 1 2 2 5 .000 0 3.0
Sep 24 Montgomery County Community College (PA) W, 3-0 - - - - - - - -
Sep 26 Brookdale Community College W, 3-0 - - - - - - - -
Sep 29 at Bergen Community College W, 3-0 - 1 2 1 4 .250 0 2.0
Oct 1 Dutchess Community College W, 3-0 - 1 2 0 2 1.000 0 3.0
Oct 3 Ocean County College W, 3-0 - 1 0 0 2 .000 0 0.0
Oct 5 at Atlantic Cape Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 8 at Passaic County Community College W, 3-0 1 3 2 1 8 .125 0 2.0
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 1 1 0 0 0 - 0 0.0
Oct 12 at Middlesex College W, 3-0 - 1 2 1 3 .333 1 3.0
Oct 13 Passaic County Community College W, 3-0 - 2 4 1 5 .600 0 6.0
Oct 15 at Brookdale Community College W, 3-0 - - - - - - - -
Oct 18 at Nassau Community College W, 3-0 - 2 3 0 6 .500 0 3.0
Oct 19 Delaware Technical Community College W, 3-0 - - - - - - - -
Oct 25 Atlantic Cape Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 29 at Northampton Community College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Monroe College L, 3-0 1 3 3 0 0 0 0 0
Aug 19 vs. Frederick Community College W, 3-1 1 4 4 0 0 1 0 0
Aug 20 vs. Nassau Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 5 0 1 0 1 0
Aug 27 Queensborough Community College W, 3-0 1 3 0 0 2 0 2 0
Aug 27 Harrisburg Area Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 1 at Union College W, 3-1 1 4 0 0 0 0 0 0
Sep 6 Atlantic Cape Community College W, 3-0 1 3 0 0 0 0 0 1
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 2 1 0 0 0 0 0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 2 0 0 0 0 0
Sep 10 vs. Harcum College W, 3-0 1 2 1 0 0 0 0 0
Sep 12 at Ocean County College W, 3-0 1 2 2 0 0 0 0 0
Sep 13 at Borough of Manhattan Community College W, 3-1 1 3 4 2 0 0 2 0
Sep 17 County College of Morris W, 3-0 1 1 0 0 0 0 0 0
Sep 19 Middlesex College W, 3-0 - 1 0 0 0 0 0 0
Sep 21 Union College W, 3-0 - 1 0 0 0 0 0 0
Sep 22 at Fashion Institute of Technology W, 3-2 - 2 3 0 0 0 0 0
Sep 24 Bergen Community College W, 3-0 - 1 1 0 0 0 0 0
Sep 24 Montgomery County Community College (PA) W, 3-0 - - - - - - - -
Sep 26 Brookdale Community College W, 3-0 - - - - - - - -
Sep 29 at Bergen Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 1 Dutchess Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 3 Ocean County College W, 3-0 - 1 0 0 0 0 0 0
Oct 5 at Atlantic Cape Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 8 at Passaic County Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 1 1 0 0 0 0 0 0
Oct 12 at Middlesex College W, 3-0 - 1 1 0 0 0 0 0
Oct 13 Passaic County Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 15 at Brookdale Community College W, 3-0 - - - - - - - -
Oct 18 at Nassau Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 19 Delaware Technical Community College W, 3-0 - - - - - - - -
Oct 25 Atlantic Cape Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 29 at Northampton Community College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 at Monroe College L, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Frederick Community College W, 3-1 1 4 11 3 0 0 0
Aug 20 vs. Nassau Community College W, 3-0 1 3 5 0 1 0 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 7 1 0 0 0
Aug 27 Queensborough Community College W, 3-0 1 3 0 0 0 1 0
Aug 27 Harrisburg Area Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 at Union College W, 3-1 1 4 0 2 3 1 1
Sep 6 Atlantic Cape Community College W, 3-0 1 3 0 0 1 0 0
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 2 0 3 1 0 0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 0 0 1 1 0
Sep 10 vs. Harcum College W, 3-0 1 2 0 3 2 0 0
Sep 12 at Ocean County College W, 3-0 1 2 0 1 2 0 0
Sep 13 at Borough of Manhattan Community College W, 3-1 1 3 9 2 2 0 0
Sep 17 County College of Morris W, 3-0 1 1 0 0 1 0 0
Sep 19 Middlesex College W, 3-0 - 1 0 2 1 0 0
Sep 21 Union College W, 3-0 - 1 0 0 1 0 0
Sep 22 at Fashion Institute of Technology W, 3-2 - 2 0 0 0 1 0
Sep 24 Bergen Community College W, 3-0 - 1 0 1 0 0 0
Sep 24 Montgomery County Community College (PA) W, 3-0 - - - - - - -
Sep 26 Brookdale Community College W, 3-0 - - - - - - -
Sep 29 at Bergen Community College W, 3-0 - 1 0 0 1 0 0
Oct 1 Dutchess Community College W, 3-0 - 1 6 1 1 0 0
Oct 3 Ocean County College W, 3-0 - 1 0 0 0 0 0
Oct 5 at Atlantic Cape Community College W, 3-0 - 2 0 0 0 0 0
Oct 8 at Passaic County Community College W, 3-0 1 3 0 0 2 3 0
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 1 1 0 0 0 0 0
Oct 12 at Middlesex College W, 3-0 - 1 0 1 0 0 0
Oct 13 Passaic County Community College W, 3-0 - 2 0 2 2 0 0
Oct 15 at Brookdale Community College W, 3-0 - - - - - - -
Oct 18 at Nassau Community College W, 3-0 - 2 0 0 0 0 0
Oct 19 Delaware Technical Community College W, 3-0 - - - - - - -
Oct 25 Atlantic Cape Community College W, 3-0 - 1 0 0 0 0 0
Oct 29 at Northampton Community College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 60 51 0.85 39 187 3.12 .064 4 0.07 77.0 1.3
Conference 16 32 31 0.97 18 98 3.06 .133 1 0.03 43.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 19 20 1.05 14 65 3.42 .092 0 0.00 27.5 1.4
Away 12 29 22 0.76 12 78 2.69 .128 1 0.03 33.0 1.1
Neutral 4 12 9 0.75 13 44 3.67 -.091 3 0.25 16.5 1.4
                         
Wins 24 47 43 0.91 29 139 2.96 .101 3 0.06 67.0 1.4
Losses 4 13 8 0.62 10 48 3.69 -.042 1 0.08 10.0 0.8
                         
August 6 19 14 0.74 17 75 3.95 -.040 3 0.16 20.0 1.1
September 13 27 24 0.89 19 86 3.19 .058 0 0.00 40.0 1.5
October 9 14 13 0.93 3 26 1.86 .385 1 0.07 17.0 1.2
  m s digs d/s bs ba tot b/s
Total 28 60 42 0.70 2 4 6 0.10
Conference 16 32 13 0.41 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 12 19 4 0.21 0 3 3 0.16
Away 12 29 24 0.83 2 0 2 0.07
Neutral 4 12 14 1.17 0 1 1 0.08
                 
Wins 24 47 31 0.66 2 2 4 0.09
Losses 4 13 11 0.85 0 2 2 0.15
                 
August 6 19 17 0.89 0 4 4 0.21
September 13 27 14 0.52 2 0 2 0.07
October 9 14 11 0.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 60 38 22 0.37 22 7 1
Conference 16 32 0 12 0.38 15 5 1
Exhibition - - - - - - - -
                 
Home 12 19 6 6 0.32 7 1 0
Away 12 29 9 9 0.31 12 6 1
Neutral 4 12 23 7 0.58 3 0 0
                 
Wins 24 47 31 21 0.45 21 6 1
Losses 4 13 7 1 0.08 1 1 0
                 
August 6 19 23 4 0.21 1 1 0
September 13 27 9 14 0.52 16 3 1
October 9 14 6 4 0.29 5 3 0