m
31
k/s
0.25
h %
.216
a/s
8.17
b/s
0.17
sa/s
0.44
d/s
1.39
Player Stats
  Overall Conference
Matches 31 17
Sets 100 52
Kills 25 15
Kills per set 0.25 0.29
Errors 9 1
Total Attacks 74 25
Total Attacks per set 0.74 0.48
Hitting Percentage .216 .560
Assists 817 454
Assists per set 8.17 8.73
Service Total Attempts 114 11
Service Aces 44 19
Service Errors 26 12
Service Aces per set 0.44 0.37
Receptions 5 1
Reception Errors 0 0
Digs 139 49
Digs per set 1.39 0.94
Block Solo 4 3
Block Assist 13 8
Block Total 17 11
Blocks per set 0.17 0.21
Block Errors 2 2
Ball Handling Errors 34 21
Points 79.5 41.0
Points per set 0.8 0.8
Matches started 31 17
Recent Results
Date Opponent Result
Oct 13 Passaic County Community College W, 3-0
Oct 15 at Brookdale Community College W, 3-0
Oct 18 at Nassau Community College W, 3-0
Oct 19 Delaware Technical Community College W, 3-0
Oct 25 Atlantic Cape Community College W, 3-0
Oct 29 at Northampton Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Monroe College L, 3-0 1 3 1 0 8 .125 9 1.0
Aug 19 vs. Frederick Community College W, 3-1 1 4 0 1 6 -.167 30 4.0
Aug 20 vs. Nassau Community College W, 3-0 1 3 1 0 1 1.000 19 5.0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 0 1 7 -.143 12 0.0
Aug 27 Queensborough Community College W, 3-0 1 3 1 0 3 .333 27 1.5
Aug 27 Harrisburg Area Community College L, 3-0 1 3 0 0 1 .000 24 0.0
Sep 1 at Union College W, 3-1 1 4 1 0 1 1.000 24 4.0
Sep 6 Atlantic Cape Community College W, 3-0 1 3 0 0 0 - 27 1.0
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 3 1 0 1 1.000 26 2.0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 0 1 3 -.333 28 4.5
Sep 10 vs. Harcum College W, 3-0 1 3 0 0 1 .000 15 5.5
Sep 12 at Ocean County College W, 3-0 1 2 2 0 2 1.000 26 4.0
Sep 13 at Borough of Manhattan Community College W, 3-1 1 4 1 1 8 .000 27 4.0
Sep 17 County College of Morris W, 3-0 1 3 1 0 1 1.000 24 1.0
Sep 19 Middlesex College W, 3-0 1 3 3 0 3 1.000 21 4.0
Sep 21 Union College W, 3-0 1 3 1 0 2 .500 29 1.0
Sep 22 at Fashion Institute of Technology W, 3-2 1 5 0 0 3 .000 42 2.0
Sep 24 Bergen Community College W, 3-0 1 3 1 0 1 1.000 27 1.5
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 - 31 3.5
Sep 26 Brookdale Community College W, 3-0 1 3 1 0 2 .500 29 1.5
Sep 29 at Bergen Community College W, 3-0 1 3 2 0 4 .500 21 4.0
Oct 1 Dutchess Community College W, 3-0 1 3 1 2 4 -.250 25 4.0
Oct 3 Ocean County College W, 3-0 1 3 0 0 0 - 31 1.0
Oct 5 at Atlantic Cape Community College W, 3-0 1 3 0 0 0 - 31 1.5
Oct 8 at Passaic County Community College W, 3-0 - - - - - - - -
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 - - - - - - - -
Oct 12 at Middlesex College W, 3-0 1 3 1 0 1 1.000 25 1.0
Oct 13 Passaic County Community College W, 3-0 1 3 0 0 1 .000 22 1.0
Oct 15 at Brookdale Community College W, 3-0 1 3 2 0 3 .667 32 5.5
Oct 18 at Nassau Community College W, 3-0 1 3 0 1 1 -1.000 28 3.0
Oct 19 Delaware Technical Community College W, 3-0 1 3 2 0 2 1.000 33 4.0
Oct 25 Atlantic Cape Community College W, 3-0 1 3 1 1 2 .000 28 2.0
Oct 29 at Northampton Community College L, 3-2 1 5 1 1 2 .000 44 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Monroe College L, 3-0 1 3 7 0 0 0 0 3
Aug 19 vs. Frederick Community College W, 3-1 1 4 11 0 0 0 0 1
Aug 20 vs. Nassau Community College W, 3-0 1 3 7 0 0 0 0 2
Aug 20 vs. St. Johns River State College L, 3-0 1 3 7 0 0 0 0 0
Aug 27 Queensborough Community College W, 3-0 1 3 6 0 1 0 1 1
Aug 27 Harrisburg Area Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 1 at Union College W, 3-1 1 4 0 1 0 0 1 6
Sep 6 Atlantic Cape Community College W, 3-0 1 3 0 0 0 0 0 2
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 3 4 0 2 0 2 0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 4 1 1 1 2 4
Sep 10 vs. Harcum College W, 3-0 1 3 2 0 1 0 1 0
Sep 12 at Ocean County College W, 3-0 1 2 1 0 0 0 0 2
Sep 13 at Borough of Manhattan Community College W, 3-1 1 4 10 1 0 0 1 0
Sep 17 County College of Morris W, 3-0 1 3 2 0 0 0 0 0
Sep 19 Middlesex College W, 3-0 1 3 4 0 0 0 0 1
Sep 21 Union College W, 3-0 1 3 4 0 0 0 0 1
Sep 22 at Fashion Institute of Technology W, 3-2 1 5 4 0 0 0 0 1
Sep 24 Bergen Community College W, 3-0 1 3 1 0 1 1 1 0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 3 0 1 0 1 1
Sep 26 Brookdale Community College W, 3-0 1 3 1 0 1 0 1 2
Sep 29 at Bergen Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 1 Dutchess Community College W, 3-0 1 3 5 0 2 0 2 0
Oct 3 Ocean County College W, 3-0 1 3 1 0 0 0 0 1
Oct 5 at Atlantic Cape Community College W, 3-0 1 3 2 0 1 0 1 1
Oct 8 at Passaic County Community College W, 3-0 - - - - - - - -
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 - - - - - - - -
Oct 12 at Middlesex College W, 3-0 1 3 5 0 0 0 0 0
Oct 13 Passaic County Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 15 at Brookdale Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 18 at Nassau Community College W, 3-0 1 3 3 0 0 0 0 1
Oct 19 Delaware Technical Community College W, 3-0 1 3 6 0 0 0 0 1
Oct 25 Atlantic Cape Community College W, 3-0 1 3 10 0 0 0 0 1
Oct 29 at Northampton Community College L, 3-2 1 5 10 0 1 0 1 2
Date Opponent Score ms s ta sa se r re
Aug 19 at Monroe College L, 3-0 1 3 8 0 0 0 0
Aug 19 vs. Frederick Community College W, 3-1 1 4 23 4 1 0 0
Aug 20 vs. Nassau Community College W, 3-0 1 3 16 4 1 0 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 13 0 1 1 0
Aug 27 Queensborough Community College W, 3-0 1 3 0 0 1 0 0
Aug 27 Harrisburg Area Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 at Union College W, 3-1 1 4 0 2 1 0 0
Sep 6 Atlantic Cape Community College W, 3-0 1 3 0 1 1 0 0
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 1 0 0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 0 3 0 0 0
Sep 10 vs. Harcum College W, 3-0 1 3 0 5 2 0 0
Sep 12 at Ocean County College W, 3-0 1 2 0 2 1 0 0
Sep 13 at Borough of Manhattan Community College W, 3-1 1 4 18 2 0 0 0
Sep 17 County College of Morris W, 3-0 1 3 0 0 0 0 0
Sep 19 Middlesex College W, 3-0 1 3 0 1 0 0 0
Sep 21 Union College W, 3-0 1 3 0 0 2 0 0
Sep 22 at Fashion Institute of Technology W, 3-2 1 5 0 2 3 0 0
Sep 24 Bergen Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 0 3 0 0 0
Sep 26 Brookdale Community College W, 3-0 1 3 0 0 1 0 0
Sep 29 at Bergen Community College W, 3-0 1 3 0 2 2 0 0
Oct 1 Dutchess Community College W, 3-0 1 3 15 2 1 1 0
Oct 3 Ocean County College W, 3-0 1 3 11 1 1 0 0
Oct 5 at Atlantic Cape Community College W, 3-0 1 3 0 1 1 0 0
Oct 8 at Passaic County Community College W, 3-0 - - - - - - -
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 - - - - - - -
Oct 12 at Middlesex College W, 3-0 1 3 0 0 1 0 0
Oct 13 Passaic County Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 at Brookdale Community College W, 3-0 1 3 0 3 0 1 0
Oct 18 at Nassau Community College W, 3-0 1 3 0 3 1 0 0
Oct 19 Delaware Technical Community College W, 3-0 1 3 0 2 2 0 0
Oct 25 Atlantic Cape Community College W, 3-0 1 3 10 1 0 2 0
Oct 29 at Northampton Community College L, 3-2 1 5 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 100 25 0.25 9 74 0.74 .216 817 8.17 79.5 0.8
Conference 17 52 15 0.29 1 25 0.48 .560 454 8.73 41.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 14 42 12 0.29 3 22 0.52 .409 378 9.00 27.0 0.6
Away 13 45 12 0.27 4 37 0.82 .216 363 8.07 38.0 0.8
Neutral 4 13 1 0.08 2 15 1.15 -.067 76 5.85 14.5 1.1
                         
Wins 26 82 23 0.28 6 53 0.65 .321 700 8.54 72.5 0.9
Losses 5 18 2 0.11 3 21 1.17 -.048 117 6.50 7.0 0.4
                         
August 6 19 3 0.16 2 26 1.37 .038 121 6.37 11.5 0.6
September 15 49 14 0.29 2 32 0.65 .375 397 8.10 43.5 0.9
October 10 32 8 0.25 5 16 0.50 .188 299 9.34 24.5 0.8
  m s digs d/s bs ba tot b/s
Total 31 100 139 1.39 4 13 17 0.17
Conference 17 52 49 0.94 3 8 11 0.21
Exhibition - - - - - - - -
                 
Home 14 42 52 1.24 1 6 7 0.17
Away 13 45 60 1.33 3 6 9 0.20
Neutral 4 13 27 2.08 0 1 1 0.08
                 
Wins 26 82 105 1.28 3 11 14 0.17
Losses 5 18 34 1.89 1 2 3 0.17
                 
August 6 19 44 2.32 0 1 1 0.05
September 15 49 44 0.90 3 7 10 0.20
October 10 32 51 1.59 1 5 6 0.19
  m s ta sa sa/s se r re
Total 31 100 114 44 0.44 26 5 0
Conference 17 52 11 19 0.37 12 1 0
Exhibition - - - - - - - -
                 
Home 14 42 36 11 0.26 9 3 0
Away 13 45 26 20 0.44 12 1 0
Neutral 4 13 52 13 1.00 5 1 0
                 
Wins 26 82 93 41 0.50 24 4 0
Losses 5 18 21 3 0.17 2 1 0
                 
August 6 19 60 8 0.42 4 1 0
September 15 49 18 23 0.47 14 0 0
October 10 32 36 13 0.41 8 4 0