Official Volleyball Box Score
Queensborough Commun at Raritan Valley Commu
8/27/2022 at 11:00 AM
@ Raritan Valley
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelica Hernandez | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Darlyn Pacheco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ipek Yurttutan * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lisbeth Ortiz * | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Desiree Morales * | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Valerie Muse | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Ana Duran * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5.0 |
| 13 | Haley Castaneda | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Griffiths * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 15 | Rosanna Bradica * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Sunia Stays | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 63 | .000 | 12 | 7 | 4 | 10 | 38 | 5 | 0 | 5 | 1 | 28.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bri Rojas | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melany Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Jensen * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Carolina Osses * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Kelly Delaney * | 3 | 8 | 3 | 24 | .208 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Karis Lopiccolo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Rachel Hatto | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Izabela Bar * | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Olivia Sims * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 13.5 |
| 15 | Alanna Da Cunha * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 37 | 12 | 101 | .248 | 29 | 5 | 6 | 7 | 40 | 3 | 10 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
