Jocelyn Gross
m
33
k/s
0.33
h %
-.153
a/s
0.04
b/s
0.05
sa/s
0.13
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 17 |
| Sets | 111 | 59 |
| Kills | 37 | 19 |
| Kills per set | 0.33 | 0.32 |
| Errors | 62 | 25 |
| Total Attacks | 163 | 80 |
| Total Attacks per set | 1.47 | 1.36 |
| Hitting Percentage | -.153 | -.075 |
| Assists | 4 | 2 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 14 | 0 |
| Service Aces | 14 | 8 |
| Service Errors | 14 | 8 |
| Service Aces per set | 0.13 | 0.14 |
| Receptions | 12 | 6 |
| Reception Errors | 4 | 2 |
| Digs | 103 | 61 |
| Digs per set | 0.93 | 1.03 |
| Block Solo | 2 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 6 | 2 |
| Blocks per set | 0.05 | 0.03 |
| Block Errors | 12 | 9 |
| Ball Handling Errors | 1 | 1 |
| Points | 55.0 | 28.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 16 | 9 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Rutgers University Newark | - | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 0 | 6.5 |
| Aug 30 | at Monroe University | L, 3-0 | - | 3 | 0 | 6 | 9 | -.667 | 0 | 1.0 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | - | 4 | 4 | 4 | 8 | .000 | 0 | 4.0 |
| Sep 7 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 9 | at Middlesex College | W, 3-0 | - | 3 | 0 | 3 | 3 | -1.000 | 0 | 1.0 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | - | 4 | 2 | 4 | 10 | -.200 | 0 | 2.5 |
| Sep 12 | Ocean County College | W, 3-1 | - | 4 | 2 | 2 | 8 | .000 | 1 | 5.0 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | - | 5 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 23 | at Union College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 4 | 5 | 12 | -.083 | 0 | 5.0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 1 | 2.0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 3 | 6 | -.500 | 0 | 2.0 |
| Nov 14 | at Century College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Rutgers University Newark | - | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Brookdale Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Middlesex College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Ocean County College | W, 3-1 | - | 4 | 8 | 0 | 0 | 3 | 0 | 0 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 14 | at Century College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Rutgers University Newark | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Middlesex College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Ocean County College | W, 3-1 | - | 4 | 0 | 3 | 1 | 1 | 1 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Union College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Nov 14 | at Century College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 37 | 0.33 | 62 | 163 | 1.47 | -.153 | 4 | 0.04 | 55.0 | 0.5 |
| Conference | 17 | 59 | 19 | 0.32 | 25 | 80 | 1.36 | -.075 | 2 | 0.03 | 28.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 25 | 0.49 | 28 | 87 | 1.71 | -.034 | 2 | 0.04 | 35.5 | 0.7 |
| Away | 14 | 46 | 9 | 0.20 | 26 | 56 | 1.22 | -.304 | 1 | 0.02 | 14.5 | 0.3 |
| Neutral | 4 | 14 | 3 | 0.21 | 8 | 20 | 1.43 | -.250 | 1 | 0.07 | 5.0 | 0.4 |
| Wins | 23 | 78 | 24 | 0.31 | 39 | 104 | 1.33 | -.144 | 2 | 0.03 | 38.5 | 0.5 |
| Losses | 10 | 33 | 13 | 0.39 | 23 | 59 | 1.79 | -.169 | 2 | 0.06 | 16.5 | 0.5 |
| August | 4 | 12 | 9 | 0.75 | 15 | 40 | 3.33 | -.150 | 1 | 0.08 | 10.5 | 0.9 |
| September | 16 | 56 | 16 | 0.29 | 29 | 72 | 1.29 | -.181 | 1 | 0.02 | 22.5 | 0.4 |
| October | 10 | 33 | 11 | 0.33 | 14 | 43 | 1.30 | -.070 | 1 | 0.03 | 17.0 | 0.5 |
| November | 3 | 10 | 1 | 0.10 | 4 | 8 | 0.80 | -.375 | 1 | 0.10 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 103 | 0.93 | 2 | 4 | 6 | 0.05 |
| Conference | 17 | 59 | 61 | 1.03 | 0 | 2 | 2 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 47 | 0.92 | 0 | 3 | 3 | 0.06 |
| Away | 14 | 46 | 46 | 1.00 | 1 | 1 | 2 | 0.04 |
| Neutral | 4 | 14 | 10 | 0.71 | 1 | 0 | 1 | 0.07 |
| Wins | 23 | 78 | 71 | 0.91 | 1 | 3 | 4 | 0.05 |
| Losses | 10 | 33 | 32 | 0.97 | 1 | 1 | 2 | 0.06 |
| August | 4 | 12 | 8 | 0.67 | 1 | 1 | 2 | 0.17 |
| September | 16 | 56 | 57 | 1.02 | 0 | 3 | 3 | 0.05 |
| October | 10 | 33 | 28 | 0.85 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 10 | 1.00 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 14 | 14 | 0.13 | 14 | 12 | 4 |
| Conference | 17 | 59 | 0 | 8 | 0.14 | 8 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 9 | 9 | 0.18 | 6 | 5 | 3 |
| Away | 14 | 46 | 5 | 4 | 0.09 | 5 | 4 | 1 |
| Neutral | 4 | 14 | 0 | 1 | 0.07 | 3 | 3 | 0 |
| Wins | 23 | 78 | 5 | 12 | 0.15 | 10 | 6 | 2 |
| Losses | 10 | 33 | 9 | 2 | 0.06 | 4 | 6 | 2 |
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 16 | 56 | 0 | 5 | 0.09 | 9 | 4 | 1 |
| October | 10 | 33 | 5 | 6 | 0.18 | 4 | 2 | 1 |
| November | 3 | 10 | 9 | 3 | 0.30 | 1 | 4 | 2 |
