Courtney Bordonaro
3 Courtney Bordonaro
-
- Height:
- 5'7
-
- Hometown:
- Hillsborough
-
- Position:
- OH
-
- Year:
- FR
-
- High School:
- Hillsborough
-
- Major:
- Marketing
-
- m
- 33
-
- k/s
- 1.30
-
- h %
- .143
-
- a/s
- 0.05
-
- b/s
- 0.07
-
- sa/s
- 0.33
-
- d/s
- 2.71
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 17 |
| Sets | 110 | 57 |
| Kills | 143 | 78 |
| Kills per set | 1.30 | 1.37 |
| Errors | 80 | 44 |
| Total Attacks | 442 | 235 |
| Total Attacks per set | 4.02 | 4.12 |
| Hitting Percentage | .143 | .145 |
| Assists | 6 | 4 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 39 | 8 |
| Service Aces | 36 | 15 |
| Service Errors | 39 | 15 |
| Service Aces per set | 0.33 | 0.26 |
| Receptions | 365 | 183 |
| Reception Errors | 45 | 22 |
| Digs | 298 | 170 |
| Digs per set | 2.71 | 2.98 |
| Block Solo | 3 | 0 |
| Block Assist | 5 | 2 |
| Block Total | 8 | 2 |
| Blocks per set | 0.07 | 0.04 |
| Block Errors | 9 | 6 |
| Ball Handling Errors | 2 | 1 |
| Points | 184.5 | 94.0 |
| Points per set | 1.7 | 1.6 |
| Matches started | 32 | 17 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Rutgers University Newark | - | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 2.0 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 1 | 6.0 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 8.0 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 0 | 11.0 |
| Sep 7 | Brookdale Community College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 6.0 |
| Sep 9 | at Middlesex College | W, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 0 | 4.0 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | 1 | 4 | 8 | 1 | 16 | .438 | 0 | 11.0 |
| Sep 12 | Ocean County College | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 0 | 8.0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 7.5 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 1 | 8.0 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 9 | 5 | 17 | .235 | 0 | 10.0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 2.0 |
| Sep 23 | at Union College | W, 3-1 | 1 | 4 | 1 | 5 | 14 | -.286 | 0 | 1.0 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 1 | 5 | 15 | -.267 | 2 | 1.0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 7.0 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 7.0 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 3 | 4 | 15 | -.067 | 0 | 4.0 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 0 | 7.0 |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 6.0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 1 | 3.0 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 0 | 7.5 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 3 | 6 | 14 | -.214 | 0 | 4.0 |
| Nov 14 | at Century College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 3.5 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 3.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Rutgers University Newark | - | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Brookdale Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Middlesex College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Ocean County College | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 3 | 1 | 0 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 5 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 | at Union College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 1 | 2 | 0 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 19 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Century College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Rutgers University Newark | - | - | - | - | - | - | - | |
| Aug 28 | Bergen Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 4 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 14 | 1 |
| Aug 30 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Aug 31 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 15 | 1 |
| Sep 4 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 5 | 1 |
| Sep 5 | Penn St. Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 8 | 1 |
| Sep 7 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 9 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 6 | 1 |
| Sep 10 | Monroe University - Bronx | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 9 | 2 |
| Sep 12 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 15 | 1 |
| Sep 14 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 11 | 0 |
| Sep 14 | at Harrisburg Area Community College | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 13 | 2 |
| Sep 17 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 2 |
| Sep 18 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 21 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 21 | Monroe University | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 2 |
| Sep 23 | at Union College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 3 |
| Sep 25 | at Bergen Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 0 |
| Sep 26 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 3 |
| Sep 28 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 9 | 2 |
| Sep 30 | Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 2 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 1 |
| Oct 7 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 9 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 15 | 3 |
| Oct 10 | Northampton Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 14 | 0 |
| Oct 14 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 16 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Oct 17 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 19 | at Sussex County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Union College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Oct 22 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 11 | 0 | 4 | 7 | 1 |
| Oct 30 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 12 | 2 |
| Nov 2 | vs. Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 2 |
| Nov 14 | at Century College | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 14 | 2 |
| Nov 15 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 23 | 4 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 110 | 143 | 1.30 | 80 | 442 | 4.02 | .143 | 6 | 0.05 | 184.5 | 1.7 |
| Conference | 17 | 57 | 78 | 1.37 | 44 | 235 | 4.12 | .145 | 4 | 0.07 | 94.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 51 | 81 | 1.59 | 33 | 213 | 4.18 | .225 | 1 | 0.02 | 100.5 | 2.0 |
| Away | 14 | 45 | 46 | 1.02 | 34 | 171 | 3.80 | .070 | 4 | 0.09 | 64.0 | 1.4 |
| Neutral | 4 | 14 | 16 | 1.14 | 13 | 58 | 4.14 | .052 | 1 | 0.07 | 20.0 | 1.4 |
| Result | ||||||||||||
| Wins | 23 | 79 | 112 | 1.42 | 56 | 312 | 3.95 | .179 | 3 | 0.04 | 148.5 | 1.9 |
| Losses | 10 | 31 | 31 | 1.00 | 24 | 130 | 4.19 | .054 | 3 | 0.10 | 36.0 | 1.2 |
| Month | ||||||||||||
| August | 4 | 12 | 13 | 1.08 | 7 | 47 | 3.92 | .128 | 1 | 0.08 | 14.0 | 1.2 |
| September | 16 | 54 | 74 | 1.37 | 40 | 216 | 4.00 | .157 | 3 | 0.06 | 103.0 | 1.9 |
| October | 10 | 34 | 47 | 1.38 | 22 | 135 | 3.97 | .185 | 2 | 0.06 | 56.5 | 1.7 |
| November | 3 | 10 | 9 | 0.90 | 11 | 44 | 4.40 | -.045 | 0 | 0.00 | 11.0 | 1.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 110 | 298 | 2.71 | 3 | 5 | 8 | 0.07 |
| Conference | 17 | 57 | 170 | 2.98 | 0 | 2 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 51 | 127 | 2.49 | 2 | 3 | 5 | 0.10 |
| Away | 14 | 45 | 139 | 3.09 | 0 | 2 | 2 | 0.04 |
| Neutral | 4 | 14 | 32 | 2.29 | 1 | 0 | 1 | 0.07 |
| Result | ||||||||
| Wins | 23 | 79 | 228 | 2.89 | 2 | 3 | 5 | 0.06 |
| Losses | 10 | 31 | 70 | 2.26 | 1 | 2 | 3 | 0.10 |
| Month | ||||||||
| August | 4 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 16 | 54 | 142 | 2.63 | 1 | 2 | 3 | 0.06 |
| October | 10 | 34 | 103 | 3.03 | 1 | 1 | 2 | 0.06 |
| November | 3 | 10 | 29 | 2.90 | 1 | 2 | 3 | 0.30 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 110 | 39 | 36 | 0.33 | 39 | 365 | 45 |
| Conference | 17 | 57 | 8 | 15 | 0.26 | 15 | 183 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 51 | 7 | 16 | 0.31 | 18 | 162 | 19 |
| Away | 14 | 45 | 32 | 17 | 0.38 | 14 | 148 | 21 |
| Neutral | 4 | 14 | 0 | 3 | 0.21 | 7 | 55 | 5 |
| Result | ||||||||
| Wins | 23 | 79 | 11 | 33 | 0.42 | 31 | 210 | 24 |
| Losses | 10 | 31 | 28 | 3 | 0.10 | 8 | 155 | 21 |
| Month | ||||||||
| August | 4 | 12 | 5 | 1 | 0.08 | 4 | 64 | 8 |
| September | 16 | 54 | 8 | 27 | 0.50 | 15 | 146 | 20 |
| October | 10 | 34 | 11 | 8 | 0.24 | 16 | 104 | 9 |
| November | 3 | 10 | 15 | 0 | 0.00 | 4 | 51 | 8 |
