m
33
k/s
2.00
h %
.246
a/s
0.10
b/s
0.07
sa/s
1.02
d/s
2.94
Player Stats
  Overall Conference
Matches 33 19
Sets 107 59
Kills 214 117
Kills per set 2.00 1.98
Errors 61 22
Total Attacks 621 308
Total Attacks per set 5.80 5.22
Hitting Percentage .246 .308
Assists 11 4
Assists per set 0.10 0.07
Service Total Attempts 103 16
Service Aces 109 82
Service Errors 20 11
Service Aces per set 1.02 1.39
Receptions 443 220
Reception Errors 35 17
Digs 315 166
Digs per set 2.94 2.81
Block Solo 1 1
Block Assist 7 5
Block Total 8 6
Blocks per set 0.07 0.10
Block Errors 1 1
Ball Handling Errors 4 3
Points 327.5 202.5
Points per set 3.1 3.4
Matches started 33 19
Recent Results
Date Opponent Result
Oct 13 Passaic County Community College W, 3-0
Oct 15 at Brookdale Community College W, 3-0
Oct 18 at Nassau Community College W, 3-0
Oct 19 Delaware Technical Community College W, 3-0
Oct 25 Atlantic Cape Community College W, 3-0
Oct 29 at Northampton Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Monroe College L, 3-0 1 3 5 4 29 .034 0 6.0
Aug 19 vs. Frederick Community College W, 3-1 1 4 10 3 34 .206 1 13.0
Aug 20 vs. Nassau Community College W, 3-0 1 3 7 1 16 .375 2 10.0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 2 4 23 -.087 1 2.0
Aug 27 Queensborough Community College W, 3-0 1 3 8 3 24 .208 0 10.5
Aug 27 Harrisburg Area Community College L, 3-0 1 3 9 2 24 .292 0 9.5
Sep 1 at Union College W, 3-1 1 4 6 0 14 .429 0 13.5
Sep 6 Atlantic Cape Community College W, 3-0 1 3 6 0 15 .400 1 11.0
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 3 9 1 14 .571 1 15.0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 7 4 22 .136 0 8.5
Sep 10 vs. Harcum College W, 3-0 1 3 7 1 14 .429 0 9.0
Sep 12 at Ocean County College W, 3-0 1 3 6 4 22 .091 0 11.0
Sep 13 at Borough of Manhattan Community College W, 3-1 1 4 5 4 31 .032 0 9.0
Sep 17 County College of Morris W, 3-0 1 3 5 2 15 .200 0 7.0
Sep 19 Middlesex College W, 3-0 1 3 5 0 12 .417 0 8.0
Sep 21 Union College W, 3-0 1 3 4 0 12 .333 0 8.0
Sep 22 at Fashion Institute of Technology W, 3-2 1 5 7 3 16 .250 0 8.0
Sep 24 Bergen Community College W, 3-0 1 3 4 2 11 .182 0 9.0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 11 1 24 .417 0 13.0
Sep 26 Brookdale Community College W, 3-0 1 3 6 2 17 .235 0 8.0
Sep 29 at Bergen Community College W, 3-0 1 3 6 0 17 .353 1 9.5
Oct 1 Dutchess Community College W, 3-0 1 3 2 1 13 .077 2 4.0
Oct 3 Ocean County College W, 3-0 1 3 7 1 16 .375 0 10.0
Oct 5 at Atlantic Cape Community College W, 3-0 1 3 8 1 23 .304 0 11.0
Oct 8 at Passaic County Community College W, 3-0 1 3 4 0 9 .444 0 9.0
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 1 3 2 0 5 .400 0 12.0
Oct 12 at Middlesex College W, 3-0 1 3 4 1 14 .214 0 12.0
Oct 13 Passaic County Community College W, 3-0 1 3 4 2 8 .250 0 14.0
Oct 15 at Brookdale Community College W, 3-0 1 3 9 1 29 .276 1 10.5
Oct 18 at Nassau Community College W, 3-0 1 3 7 1 17 .353 0 10.0
Oct 19 Delaware Technical Community College W, 3-0 1 3 11 2 24 .375 0 13.0
Oct 25 Atlantic Cape Community College W, 3-0 1 3 7 6 30 .033 1 7.0
Oct 29 at Northampton Community College L, 3-2 1 5 14 4 27 .370 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Monroe College L, 3-0 1 3 6 0 0 0 0 0
Aug 19 vs. Frederick Community College W, 3-1 1 4 15 0 0 0 0 0
Aug 20 vs. Nassau Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 20 vs. St. Johns River State College L, 3-0 1 3 13 0 0 0 0 0
Aug 27 Queensborough Community College W, 3-0 1 3 9 0 1 0 1 0
Aug 27 Harrisburg Area Community College L, 3-0 1 3 15 0 1 0 1 0
Sep 1 at Union College W, 3-1 1 4 4 1 1 0 2 1
Sep 6 Atlantic Cape Community College W, 3-0 1 3 13 0 0 0 0 1
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 3 2 0 0 0 0 0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 10 0 1 1 1 0
Sep 10 vs. Harcum College W, 3-0 1 3 5 0 0 0 0 0
Sep 12 at Ocean County College W, 3-0 1 3 10 0 0 0 0 1
Sep 13 at Borough of Manhattan Community College W, 3-1 1 4 17 0 0 0 0 0
Sep 17 County College of Morris W, 3-0 1 3 14 0 0 0 0 0
Sep 19 Middlesex College W, 3-0 1 3 4 0 0 0 0 0
Sep 21 Union College W, 3-0 1 3 11 0 0 0 0 0
Sep 22 at Fashion Institute of Technology W, 3-2 1 5 13 0 0 0 0 0
Sep 24 Bergen Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 9 0 0 0 0 0
Sep 26 Brookdale Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 29 at Bergen Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 1 Dutchess Community College W, 3-0 1 3 6 0 0 0 0 1
Oct 3 Ocean County College W, 3-0 1 3 12 0 0 0 0 0
Oct 5 at Atlantic Cape Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 8 at Passaic County Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 1 3 2 0 0 0 0 0
Oct 12 at Middlesex College W, 3-0 1 3 7 0 0 0 0 0
Oct 13 Passaic County Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 15 at Brookdale Community College W, 3-0 1 3 12 0 1 0 1 0
Oct 18 at Nassau Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 19 Delaware Technical Community College W, 3-0 1 3 17 0 0 0 0 0
Oct 25 Atlantic Cape Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 29 at Northampton Community College L, 3-2 1 5 15 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 19 at Monroe College L, 3-0 1 3 6 1 0 21 4
Aug 19 vs. Frederick Community College W, 3-1 1 4 16 3 2 31 2
Aug 20 vs. Nassau Community College W, 3-0 1 3 16 3 0 13 1
Aug 20 vs. St. Johns River State College L, 3-0 1 3 7 0 0 16 1
Aug 27 Queensborough Community College W, 3-0 1 3 0 2 1 21 2
Aug 27 Harrisburg Area Community College L, 3-0 1 3 0 0 1 21 1
Sep 1 at Union College W, 3-1 1 4 0 6 1 11 3
Sep 6 Atlantic Cape Community College W, 3-0 1 3 0 5 1 16 0
Sep 7 at Rowan College South Jersey - Gloucester W, 3-0 1 3 0 6 0 11 0
Sep 10 at Harrisburg Area Community College L, 3-1 1 4 0 1 0 16 4
Sep 10 vs. Harcum College W, 3-0 1 3 0 2 1 5 0
Sep 12 at Ocean County College W, 3-0 1 3 0 5 1 16 2
Sep 13 at Borough of Manhattan Community College W, 3-1 1 4 22 4 0 20 2
Sep 17 County College of Morris W, 3-0 1 3 0 2 1 8 1
Sep 19 Middlesex College W, 3-0 1 3 0 3 2 9 1
Sep 21 Union College W, 3-0 1 3 0 4 1 9 1
Sep 22 at Fashion Institute of Technology W, 3-2 1 5 0 1 1 21 2
Sep 24 Bergen Community College W, 3-0 1 3 0 5 0 10 1
Sep 24 Montgomery County Community College (PA) W, 3-0 1 3 0 2 0 14 1
Sep 26 Brookdale Community College W, 3-0 1 3 0 2 1 11 1
Sep 29 at Bergen Community College W, 3-0 1 3 0 3 1 10 0
Oct 1 Dutchess Community College W, 3-0 1 3 14 2 1 12 0
Oct 3 Ocean County College W, 3-0 1 3 16 3 0 10 0
Oct 5 at Atlantic Cape Community College W, 3-0 1 3 0 3 0 13 1
Oct 8 at Passaic County Community College W, 3-0 1 3 0 5 1 5 0
Oct 10 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 10 0 5 0
Oct 12 at Middlesex College W, 3-0 1 3 0 8 1 12 0
Oct 13 Passaic County Community College W, 3-0 1 3 0 10 0 4 0
Oct 15 at Brookdale Community College W, 3-0 1 3 0 1 0 17 1
Oct 18 at Nassau Community College W, 3-0 1 3 0 3 0 8 1
Oct 19 Delaware Technical Community College W, 3-0 1 3 0 2 0 7 0
Oct 25 Atlantic Cape Community College W, 3-0 1 3 6 0 1 13 0
Oct 29 at Northampton Community College L, 3-2 1 5 0 2 1 27 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 107 214 2.00 61 621 5.80 .246 11 0.10 327.5 3.1
Conference 19 59 117 1.98 22 308 5.22 .308 4 0.07 202.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 15 45 91 2.02 24 250 5.56 .268 4 0.09 144.0 3.2
Away 14 49 97 1.98 28 284 5.80 .243 3 0.06 149.5 3.1
Neutral 4 13 26 2.00 9 87 6.69 .195 4 0.31 34.0 2.6
                         
Wins 28 89 177 1.99 43 496 5.57 .270 10 0.11 285.0 3.2
Losses 5 18 37 2.06 18 125 6.94 .152 1 0.06 42.5 2.4
                         
August 6 19 41 2.16 17 150 7.89 .160 4 0.21 51.0 2.7
September 15 50 94 1.88 24 256 5.12 .273 3 0.06 147.5 3.0
October 12 38 79 2.08 20 215 5.66 .274 4 0.11 129.0 3.4
  m s digs d/s bs ba tot b/s
Total 33 107 315 2.94 1 7 8 0.07
Conference 19 59 166 2.81 1 5 6 0.10
Exhibition - - - - - - - -
                 
Home 15 45 150 3.33 0 2 2 0.04
Away 14 49 126 2.57 1 5 6 0.12
Neutral 4 13 39 3.00 0 0 0 0.00
                 
Wins 28 89 256 2.88 1 4 5 0.06
Losses 5 18 59 3.28 0 3 3 0.17
                 
August 6 19 64 3.37 0 2 2 0.11
September 15 50 142 2.84 1 3 4 0.08
October 12 38 109 2.87 0 2 2 0.05
  m s ta sa sa/s se r re
Total 33 107 103 109 1.02 20 443 35
Conference 19 59 16 82 1.39 11 220 17
Exhibition - - - - - - - -
                 
Home 15 45 36 52 1.16 10 170 9
Away 14 49 28 49 1.00 7 208 22
Neutral 4 13 39 8 0.62 3 65 4
                 
Wins 28 89 90 105 1.18 18 342 23
Losses 5 18 13 4 0.22 2 101 12
                 
August 6 19 45 9 0.47 4 123 11
September 15 50 22 51 1.02 11 187 19
October 12 38 36 49 1.29 5 133 5