Izabela Bar

Izabela Bar
10 Izabela Bar
  • Position:
    S
  • Year:
    Fr
  • m
    26
  • k/s
    0.18
  • h %
    .286
  • a/s
    8.81
  • b/s
    0.17
  • sa/s
    0.50
  • d/s
    0.66
Player statistics
  Overall Conference
Matches 26 18
Sets 88 58
Kills 16 14
Kills per set 0.18 0.24
Errors 4 2
Total Attacks 42 31
Total Attacks per set 0.48 0.53
Hitting Percentage .286 .387
Assists 775 531
Assists per set 8.81 9.16
Service Total Attempts 57 0
Service Aces 44 34
Service Errors 17 9
Service Aces per set 0.50 0.59
Receptions 6 3
Reception Errors 1 0
Digs 58 29
Digs per set 0.66 0.50
Block Solo 1 0
Block Assist 14 8
Block Total 15 8
Blocks per set 0.17 0.14
Block Errors 0 0
Ball Handling Errors 17 11
Points 68.0 52.0
Points per set 0.8 0.9
Matches started 26 18
Recent results
Recent Games
Date Opponent Result
Oct 20 Ocean County College W, 3-0
Oct 21 Harford Community College W, 3-2
Oct 30 Atlantic Cape Community College W, 3-1
Nov 11 Finger Lakes Community College L, 3-1
Nov 11 Rockland Community College W, 3-0
Nov 12 Brookhaven College W, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Delaware Technical Community College L, 3-1 - - - - - - - -
Aug 20 at Monroe College L, 3-0 - - - - - - - -
Aug 21 vs. Jefferson Community College L, 3-2 - - - - - - - -
Aug 21 at Monroe College L, 3-0 - - - - - - - -
Sep 9 Nassau Community College W, 3-1 1 3 0 0 3 .000 22 1.0
Sep 13 Bergen Community College W, 3-0 1 3 0 0 0 - 21 8.0
Sep 15 at Passaic County Community College W, 3-0 1 3 1 0 1 1.000 29 4.0
Sep 16 at Montgomery County Community College (PA) W, 3-0 1 3 0 1 1 -1.000 29 2.0
Sep 18 Union County College W, 3-0 1 3 2 0 2 1.000 24 4.0
Sep 20 at Middlesex County College W, 3-0 1 3 0 0 2 .000 26 0.0
Sep 22 at Atlantic Cape Community College W, 3-0 1 3 2 1 3 .333 23 4.0
Sep 23 at Northampton Community College W, 3-0 1 3 1 0 1 1.000 19 4.0
Sep 25 at Brookdale Community College W, 3-0 1 3 0 0 3 .000 26 0.5
Sep 28 at Ocean County College - - - - - - - -
Sep 29 County College of Morris W, 3-0 1 3 0 0 0 - 25 0.0
Oct 2 at Harrisburg Area Community College W, 3-1 1 4 1 0 3 .333 34 2.0
Oct 2 vs. Lackawanna College W, 3-0 1 3 0 0 0 - 11 6.0
Oct 4 at Rowan College South Jersey - Gloucester L, 3-1 1 4 0 0 1 .000 36 1.0
Oct 6 Passaic County Community College W, 3-1 1 4 0 0 1 .000 50 0.0
Oct 7 at Nassau Community College - - - - - - - -
Oct 9 at Union County College W, 3-0 1 3 2 0 2 1.000 30 3.0
Oct 11 at Bergen Community College W, 3-0 1 3 1 0 2 .500 25 4.0
Oct 13 Middlesex County College W, 3-1 1 4 2 0 2 1.000 37 3.0
Oct 15 Rowan College South Jersey - Gloucester W, 3-0 1 3 1 0 2 .500 32 2.0
Oct 16 Atlantic Cape Community College W, 3-0 1 3 0 0 0 - 29 1.5
Oct 16 Brookdale Community College W, 3-0 1 3 1 0 3 .333 28 7.0
Oct 20 Ocean County College W, 3-0 1 3 0 0 2 .000 33 2.0
Oct 21 Harford Community College W, 3-2 1 5 0 0 1 .000 40 2.0
Oct 30 Atlantic Cape Community College W, 3-1 1 4 1 0 1 1.000 41 2.5
Nov 11 Finger Lakes Community College L, 3-1 1 4 1 1 4 .000 31 4.0
Nov 11 Rockland Community College W, 3-0 1 3 0 0 0 - 37 0.0
Nov 12 Brookhaven College W, 3-2 1 5 0 1 2 -.500 37 0.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Delaware Technical Community College L, 3-1 - - - - - - - -
Aug 20 at Monroe College L, 3-0 - - - - - - - -
Aug 21 vs. Jefferson Community College L, 3-2 - - - - - - - -
Aug 21 at Monroe College L, 3-0 - - - - - - - -
Sep 9 Nassau Community College W, 3-1 1 3 1 0 0 0 0 0
Sep 13 Bergen Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Passaic County Community College W, 3-0 1 3 1 0 0 0 0 1
Sep 16 at Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 0 0 1
Sep 18 Union County College W, 3-0 1 3 3 0 0 0 0 0
Sep 20 at Middlesex County College W, 3-0 1 3 2 0 0 0 0 2
Sep 22 at Atlantic Cape Community College W, 3-0 1 3 2 0 2 0 2 3
Sep 23 at Northampton Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 25 at Brookdale Community College W, 3-0 1 3 6 0 1 0 1 1
Sep 28 at Ocean County College - - - - - - - -
Sep 29 County College of Morris W, 3-0 1 3 2 0 0 0 0 1
Oct 2 at Harrisburg Area Community College W, 3-1 1 4 1 0 0 0 0 0
Oct 2 vs. Lackawanna College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Rowan College South Jersey - Gloucester L, 3-1 1 4 0 0 0 0 0 0
Oct 6 Passaic County Community College W, 3-1 1 4 1 0 0 0 0 0
Oct 7 at Nassau Community College - - - - - - - -
Oct 9 at Union County College W, 3-0 1 3 2 0 2 0 2 0
Oct 11 at Bergen Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 13 Middlesex County College W, 3-1 1 4 1 0 0 0 0 0
Oct 15 Rowan College South Jersey - Gloucester W, 3-0 1 3 3 0 0 0 0 0
Oct 16 Atlantic Cape Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 16 Brookdale Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 20 Ocean County College W, 3-0 1 3 2 0 2 0 2 3
Oct 21 Harford Community College W, 3-2 1 5 0 1 2 0 3 3
Oct 30 Atlantic Cape Community College W, 3-1 1 4 0 0 1 0 1 1
Nov 11 Finger Lakes Community College L, 3-1 1 4 4 0 2 0 2 0
Nov 11 Rockland Community College W, 3-0 1 3 12 0 0 0 0 0
Nov 12 Brookhaven College W, 3-2 1 5 10 0 1 0 1 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Delaware Technical Community College L, 3-1 - - - - - - -
Aug 20 at Monroe College L, 3-0 - - - - - - -
Aug 21 vs. Jefferson Community College L, 3-2 - - - - - - -
Aug 21 at Monroe College L, 3-0 - - - - - - -
Sep 9 Nassau Community College W, 3-1 1 3 0 1 2 0 1
Sep 13 Bergen Community College W, 3-0 1 3 0 8 0 0 0
Sep 15 at Passaic County Community College W, 3-0 1 3 0 3 0 0 0
Sep 16 at Montgomery County Community College (PA) W, 3-0 1 3 0 2 0 0 0
Sep 18 Union County College W, 3-0 1 3 0 2 1 0 0
Sep 20 at Middlesex County College W, 3-0 1 3 0 0 0 0 0
Sep 22 at Atlantic Cape Community College W, 3-0 1 3 0 1 0 0 0
Sep 23 at Northampton Community College W, 3-0 1 3 0 3 0 0 0
Sep 25 at Brookdale Community College W, 3-0 1 3 0 0 2 1 0
Sep 28 at Ocean County College - - - - - - -
Sep 29 County College of Morris W, 3-0 1 3 0 0 0 0 0
Oct 2 at Harrisburg Area Community College W, 3-1 1 4 0 1 2 0 0
Oct 2 vs. Lackawanna College W, 3-0 1 3 0 6 0 0 0
Oct 4 at Rowan College South Jersey - Gloucester L, 3-1 1 4 0 1 0 0 0
Oct 6 Passaic County Community College W, 3-1 1 4 0 0 1 0 0
Oct 7 at Nassau Community College - - - - - - -
Oct 9 at Union County College W, 3-0 1 3 0 0 0 0 0
Oct 11 at Bergen Community College W, 3-0 1 3 0 3 2 0 0
Oct 13 Middlesex County College W, 3-1 1 4 0 1 0 1 0
Oct 15 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 1 0 0 0
Oct 16 Atlantic Cape Community College W, 3-0 1 3 0 1 0 0 0
Oct 16 Brookdale Community College W, 3-0 1 3 0 6 1 1 0
Oct 20 Ocean County College W, 3-0 1 3 0 1 0 0 0
Oct 21 Harford Community College W, 3-2 1 5 0 0 2 1 0
Oct 30 Atlantic Cape Community College W, 3-1 1 4 0 1 1 0 0
Nov 11 Finger Lakes Community College L, 3-1 1 4 16 2 1 0 0
Nov 11 Rockland Community College W, 3-0 1 3 20 0 0 1 0
Nov 12 Brookhaven College W, 3-2 1 5 21 0 2 1 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 88 16 0.18 4 42 0.48 .286 775 8.81 68.0 0.8
Conference 18 58 14 0.24 2 31 0.53 .387 531 9.16 52.0 0.9
Exhibition - - - - - - - - - - - -
Location
Home 15 53 8 0.15 2 23 0.43 .261 487 9.19 37.5 0.7
Away 10 32 8 0.25 2 19 0.59 .316 277 8.66 24.5 0.8
Neutral 1 3 0 0.00 0 0 0.00 - 11 3.67 6.0 2.0
Result
Wins 24 80 15 0.19 3 37 0.46 .324 708 8.85 63.0 0.8
Losses 2 8 1 0.13 1 5 0.63 .000 67 8.38 5.0 0.6
Month
September 10 30 6 0.20 2 16 0.53 .250 244 8.13 27.5 0.9
October 13 46 9 0.20 0 20 0.43 .450 426 9.26 36.0 0.8
November 3 12 1 0.08 2 6 0.50 -.167 105 8.75 4.5 0.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 88 58 0.66 1 14 15 0.17
Conference 18 58 29 0.50 0 8 8 0.14
Exhibition - - - - - - - -
Location
Home 15 53 42 0.79 1 9 10 0.19
Away 10 32 16 0.50 0 5 5 0.16
Neutral 1 3 0 0.00 0 0 0 0.00
Result
Wins 24 80 54 0.68 1 12 13 0.16
Losses 2 8 4 0.50 0 2 2 0.25
Month
September 10 30 18 0.60 0 3 3 0.10
October 13 46 14 0.30 1 8 9 0.20
November 3 12 26 2.17 0 3 3 0.25
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 88 57 44 0.50 17 6 1
Conference 18 58 0 34 0.59 9 3 0
Exhibition - - - - - - - -
Location
Home 15 53 57 24 0.45 11 5 1
Away 10 32 0 14 0.44 6 1 0
Neutral 1 3 0 6 2.00 0 0 0
Result
Wins 24 80 41 41 0.51 16 6 1
Losses 2 8 16 3 0.38 1 0 0
Month
September 10 30 0 20 0.67 5 1 1
October 13 46 0 22 0.48 9 3 0
November 3 12 57 2 0.17 3 2 0
News mentions
Lions End Regular Season With 5 Set Victory over Harford
Volleyball Finishes Region XIX Play with GSAC Championship
Volleyball Finishes the Week 5-0
Volleyball Finishes the Week 5-0
Lions beat Harrisburg and Lackawanna
Lions beat Harrisburg and Lackawanna
Lions Sweep Morris
Lions Sweep Morris