m
33
k/s
1.63
h %
.091
a/s
0.04
b/s
0.14
sa/s
0.46
d/s
1.71
Player Stats
  Overall Conference
Matches 33 17
Sets 112 59
Kills 182 100
Kills per set 1.63 1.69
Errors 132 73
Total Attacks 550 306
Total Attacks per set 4.91 5.19
Hitting Percentage .091 .088
Assists 4 2
Assists per set 0.04 0.03
Service Total Attempts 38 9
Service Aces 51 26
Service Errors 36 20
Service Aces per set 0.46 0.44
Receptions 320 166
Reception Errors 64 32
Digs 191 110
Digs per set 1.71 1.86
Block Solo 11 8
Block Assist 5 1
Block Total 16 9
Blocks per set 0.14 0.15
Block Errors 13 7
Ball Handling Errors 1 1
Points 246.5 134.5
Points per set 2.2 2.3
Matches started 8 5
Recent Results
Date Opponent Result
Oct 21 Union College W, 3-0
Oct 22 at Borough of Manhattan Community College W, 3-0
Oct 30 Ocean County College W, 3-1
Nov 2 vs. Montgomery County Community College (PA) W, 3-1
Nov 14 at Century College L, 3-0
Nov 15 Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Rutgers University Newark   - - - - - - - -
Aug 28 Bergen Community College L, 3-0 1 3 3 7 18 -.222 1 4.0
Aug 30 at Monroe University L, 3-0 1 3 2 1 8 .125 0 2.0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 - 3 3 3 11 .000 1 5.0
Aug 31 vs. Montgomery College (MD) L, 3-0 - 3 3 3 16 .000 0 3.0
Sep 4 County College of Morris W, 3-0 - 3 3 3 8 .000 0 7.5
Sep 5 Penn St. Lehigh Valley W, 3-1 - 4 8 9 22 -.045 0 12.5
Sep 7 Brookdale Community College W, 3-0 - 3 0 5 9 -.556 0 5.0
Sep 9 at Middlesex College W, 3-0 1 3 5 5 12 .000 0 8.0
Sep 10 Monroe University - Bronx W, 3-1 - 4 5 6 21 -.048 0 6.0
Sep 12 Ocean County College W, 3-1 1 4 10 6 27 .148 0 12.0
Sep 14 vs. Frederick Community College W, 3-1 1 4 5 6 16 -.063 0 10.0
Sep 14 at Harrisburg Area Community College L, 3-2 1 5 10 8 25 .080 0 13.0
Sep 17 at Montgomery County Community College (PA) W, 3-0 - 3 7 3 20 .200 0 10.0
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 - 3 2 3 10 -.100 0 2.0
Sep 21 Atlantic Cape Community College W, 3-0 1 3 5 7 15 -.133 0 6.0
Sep 21 Monroe University L, 3-0 - 3 4 2 10 .200 0 4.5
Sep 23 at Union College W, 3-1 - 4 5 7 25 -.080 0 7.0
Sep 25 at Bergen Community College L, 3-0 - 3 4 4 23 .000 0 5.0
Sep 26 at Northampton Community College L, 3-1 - 4 4 2 17 .118 0 7.5
Sep 28 at Brookdale Community College W, 3-0 - 3 13 2 19 .579 0 13.0
Sep 30 Sussex County Community College   - - - - - - - -
Oct 2 at County College of Morris W, 3-0 - 3 7 5 19 .105 0 11.0
Oct 7 Middlesex College W, 3-0 - 3 10 4 19 .316 0 11.0
Oct 9 at Ocean County College W, 3-1 - 4 4 4 14 .000 1 10.0
Oct 10 Northampton Community College W, 3-2 - 5 9 5 24 .167 0 11.0
Oct 14 Lehigh Carbon Community College W, 3-0 - 3 6 4 16 .125 0 6.0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 1 3 6 3 14 .214 0 6.0
Oct 17 at Atlantic Cape Community College W, 3-0 - 3 9 1 18 .444 0 12.0
Oct 19 at Sussex County Community College   - - - - - - - -
Oct 21 Union College W, 3-0 - 3 3 2 12 .083 0 5.0
Oct 22 at Borough of Manhattan Community College W, 3-0 - 3 9 1 16 .500 0 11.0
Oct 30 Ocean County College W, 3-1 - 4 7 2 19 .263 0 7.0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 - 4 6 4 21 .095 0 8.0
Nov 14 at Century College L, 3-0 - 3 3 1 13 .154 0 3.5
Nov 15 Rochester Community and Technical College L, 3-0 - 3 2 4 13 -.154 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Rutgers University Newark   - - - - - - - -
Aug 28 Bergen Community College L, 3-0 1 3 3 1 0 1 1 0
Aug 30 at Monroe University L, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 - 3 1 1 0 0 1 0
Aug 31 vs. Montgomery College (MD) L, 3-0 - 3 1 0 0 0 0 0
Sep 4 County College of Morris W, 3-0 - 3 4 0 1 1 1 0
Sep 5 Penn St. Lehigh Valley W, 3-1 - 4 6 0 1 1 1 0
Sep 7 Brookdale Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 9 at Middlesex College W, 3-0 1 3 3 0 0 0 0 0
Sep 10 Monroe University - Bronx W, 3-1 - 4 15 0 0 1 0 0
Sep 12 Ocean County College W, 3-1 1 4 6 0 0 0 0 0
Sep 14 vs. Frederick Community College W, 3-1 1 4 10 0 0 1 0 0
Sep 14 at Harrisburg Area Community College L, 3-2 1 5 16 1 0 1 1 0
Sep 17 at Montgomery County Community College (PA) W, 3-0 - 3 3 1 0 0 1 0
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 - 3 5 0 0 0 0 0
Sep 21 Atlantic Cape Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 21 Monroe University L, 3-0 - 3 2 0 1 1 1 0
Sep 23 at Union College W, 3-1 - 4 3 0 0 0 0 1
Sep 25 at Bergen Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 26 at Northampton Community College L, 3-1 - 4 5 1 1 1 2 0
Sep 28 at Brookdale Community College W, 3-0 - 3 0 0 0 2 0 0
Sep 30 Sussex County Community College   - - - - - - - -
Oct 2 at County College of Morris W, 3-0 - 3 5 1 0 0 1 0
Oct 7 Middlesex College W, 3-0 - 3 5 1 0 0 1 0
Oct 9 at Ocean County College W, 3-1 - 4 4 0 0 1 0 0
Oct 10 Northampton Community College W, 3-2 - 5 13 1 0 1 1 0
Oct 14 Lehigh Carbon Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 1 3 15 0 0 0 0 0
Oct 17 at Atlantic Cape Community College W, 3-0 - 3 5 2 0 0 2 0
Oct 19 at Sussex County Community College   - - - - - - - -
Oct 21 Union College W, 3-0 - 3 5 1 0 0 1 0
Oct 22 at Borough of Manhattan Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 30 Ocean County College W, 3-1 - 4 7 0 0 0 0 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 - 4 8 0 0 1 0 0
Nov 14 at Century College L, 3-0 - 3 1 0 1 0 1 0
Nov 15 Rochester Community and Technical College L, 3-0 - 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Rutgers University Newark   - - - - - - -
Aug 28 Bergen Community College L, 3-0 1 3 0 0 1 12 2
Aug 30 at Monroe University L, 3-0 1 3 4 0 0 17 3
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 1 0 11 2
Aug 31 vs. Montgomery College (MD) L, 3-0 - 3 0 0 2 9 1
Sep 4 County College of Morris W, 3-0 - 3 0 4 2 5 2
Sep 5 Penn St. Lehigh Valley W, 3-1 - 4 0 4 0 13 5
Sep 7 Brookdale Community College W, 3-0 - 3 0 5 1 4 2
Sep 9 at Middlesex College W, 3-0 1 3 0 3 1 2 1
Sep 10 Monroe University - Bronx W, 3-1 - 4 0 1 1 12 2
Sep 12 Ocean County College W, 3-1 1 4 0 2 2 9 3
Sep 14 vs. Frederick Community College W, 3-1 1 4 0 5 0 17 3
Sep 14 at Harrisburg Area Community College L, 3-2 1 5 0 2 2 26 9
Sep 17 at Montgomery County Community College (PA) W, 3-0 - 3 0 2 2 12 1
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 6 0
Sep 21 Atlantic Cape Community College W, 3-0 1 3 0 1 0 8 0
Sep 21 Monroe University L, 3-0 - 3 0 0 0 16 6
Sep 23 at Union College W, 3-1 - 4 0 2 5 5 1
Sep 25 at Bergen Community College L, 3-0 - 3 9 1 0 10 2
Sep 26 at Northampton Community College L, 3-1 - 4 0 2 1 17 6
Sep 28 at Brookdale Community College W, 3-0 - 3 0 0 1 5 1
Sep 30 Sussex County Community College   - - - - - - -
Oct 2 at County College of Morris W, 3-0 - 3 0 3 2 6 1
Oct 7 Middlesex College W, 3-0 - 3 0 0 2 7 0
Oct 9 at Ocean County College W, 3-1 - 4 0 6 1 10 0
Oct 10 Northampton Community College W, 3-2 - 5 0 1 0 11 2
Oct 14 Lehigh Carbon Community College W, 3-0 - 3 0 0 2 6 0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 1 11 0
Oct 17 at Atlantic Cape Community College W, 3-0 - 3 0 1 0 7 3
Oct 19 at Sussex County Community College   - - - - - - -
Oct 21 Union College W, 3-0 - 3 0 1 1 7 0
Oct 22 at Borough of Manhattan Community College W, 3-0 - 3 13 2 1 6 0
Oct 30 Ocean County College W, 3-1 - 4 0 0 2 3 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 - 4 0 2 0 6 1
Nov 14 at Century College L, 3-0 - 3 5 0 1 12 4
Nov 15 Rochester Community and Technical College L, 3-0 - 3 7 0 2 12 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 112 182 1.63 132 550 4.91 .091 4 0.04 246.5 2.2
Conference 17 59 100 1.69 73 306 5.19 .088 2 0.03 134.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 15 51 81 1.59 69 247 4.84 .049 2 0.04 105.5 2.1
Away 14 47 84 1.79 47 239 5.09 .155 1 0.02 115.0 2.4
Neutral 4 14 17 1.21 16 64 4.57 .016 1 0.07 26.0 1.9
                         
Wins 23 79 144 1.82 97 396 5.01 .119 1 0.01 197.0 2.5
Losses 10 33 38 1.15 35 154 4.67 .019 3 0.09 49.5 1.5
                         
August 4 12 11 0.92 14 53 4.42 -.057 2 0.17 14.0 1.2
September 16 56 90 1.61 78 279 4.98 .043 0 0.00 129.0 2.3
October 10 34 70 2.06 31 171 5.03 .228 1 0.03 90.0 2.6
November 3 10 11 1.10 9 47 4.70 .043 1 0.10 13.5 1.4
  m s digs d/s bs ba tot b/s
Total 33 112 191 1.71 11 5 16 0.14
Conference 17 59 110 1.86 8 1 9 0.15
Exhibition - - - - - - - -
                 
Home 15 51 107 2.10 4 3 7 0.14
Away 14 47 64 1.36 6 2 8 0.17
Neutral 4 14 20 1.43 1 0 1 0.07
                 
Wins 23 79 148 1.87 7 2 9 0.11
Losses 10 33 43 1.30 4 3 7 0.21
                 
August 4 12 10 0.83 2 0 2 0.17
September 16 56 97 1.73 3 4 7 0.13
October 10 34 71 2.09 6 0 6 0.18
November 3 10 13 1.30 0 1 1 0.10
  m s ta sa sa/s se r re
Total 33 112 38 51 0.46 36 320 64
Conference 17 59 9 26 0.44 20 166 32
Exhibition - - - - - - - -
                 
Home 15 51 7 19 0.37 17 136 25
Away 14 47 31 24 0.51 17 141 32
Neutral 4 14 0 8 0.57 2 43 7
                 
Wins 23 79 13 45 0.57 27 178 28
Losses 10 33 25 6 0.18 9 142 36
                 
August 4 12 4 1 0.08 3 49 8
September 16 56 9 34 0.61 18 167 44
October 10 34 13 14 0.41 12 74 6
November 3 10 12 2 0.20 3 30 6