Avalyn Stayskal
6
m
33
k/s
0.05
h %
.120
a/s
0.27
b/s
0.00
sa/s
0.22
d/s
2.82
Player Stats
  Overall Conference
Matches 33 17
Sets 112 59
Kills 6 3
Kills per set 0.05 0.05
Errors 3 0
Total Attacks 25 4
Total Attacks per set 0.22 0.07
Hitting Percentage .120 .750
Assists 30 14
Assists per set 0.27 0.24
Service Total Attempts 4 1
Service Aces 25 9
Service Errors 13 6
Service Aces per set 0.22 0.15
Receptions 545 270
Reception Errors 79 35
Digs 316 176
Digs per set 2.82 2.98
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 31.0 12.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 21 Union College W, 3-0
Oct 22 at Borough of Manhattan Community College W, 3-0
Oct 30 Ocean County College W, 3-1
Nov 2 vs. Montgomery County Community College (PA) W, 3-1
Nov 14 at Century College L, 3-0
Nov 15 Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Rutgers University Newark   - - - - - - - -
Aug 28 Bergen Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at Monroe University L, 3-0 - 3 2 0 8 .250 0 2.0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 2 .000 2 0.0
Aug 31 vs. Montgomery College (MD) L, 3-0 - 3 0 1 6 -.167 1 0.0
Sep 4 County College of Morris W, 3-0 - 3 0 1 2 -.500 1 1.0
Sep 5 Penn St. Lehigh Valley W, 3-1 - 4 0 0 0 - 1 4.0
Sep 7 Brookdale Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 9 at Middlesex College W, 3-0 - 3 0 0 0 - 0 4.0
Sep 10 Monroe University - Bronx W, 3-1 - 4 0 0 0 - 2 2.0
Sep 12 Ocean County College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 14 vs. Frederick Community College W, 3-1 - 4 1 0 1 1.000 0 2.0
Sep 14 at Harrisburg Area Community College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 17 at Montgomery County Community College (PA) W, 3-0 - 3 0 0 0 - 2 0.0
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 - 2 3.0
Sep 21 Atlantic Cape Community College W, 3-0 - 3 1 0 1 1.000 0 4.0
Sep 21 Monroe University L, 3-0 - 3 0 0 0 - 1 1.0
Sep 23 at Union College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 25 at Bergen Community College L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 26 at Northampton Community College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 28 at Brookdale Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 30 Sussex County Community College   - - - - - - - -
Oct 2 at County College of Morris W, 3-0 - 3 0 0 0 - 1 0.0
Oct 7 Middlesex College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 9 at Ocean County College W, 3-1 - 4 1 0 1 1.000 0 1.0
Oct 10 Northampton Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 14 Lehigh Carbon Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 - 2 0.0
Oct 17 at Atlantic Cape Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 19 at Sussex County Community College   - - - - - - - -
Oct 21 Union College W, 3-0 - 3 0 0 0 - 0 3.0
Oct 22 at Borough of Manhattan Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 30 Ocean County College W, 3-1 - 4 0 0 0 - 2 1.0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 - 4 0 0 0 - 1 0.0
Nov 14 at Century College L, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 Rochester Community and Technical College L, 3-0 - 3 0 1 1 -1.000 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Rutgers University Newark   - - - - - - - -
Aug 28 Bergen Community College L, 3-0 - 3 7 0 0 0 0 0
Aug 30 at Monroe University L, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 - 3 13 0 0 0 0 0
Aug 31 vs. Montgomery College (MD) L, 3-0 - 3 7 0 0 0 0 0
Sep 4 County College of Morris W, 3-0 - 3 9 0 0 0 0 0
Sep 5 Penn St. Lehigh Valley W, 3-1 - 4 8 0 0 0 0 0
Sep 7 Brookdale Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 9 at Middlesex College W, 3-0 - 3 5 0 0 0 0 0
Sep 10 Monroe University - Bronx W, 3-1 - 4 10 0 0 0 0 0
Sep 12 Ocean County College W, 3-1 - 4 14 0 0 0 0 0
Sep 14 vs. Frederick Community College W, 3-1 - 4 17 0 0 0 0 0
Sep 14 at Harrisburg Area Community College L, 3-2 - 5 14 0 0 0 0 0
Sep 17 at Montgomery County Community College (PA) W, 3-0 - 3 13 0 0 0 0 1
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 - 3 8 0 0 0 0 0
Sep 21 Atlantic Cape Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 21 Monroe University L, 3-0 - 3 11 0 0 0 0 0
Sep 23 at Union College W, 3-1 - 4 11 0 0 0 0 0
Sep 25 at Bergen Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 26 at Northampton Community College L, 3-1 - 4 10 0 0 0 0 0
Sep 28 at Brookdale Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 30 Sussex County Community College   - - - - - - - -
Oct 2 at County College of Morris W, 3-0 - 3 7 0 0 0 0 0
Oct 7 Middlesex College W, 3-0 - 3 5 0 0 0 0 0
Oct 9 at Ocean County College W, 3-1 - 4 14 0 0 0 0 0
Oct 10 Northampton Community College W, 3-2 - 5 9 0 0 0 0 0
Oct 14 Lehigh Carbon Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 - 3 10 0 0 0 0 0
Oct 17 at Atlantic Cape Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 19 at Sussex County Community College   - - - - - - - -
Oct 21 Union College W, 3-0 - 3 8 0 0 0 0 0
Oct 22 at Borough of Manhattan Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 30 Ocean County College W, 3-1 - 4 9 0 0 0 0 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 - 4 18 0 0 0 0 0
Nov 14 at Century College L, 3-0 - 3 3 0 0 0 0 0
Nov 15 Rochester Community and Technical College L, 3-0 - 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Rutgers University Newark   - - - - - - -
Aug 28 Bergen Community College L, 3-0 - 3 0 0 2 25 3
Aug 30 at Monroe University L, 3-0 - 3 3 0 0 15 1
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 1 25 2
Aug 31 vs. Montgomery College (MD) L, 3-0 - 3 0 0 0 19 2
Sep 4 County College of Morris W, 3-0 - 3 0 1 1 11 2
Sep 5 Penn St. Lehigh Valley W, 3-1 - 4 0 4 1 18 5
Sep 7 Brookdale Community College W, 3-0 - 3 0 0 0 7 0
Sep 9 at Middlesex College W, 3-0 - 3 0 4 1 5 1
Sep 10 Monroe University - Bronx W, 3-1 - 4 0 2 0 23 3
Sep 12 Ocean County College W, 3-1 - 4 0 0 0 18 6
Sep 14 vs. Frederick Community College W, 3-1 - 4 0 1 1 27 5
Sep 14 at Harrisburg Area Community College L, 3-2 - 5 0 0 2 17 3
Sep 17 at Montgomery County Community College (PA) W, 3-0 - 3 0 0 0 10 1
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 - 3 0 3 1 8 1
Sep 21 Atlantic Cape Community College W, 3-0 - 3 0 3 0 14 0
Sep 21 Monroe University L, 3-0 - 3 0 1 1 18 3
Sep 23 at Union College W, 3-1 - 4 0 0 0 23 5
Sep 25 at Bergen Community College L, 3-0 - 3 1 0 0 39 0
Sep 26 at Northampton Community College L, 3-1 - 4 0 0 0 23 4
Sep 28 at Brookdale Community College W, 3-0 - 3 0 0 1 12 2
Sep 30 Sussex County Community College   - - - - - - -
Oct 2 at County College of Morris W, 3-0 - 3 0 0 0 12 1
Oct 7 Middlesex College W, 3-0 - 3 0 2 1 7 0
Oct 9 at Ocean County College W, 3-1 - 4 0 0 0 16 2
Oct 10 Northampton Community College W, 3-2 - 5 0 0 0 13 2
Oct 14 Lehigh Carbon Community College W, 3-0 - 3 0 0 0 23 4
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 6 1
Oct 17 at Atlantic Cape Community College W, 3-0 - 3 0 0 0 9 1
Oct 19 at Sussex County Community College   - - - - - - -
Oct 21 Union College W, 3-0 - 3 0 3 0 7 0
Oct 22 at Borough of Manhattan Community College W, 3-0 - 3 0 0 0 14 0
Oct 30 Ocean County College W, 3-1 - 4 0 1 0 21 4
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 - 4 0 0 0 12 2
Nov 14 at Century College L, 3-0 - 3 0 0 0 30 11
Nov 15 Rochester Community and Technical College L, 3-0 - 3 0 0 0 18 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 112 6 0.05 3 25 0.22 .120 30 0.27 31.0 0.3
Conference 17 59 3 0.05 0 4 0.07 .750 14 0.24 12.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 51 1 0.02 2 5 0.10 -.200 15 0.29 18.0 0.4
Away 14 47 4 0.09 0 11 0.23 .364 11 0.23 11.0 0.2
Neutral 4 14 1 0.07 1 9 0.64 .000 4 0.29 2.0 0.1
                         
Wins 23 79 3 0.04 1 7 0.09 .286 23 0.29 27.0 0.3
Losses 10 33 3 0.09 2 18 0.55 .056 7 0.21 4.0 0.1
                         
August 4 12 2 0.17 1 16 1.33 .063 3 0.25 2.0 0.2
September 16 56 3 0.05 1 6 0.11 .333 15 0.27 22.0 0.4
October 10 34 1 0.03 0 2 0.06 .500 9 0.26 7.0 0.2
November 3 10 0 0.00 1 1 0.10 -1.000 3 0.30 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 112 316 2.82 0 0 0 0.00
Conference 17 59 176 2.98 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 51 131 2.57 0 0 0 0.00
Away 14 47 130 2.77 0 0 0 0.00
Neutral 4 14 55 3.93 0 0 0 0.00
                 
Wins 23 79 224 2.84 0 0 0 0.00
Losses 10 33 92 2.79 0 0 0 0.00
                 
August 4 12 35 2.92 0 0 0 0.00
September 16 56 165 2.95 0 0 0 0.00
October 10 34 89 2.62 0 0 0 0.00
November 3 10 27 2.70 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 112 4 25 0.22 13 545 79
Conference 17 59 1 9 0.15 6 270 35
Exhibition - - - - - - - -
                 
Home 15 51 0 17 0.33 6 229 35
Away 14 47 4 7 0.15 5 233 33
Neutral 4 14 0 1 0.07 2 83 11
                 
Wins 23 79 0 24 0.30 7 316 48
Losses 10 33 4 1 0.03 6 229 31
                 
August 4 12 3 0 0.00 3 84 8
September 16 56 1 19 0.34 9 273 41
October 10 34 0 6 0.18 1 128 15
November 3 10 0 0 0.00 0 60 15