Official Volleyball Box Score
Raritan Valley Community College at Richard Bland College
08/30/2025 at 09:00 AM
@ New Rochelle, NY
| Set: 1st | 2nd | 3rd | ||
| RVC | -- 1st -- | RBC |
|---|---|---|
| RVC starters: Martinez Sanz, Ana; Bordonaro, Courtney; Brown-Smith, Ra-Yanah; Wilson, Amaya; Holmes, Claire; Kovacs, Emma; libero Stayskal, Avalyn. | ||
| RBC starters: Meador, Gabrielle; Furner, Marisa; Millner, Aliyah; Connolley, Taelin; Klemm, Kaylie; Sardina, Daniela; libero Mathes, Kristen. | ||
| [Kovacs Emma] Kill by Meador, Gabrielle from (Klemm, Kaylie) Point RBC | 1-0 | |
| [Sardina Daniela] Kill by Millner, Aliyah from (Klemm, Kaylie) Point RBC | 2-0 | |
| [Sardina Daniela] Kill by Connolley, Taelin from (Klemm, Kaylie) Point RBC | 3-0 | |
| 3-1 | [Sardina Daniela] Kill by Bordonaro, Courtney from (Kovacs, Emma) Point RVC | |
| [Bordonaro Courtney] Kill by Meador, Gabrielle from (Klemm, Kaylie) Point RBC | 4-1 | |
| 4-2 | [Mathes, Kristen] Service error. Point RVC | |
| [Brown-Smith, Ra-Yanah] Attack error by Wilson, Amaya (from Kovacs, Emma). Point RBC | 5-2 | |
| [Martin Rachelle] Kill by Furner, Marisa from (Martin, Rachelle) Point RBC | 6-2 | |
| [Martin Rachelle] Kill by Coles, Clara from (Martin, Rachelle) Point RBC | 7-2 | |
| [Martin, Rachelle] Attack error by Bordonaro, Courtney (from Kovacs, Emma). Point RBC | 8-2 | |
| [Martin Rachelle] Kill by Connolley, Taelin from (Martin, Rachelle) Point RBC | 9-2 | |
| [Martin, Rachelle] Attack error by Hermann, Nyah (block by Coles, Clara; Furner, Marisa). Point RBC | 10-2 | |
| [Martin, Rachelle] Attack error by Hermann, Nyah (block by Coles, Clara; Furner, Marisa). Point RBC | 11-2 | |
| Timeout Raritan Valley Community College | ||
| 11-3 | [Martin, Rachelle] Service error. Point RVC | |
| [Martinez Sanz, Ana] Service error. Point RBC | 12-3 | |
| [Connolley, Taelin] Service ace (Hermann, Nyah) Point RBC | 13-3 | |
| [Connolley, Taelin] Attack error by Hermann, Nyah (from Stayskal, Avalyn). Point RBC | 14-3 | |
| 14-4 | [Connolley, Taelin] Service error. Point RVC | |
| [Hermann Nyah] Kill by Coles, Clara from (Martin, Rachelle) Point RBC | 15-4 | |
| 15-5 | [Furner, Marisa] Service error. Point RVC | |
| [Wilson Amaya] Kill by Sardina, Daniela from (Martin, Rachelle), Block error by Brown-Smith, Ra-Yanah Point RBC | 16-5 | |
| [Klemm Kaylie] Kill by Sardina, Daniela from (Meador, Gabrielle) Point RBC | 17-5 | |
| [Klemm, Kaylie] Attack error by Hermann, Nyah (block by Millner, Aliyah; Meador, Gabrielle). Point RBC | 18-5 | |
| [Klemm Kaylie] Kill by Meador, Gabrielle from (Klemm, Kaylie) Point RBC | 19-5 | |
| [Klemm Kaylie] Kill by Sardina, Daniela from (Klemm, Kaylie) Point RBC | 20-5 | |
| [Klemm, Kaylie] Service ace (Stayskal, Avalyn) Point RBC | 21-5 | |
| [Klemm Kaylie] Kill by Sardina, Daniela from (Klemm, Kaylie) Point RBC | 22-5 | |
| 22-6 | [Klemm, Kaylie] Attack error by Sardina, Daniela (from Klemm, Kaylie). Point RVC | |
| [Kovacs, Emma] Bad set by Munday, Alaina. Point RBC | 23-6 | |
| [Sardina Daniela] Kill by Connolley, Taelin from (Klemm, Kaylie) Point RBC | 24-6 | |
| [Sardina, Daniela] Bad set by Kovacs, Emma. Point RBC | 25-6 | |
| back to top | ||
| RVC | -- 2nd -- | RBC |
| RVC starters: Munday, Alaina; Bordonaro, Courtney; Brown-Smith, Ra-Yanah; Wilson, Amaya; Holmes, Claire; Kovacs, Emma; libero Stayskal, Avalyn. | ||
| RBC starters: Drotzur, Dasia; Meador, Gabrielle; Furner, Marisa; Millner, Aliyah; Klemm, Kaylie; Sardina, Daniela; libero Mathes, Kristen. | ||
| 0-1 | [Klemm Kaylie] Kill by Bordonaro, Courtney from (Munday, Alaina) Point RVC | |
| [Kovacs Emma] Kill by Millner, Aliyah from (Klemm, Kaylie) Point RBC | 1-1 | |
| [Sardina Daniela] Kill by Meador, Gabrielle from (Klemm, Kaylie) Point RBC | 2-1 | |
| [Sardina, Daniela] Service ace (Stayskal, Avalyn) Point RBC | 3-1 | |
| 3-2 | [Sardina, Daniela] Service error. Point RVC | |
| 3-3 | [Bordonaro, Courtney] Attack error by Connolley, Taelin (from Klemm, Kaylie). Point RVC | |
| [Bordonaro, Courtney] Service error. Point RBC | 4-3 | |
| [Mathes, Kristen] Bad set by Brown-Smith, Ra-Yanah. Point RBC | 5-3 | |
| [Mathes, Kristen] Attack error by Martinez Sanz, Ana (from Kovacs, Emma). Point RBC | 6-3 | |
| [Mathes Kristen] Kill by Furner, Marisa from (Klemm, Kaylie) Point RBC | 7-3 | |
| [Mathes, Kristen] Attack error by Hermann, Nyah (from Kovacs, Emma). Point RBC | 8-3 | |
| [Mathes Kristen] Kill by Meador, Gabrielle from (Klemm, Kaylie) Point RBC | 9-3 | |
| 9-4 | [Mathes, Kristen] Service error. Point RVC | |
| [Stayskal, Avalyn] Service error. Point RBC | 10-4 | |
| 10-5 | [Martin Rachelle] Kill by Hermann, Nyah from (Kovacs, Emma) Point RVC | |
| [Martinez Sanz Ana] Kill by Boyd, Braelyn from (Connolley, Taelin) Point RBC | 11-5 | |
| 11-6 | [Connolley, Taelin] Attack error by Furner, Marisa (from Klemm, Kaylie). Point RVC | |
| [Hermann, Nyah] Bad set by Bordonaro, Courtney. Point RBC | 12-6 | |
| 12-7 | [Furner Marisa] Kill by Wilson, Amaya Point RVC | |
| 12-8 | [Wilson Amaya] Kill by Kovacs, Emma from (Holmes, Claire) Point RVC | |
| [Wilson Amaya] Kill by Sardina, Daniela from (Millner, Aliyah) Point RBC | 13-8 | |
| [Klemm Kaylie] Kill by Sardina, Daniela from (Klemm, Kaylie) Point RBC | 14-8 | |
| [Klemm, Kaylie] Attack error by Kovacs, Emma (block by Millner, Aliyah; Sardina, Daniela). Point RBC | 15-8 | |
| [Klemm Kaylie] Kill by Meador, Gabrielle from (Mathes, Kristen) Point RBC | 16-8 | |
| [Klemm Kaylie] Kill by Meador, Gabrielle from (Klemm, Kaylie) Point RBC | 17-8 | |
| 17-9 | [Klemm, Kaylie] Service error. Point RVC | |
| [Kovacs Emma] Kill by Sardina, Daniela from (Klemm, Kaylie) Point RBC | 18-9 | |
| [Sardina, Daniela] Attack error by Brown-Smith, Ra-Yanah (block by Connolley, Taelin; Millner, Aliyah). Point RBC | 19-9 | |
| [Sardina, Daniela] Attack error by Bordonaro, Courtney (block by Meador, Gabrielle; Millner, Aliyah). Point RBC | 20-9 | |
| 20-10 | [Sardina, Daniela] Attack error by Meador, Gabrielle (from Klemm, Kaylie). Point RVC | |
| [Bordonaro Courtney] Kill by Meador, Gabrielle from (Sardina, Daniela) Point RBC | 21-10 | |
| [Mathes Kristen] Kill by Connolley, Taelin from (Klemm, Kaylie) Point RBC | 22-10 | |
| [Mathes Kristen] Kill by Furner, Marisa from (Klemm, Kaylie) Point RBC | 23-10 | |
| [Mathes Kristen] Kill by Furner, Marisa Point RBC | 24-10 | |
| [Mathes Kristen] Kill by Meador, Gabrielle from (Klemm, Kaylie) Point RBC | 25-10 | |
| back to top | ||
| RVC | -- 3rd -- | RBC |
| RVC starters: Martinez Sanz, Ana; Bordonaro, Courtney; Brown-Smith, Ra-Yanah; Wilson, Amaya; Holmes, Claire; Kovacs, Emma; libero Stayskal, Avalyn. | ||
| RBC starters: Drotzur, Dasia; Ginn, Ava; Meador, Gabrielle; Furner, Marisa; Millner, Aliyah; Connolley, Taelin; libero Mathes, Kristen. | ||
| [Kovacs Emma] Kill by Millner, Aliyah from (Drotzur, Dasia) Point RBC | 1-0 | |
| 1-1 | [Ginn, Ava] Service error. Point RVC | |
| [Bordonaro Courtney] Kill by Connolley, Taelin from (Drotzur, Dasia) Point RBC | 2-1 | |
| [Mathes Kristen] Kill by Meador, Gabrielle from (Drotzur, Dasia) Point RBC | 3-1 | |
| [Mathes, Kristen] Service ace (Stayskal, Avalyn) Point RBC | 4-1 | |
| [Mathes, Kristen] Attack error by Bordonaro, Courtney (from Kovacs, Emma). Point RBC | 5-1 | |
| [Mathes Kristen] Kill by Meador, Gabrielle from (Drotzur, Dasia) Point RBC | 6-1 | |
| 6-2 | [Mathes, Kristen] Bad set by Furner, Marisa. Point RVC | |
| 6-3 | [Stayskal, Avalyn] Attack error by Connolley, Taelin (from Drotzur, Dasia). Point RVC | |
| 6-4 | [Stayskal, Avalyn] Service ace (TEAM) Point RVC | |
| [Stayskal Avalyn] Kill by Connolley, Taelin from (Drotzur, Dasia) Point RBC | 7-4 | |
| 7-5 | [Boyd, Braelyn] Service error. Point RVC | |
| 7-6 | [Martinez Sanz, Ana] Attack error by Coles, Clara (from Boyd, Braelyn). Point RVC | |
| [Martinez Sanz Ana] Kill by Connolley, Taelin from (Boyd, Braelyn) Point RBC | 8-6 | |
| [Connolley, Taelin] Service ace (TEAM) Point RBC | 9-6 | |
| [Connolley Taelin] Kill by Furner, Marisa from (Boyd, Braelyn) Point RBC | 10-6 | |
| [Connolley, Taelin] Attack error by Hermann, Nyah (from Stayskal, Avalyn). Point RBC | 11-6 | |
| [Connolley, Taelin] Attack error by Wilson, Amaya (block by Furner, Marisa). Point RBC | 12-6 | |
| [Connolley Taelin] Kill by Furner, Marisa from (Meador, Gabrielle) Point RBC | 13-6 | |
| [Connolley Taelin] Kill by Ginn, Ava from (Boyd, Braelyn) Point RBC | 14-6 | |
| [Connolley, Taelin] Service ace (Stayskal, Avalyn) Point RBC | 15-6 | |
| [Connolley Taelin] Kill by Ginn, Ava from (Boyd, Braelyn), Block error by Kovacs, Emma Point RBC | 16-6 | |
| Timeout Raritan Valley Community College | ||
| [Connolley, Taelin] Attack error by Kovacs, Emma (from Munday, Alaina). Point RBC | 17-6 | |
| [Connolley Taelin] Kill by Boyd, Braelyn Point RBC | 18-6 | |
| [Connolley Taelin] Kill by Furner, Marisa from (Boyd, Braelyn) Point RBC | 19-6 | |
| [Connolley, Taelin] Bad set by Munday, Alaina. Point RBC | 20-6 | |
| 20-7 | [Connolley, Taelin] Attack error by Coles, Clara (from Boyd, Braelyn). Point RVC | |
| 20-8 | [Hermann, Nyah] Service ace (Connolley, Taelin) Point RVC | |
| 20-9 | [Hermann, Nyah] Attack error by Ginn, Ava (block by Kovacs, Emma). Point RVC | |
| [Hermann Nyah] Kill by Connolley, Taelin from (Boyd, Braelyn) Point RBC | 21-9 | |
| 21-10 | [Furner Marisa] Kill by Munday, Alaina Point RVC | |
| 21-11 | [Wilson, Amaya] Attack error by Scott, Madeline (from Mathes, Kristen). Point RVC | |
| 21-12 | [Wilson, Amaya] Service ace (Mathes, Kristen) Point RVC | |
| 21-13 | [Wilson, Amaya] Service ace (Scott, Madeline) Point RVC | |
| [Wilson, Amaya] Service error. Point RBC | 22-13 | |
| [Drotzur, Dasia] Attack error by Kovacs, Emma (from Munday, Alaina). Point RBC | 23-13 | |
| 23-14 | [Drotzur, Dasia] Service error. Point RVC | |
| 23-15 | [Kovacs, Emma] Attack error by Boyd, Braelyn (from Millner, Aliyah). Point RVC | |
| [Kovacs Emma] Kill by Meador, Gabrielle from (Boyd, Braelyn) Point RBC | 24-15 | |
| 24-16 | [Ginn Ava] Kill by Brown-Smith, Ra-Yanah from (Munday, Alaina) Point RVC | |
| [Brown-Smith Ra-Yanah] Kill by Meador, Gabrielle from (Drotzur, Dasia) Point RBC | 25-16 | |
| back to top | ||
