Official Volleyball Box Score

Raritan Valley Community College vs. Richard Bland College

08/30/2025 — New Rochelle, NY

Attendance: 0

Team 1 2 3 Sets Record
Richard Bland College 25 25 25 3 0-0,0-0
Raritan Valley Community College 6 10 16 0 0-0,0-0
Richard Bland College
Team Attack Per Set
Set K E TA PCT
1 14 1 28 .464
2 15 3 27 .444
3 15 6 39 .231
Raritan Valley Community College
Team Attack Per Set
Set K E TA PCT
1 1 4 25 -.120
2 4 5 21 -.048
3 2 5 28 -.107
Richard Bland College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dasia Drotzur 2 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
3 Kristen Mathes 3 0 0 0 .000 1 1 2 1 30 0 0 0 0 1.0
4 Ava Ginn 1 2 1 12 .083 0 0 1 0 8 0 0 0 0 2.0
6 Gabrielle Meador * 3 13 1 17 .706 1 0 0 0 2 0 2 0 0 14.0
7 Marisa Furner * 3 7 1 11 .545 0 0 1 0 2 1 2 0 0 9.0
8 Aliyah Millner * 3 3 0 7 .429 1 0 0 0 0 0 5 0 0 5.5
9 Braelyn Boyd 2 2 1 5 .200 4 0 1 0 3 0 0 0 0 2.0
10 Madeline Scott 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
12 Rachelle Martin 2 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
13 Taelin Connolley * 3 8 2 20 .300 1 3 1 1 13 0 1 0 0 11.5
14 Clara Coles 2 2 2 6 .000 0 0 0 0 2 0 2 0 0 3.0
15 Sanai Doster 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kaylie Klemm * 2 0 0 1 .000 13 1 1 0 1 0 0 0 0 1.0
17 Daniela Sardina * 2 7 1 13 .462 1 1 1 0 6 0 1 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 10 94 .362 32 6 10 4 69 1 13 0 0 57.0
Raritan Valley Community College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ana Martinez Sanz * 3 0 1 4 -.250 0 0 1 0 1 0 0 0 0 0.0
2 Alaina Munday 3 1 0 3 .333 2 0 0 0 7 0 0 0 0 1.0
3 Courtney Bordonaro * 3 2 3 13 -.077 0 0 1 0 3 0 0 0 0 2.0
4 Ra-Yanah Brown-Smith * 3 1 1 8 .000 0 0 0 0 0 0 4 1 0 3.0
5 Amaya Wilson * 3 1 2 3 -.333 0 2 1 0 1 0 1 0 0 3.5
6 Avalyn Stayskal 3 0 0 1 .000 0 1 1 4 20 0 0 0 0 1.0
9 Nyah Hermann 3 1 4 20 -.150 0 1 0 1 1 0 0 0 0 2.0
11 Claire Holmes * 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
22 Emma Kovacs * 3 1 3 22 -.091 2 0 0 0 3 1 0 1 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 7 14 74 -.095 5 4 4 6 36 1 5 2 0 12.0
* = Starter