m
31
k/s
0.04
h %
.067
a/s
0.11
b/s
0.00
sa/s
0.07
d/s
1.96
Player Stats
  Overall Conference
Matches 31 16
Sets 103 54
Kills 4 1
Kills per set 0.04 0.02
Errors 3 1
Total Attacks 15 2
Total Attacks per set 0.15 0.04
Hitting Percentage .067 .000
Assists 11 4
Assists per set 0.11 0.07
Service Total Attempts 0 0
Service Aces 7 6
Service Errors 6 4
Service Aces per set 0.07 0.11
Receptions 242 125
Reception Errors 26 14
Digs 202 114
Digs per set 1.96 2.11
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 11.0 7.0
Points per set 0.1 0.1
Matches started 23 11
Recent Results
Date Opponent Result
Oct 21 Union College W, 3-0
Oct 22 at Borough of Manhattan Community College W, 3-0
Oct 30 Ocean County College W, 3-1
Nov 2 vs. Montgomery County Community College (PA) W, 3-1
Nov 14 at Century College L, 3-0
Nov 15 Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Rutgers University Newark   - - - - - - - -
Aug 28 Bergen Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at Monroe University L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 1 3 0 0 1 .000 1 0.0
Aug 31 vs. Montgomery College (MD) L, 3-0 1 3 1 1 7 .000 0 1.0
Sep 4 County College of Morris W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 5 Penn St. Lehigh Valley W, 3-1 1 4 0 0 0 - 0 0.0
Sep 7 Brookdale Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 9 at Middlesex College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 10 Monroe University - Bronx W, 3-1 1 4 0 1 1 -1.000 0 0.0
Sep 12 Ocean County College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 14 vs. Frederick Community College W, 3-1 - - - - - - - -
Sep 14 at Harrisburg Area Community College L, 3-2 - - - - - - - -
Sep 17 at Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 - 0 2.0
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 0 - 0 1.0
Sep 21 Atlantic Cape Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 Monroe University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 at Union College W, 3-1 1 4 1 0 1 1.000 0 1.0
Sep 25 at Bergen Community College L, 3-0 1 3 0 0 0 - 1 0.0
Sep 26 at Northampton Community College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 28 at Brookdale Community College W, 3-0 1 3 0 0 0 - 0 2.0
Sep 30 Sussex County Community College   - - - - - - - -
Oct 2 at County College of Morris W, 3-0 1 3 0 0 0 - 0 0.0
Oct 7 Middlesex College W, 3-0 1 3 0 0 0 - 2 1.0
Oct 9 at Ocean County College W, 3-1 1 4 0 1 1 -1.000 0 0.0
Oct 10 Northampton Community College W, 3-2 1 5 0 0 0 - 0 0.0
Oct 14 Lehigh Carbon Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 at Atlantic Cape Community College W, 3-0 1 3 0 0 0 - 1 0.0
Oct 19 at Sussex County Community College   - - - - - - - -
Oct 21 Union College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 22 at Borough of Manhattan Community College W, 3-0 1 3 2 0 2 1.000 0 2.0
Oct 30 Ocean County College W, 3-1 1 4 0 0 0 - 1 0.0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 1 4 0 0 0 - 1 0.0
Nov 14 at Century College L, 3-0 1 3 0 0 0 - 0 0.0
Nov 15 Rochester Community and Technical College L, 3-0 1 3 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Rutgers University Newark   - - - - - - - -
Aug 28 Bergen Community College L, 3-0 - 3 6 0 0 0 0 0
Aug 30 at Monroe University L, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 31 vs. Montgomery College (MD) L, 3-0 1 3 12 0 0 0 0 0
Sep 4 County College of Morris W, 3-0 1 3 5 0 0 0 0 0
Sep 5 Penn St. Lehigh Valley W, 3-1 1 4 4 0 0 0 0 0
Sep 7 Brookdale Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 9 at Middlesex College W, 3-0 - 3 4 0 0 0 0 0
Sep 10 Monroe University - Bronx W, 3-1 1 4 3 0 0 0 0 0
Sep 12 Ocean County College W, 3-1 - 4 7 0 0 0 0 0
Sep 14 vs. Frederick Community College W, 3-1 - - - - - - - -
Sep 14 at Harrisburg Area Community College L, 3-2 - - - - - - - -
Sep 17 at Montgomery County Community College (PA) W, 3-0 1 3 6 0 0 0 0 0
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 1 3 9 0 0 0 0 0
Sep 21 Atlantic Cape Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 21 Monroe University L, 3-0 - 3 1 0 0 0 0 0
Sep 23 at Union College W, 3-1 1 4 4 0 0 0 0 0
Sep 25 at Bergen Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 26 at Northampton Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 28 at Brookdale Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 30 Sussex County Community College   - - - - - - - -
Oct 2 at County College of Morris W, 3-0 1 3 4 0 0 0 0 0
Oct 7 Middlesex College W, 3-0 1 3 11 0 0 0 0 0
Oct 9 at Ocean County College W, 3-1 1 4 12 0 0 0 0 0
Oct 10 Northampton Community College W, 3-2 1 5 7 0 0 0 0 0
Oct 14 Lehigh Carbon Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 - 3 4 0 0 0 0 0
Oct 17 at Atlantic Cape Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 19 at Sussex County Community College   - - - - - - - -
Oct 21 Union College W, 3-0 1 3 9 0 0 0 0 0
Oct 22 at Borough of Manhattan Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 30 Ocean County College W, 3-1 1 4 14 0 0 0 0 1
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 1 4 10 0 0 0 0 0
Nov 14 at Century College L, 3-0 1 3 2 0 0 0 0 0
Nov 15 Rochester Community and Technical College L, 3-0 1 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Rutgers University Newark   - - - - - - -
Aug 28 Bergen Community College L, 3-0 - 3 0 0 0 10 0
Aug 30 at Monroe University L, 3-0 - 3 0 0 0 11 1
Aug 30 vs. Fayetteville Tech Community College L, 3-0 - - - - - - -
Aug 31 vs. Fayetteville Tech Community College L, 3-0 1 3 0 0 1 3 0
Aug 31 vs. Montgomery College (MD) L, 3-0 1 3 0 0 1 9 0
Sep 4 County College of Morris W, 3-0 1 3 0 0 0 6 0
Sep 5 Penn St. Lehigh Valley W, 3-1 1 4 0 0 0 8 2
Sep 7 Brookdale Community College W, 3-0 - 3 0 0 0 3 0
Sep 9 at Middlesex College W, 3-0 - 3 0 0 0 3 1
Sep 10 Monroe University - Bronx W, 3-1 1 4 0 0 0 10 1
Sep 12 Ocean County College W, 3-1 - 4 0 0 0 8 2
Sep 14 vs. Frederick Community College W, 3-1 - - - - - - -
Sep 14 at Harrisburg Area Community College L, 3-2 - - - - - - -
Sep 17 at Montgomery County Community College (PA) W, 3-0 1 3 0 2 0 6 1
Sep 18 at Rowan College South Jersey - Gloucester W, 3-0 1 3 0 1 1 4 1
Sep 21 Atlantic Cape Community College W, 3-0 - 3 0 0 2 5 0
Sep 21 Monroe University L, 3-0 - 3 0 0 0 6 1
Sep 23 at Union College W, 3-1 1 4 0 0 0 12 0
Sep 25 at Bergen Community College L, 3-0 1 3 0 0 0 6 0
Sep 26 at Northampton Community College L, 3-1 1 4 0 0 0 11 3
Sep 28 at Brookdale Community College W, 3-0 1 3 0 2 1 7 0
Sep 30 Sussex County Community College   - - - - - - -
Oct 2 at County College of Morris W, 3-0 1 3 0 0 0 8 1
Oct 7 Middlesex College W, 3-0 1 3 0 1 0 6 2
Oct 9 at Ocean County College W, 3-1 1 4 0 0 0 11 1
Oct 10 Northampton Community College W, 3-2 1 5 0 0 0 16 3
Oct 14 Lehigh Carbon Community College W, 3-0 1 3 0 0 0 9 2
Oct 16 Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 2 0
Oct 17 at Atlantic Cape Community College W, 3-0 1 3 0 0 0 6 1
Oct 19 at Sussex County Community College   - - - - - - -
Oct 21 Union College W, 3-0 1 3 0 1 0 9 0
Oct 22 at Borough of Manhattan Community College W, 3-0 1 3 0 0 0 5 1
Oct 30 Ocean County College W, 3-1 1 4 0 0 0 8 0
Nov 2 vs. Montgomery County Community College (PA) W, 3-1 1 4 0 0 0 12 0
Nov 14 at Century College L, 3-0 1 3 0 0 0 10 0
Nov 15 Rochester Community and Technical College L, 3-0 1 3 0 0 0 12 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 103 4 0.04 3 15 0.15 .067 11 0.11 11.0 0.1
Conference 16 54 1 0.02 1 2 0.04 .000 4 0.07 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 15 51 0 0.00 1 2 0.04 -.500 6 0.12 2.0 0.0
Away 13 42 3 0.07 1 5 0.12 .400 3 0.07 8.0 0.2
Neutral 3 10 1 0.10 1 8 0.80 .000 2 0.20 1.0 0.1
                         
Wins 22 75 3 0.04 2 6 0.08 .167 8 0.11 10.0 0.1
Losses 9 28 1 0.04 1 9 0.32 .000 3 0.11 1.0 0.0
                         
August 4 12 1 0.08 1 9 0.75 .000 1 0.08 1.0 0.1
September 14 47 1 0.02 1 3 0.06 .000 4 0.09 6.0 0.1
October 10 34 2 0.06 1 3 0.09 .333 4 0.12 4.0 0.1
November 3 10 0 0.00 0 0 0.00 - 2 0.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 103 202 1.96 0 0 0 0.00
Conference 16 54 114 2.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 51 99 1.94 0 0 0 0.00
Away 13 42 77 1.83 0 0 0 0.00
Neutral 3 10 26 2.60 0 0 0 0.00
                 
Wins 22 75 165 2.20 0 0 0 0.00
Losses 9 28 37 1.32 0 0 0 0.00
                 
August 4 12 23 1.92 0 0 0 0.00
September 14 47 75 1.60 0 0 0 0.00
October 10 34 90 2.65 0 0 0 0.00
November 3 10 14 1.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 103 0 7 0.07 6 242 26
Conference 16 54 0 6 0.11 4 125 14
Exhibition - - - - - - - -
                 
Home 15 51 0 2 0.04 2 118 15
Away 13 42 0 5 0.12 2 100 11
Neutral 3 10 0 0 0.00 2 24 0
                 
Wins 22 75 0 7 0.09 4 164 19
Losses 9 28 0 0 0.00 2 78 7
                 
August 4 12 0 0 0.00 2 33 1
September 14 47 0 5 0.11 4 95 12
October 10 34 0 2 0.06 0 80 11
November 3 10 0 0 0.00 0 34 2