Marianna Gonzalez
10 Marianna Gonzalez
-
- Height:
- 5'2
-
- Hometown:
- Plainfield, NJ
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Bound Brook
-
- m
- 14
-
- k/s
- 0.06
-
- h %
- .500
-
- a/s
- 0.12
-
- b/s
- 0.00
-
- sa/s
- 0.06
-
- d/s
- 1.29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 11 |
| Sets | 17 | 14 |
| Kills | 1 | 0 |
| Kills per set | 0.06 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.12 | 0.00 |
| Hitting Percentage | .500 | - |
| Assists | 2 | 2 |
| Assists per set | 0.12 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.06 | 0.07 |
| Receptions | 12 | 10 |
| Reception Errors | 3 | 1 |
| Digs | 22 | 16 |
| Digs per set | 1.29 | 1.14 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Sussex County Community College | W, 3-0 |
| Oct 17 | at Union College | W, 3-0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 |
| Oct 27 | Ocean County College | W, 3-0 |
| Nov 9 | at Owens Community College | L, 3-0 |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | Queensborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | County College of Morris | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 23 | Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 2 | Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Bergen Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Brookdale Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Queensborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | County College of Morris | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Passaic County Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Ocean County College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Bergen Community College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Brookdale Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at County College of Morris | - | - | - | - | - | - | - | |
| Aug 30 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Ocean County College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Queensborough Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | County College of Morris | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Union College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Borough of Manhattan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 2 | Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Atlantic Cape Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | at Bergen Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Brookdale Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | at Sussex County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | at Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Caldwell Community College & Technical Institute | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 17 | 1 | 0.06 | 0 | 2 | 0.12 | .500 | 2 | 0.12 | 2.0 | 0.1 |
| Conference | 11 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.14 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 9 | 1 | 0.11 | 0 | 2 | 0.22 | .500 | 1 | 0.11 | 2.0 | 0.2 |
| Away | 6 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 17 | 1 | 0.06 | 0 | 2 | 0.12 | .500 | 2 | 0.12 | 2.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 6 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 2 | 0.29 | 2.0 | 0.3 |
| October | 8 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 17 | 22 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 14 | 17 | 22 | 1.29 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 6 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| October | 8 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 17 | 0 | 1 | 0.06 | 1 | 12 | 3 |
| Conference | 11 | 14 | 0 | 1 | 0.07 | 1 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 9 | 0 | 1 | 0.11 | 0 | 9 | 3 |
| Away | 6 | 8 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 14 | 17 | 0 | 1 | 0.06 | 1 | 12 | 3 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 6 | 7 | 0 | 1 | 0.14 | 0 | 4 | 3 |
| October | 8 | 10 | 0 | 0 | 0.00 | 1 | 8 | 0 |
