Sebastian Oboukhov
10 Sebastian Oboukhov
-
- Height:
- 5'8
-
- Hometown:
- Cusco, Peru
-
- Position:
- M
-
- Year:
- So
-
- High School:
- La Salle
-
- Major:
- International Business
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 8 | 5 |
| Goals | 2 | 0 |
| Assists | 3 | 3 |
| Points | 7 | 3 |
| Shots | 13 | 8 |
| Shot Pct | .154 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at William Patterson University | - | - | - | - | - | |
| Aug 21 | at Saint Elizabeth's University | - | - | - | - | - | |
| Aug 21 | at Kean University | - | - | - | - | - | |
| Sep 5 | at Union College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Northampton Community College | L, 4-3 | - | - | - | - | - |
| Sep 17 | Bergen Community College | T, 2-2 | - | - | - | - | - |
| Sep 21 | Camden County College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Ocean County College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Sep 28 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Sussex County Community College | W, 4-2 | - | - | - | - | - |
| Oct 3 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Middlesex College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | at Brookdale Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Bergen Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Ocean County College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at William Patterson University | - | - | - | - | - | |
| Aug 21 | at Saint Elizabeth's University | - | - | - | - | - | |
| Aug 21 | at Kean University | - | - | - | - | - | |
| Sep 5 | at Union College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | Mercer County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Northampton Community College | L, 4-3 | - | - | - | - | - |
| Sep 17 | Bergen Community College | T, 2-2 | - | - | - | - | - |
| Sep 21 | Camden County College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Ocean County College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Sep 28 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Sussex County Community College | W, 4-2 | - | - | - | - | - |
| Oct 3 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Middlesex College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Atlantic Cape Community College | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 15 | at Brookdale Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Bergen Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Ocean County College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | 1 | 5 | .200 | 2 | .400 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at William Patterson University | - | - | - | - | - | |
| Aug 21 | at Saint Elizabeth's University | - | - | - | - | - | |
| Aug 21 | at Kean University | - | - | - | - | - | |
| Sep 5 | at Union College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Northampton Community College | L, 4-3 | - | - | - | - | - |
| Sep 17 | Bergen Community College | T, 2-2 | - | - | - | - | - |
| Sep 21 | Camden County College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Ocean County College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Sep 28 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Sussex County Community College | W, 4-2 | - | - | - | - | - |
| Oct 3 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Middlesex College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Brookdale Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Bergen Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Ocean County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | 2 | 3 | 7 |
| Conference | 7 | 5 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 1 | 2 | 4 |
| Away | 4 | 2 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 4 | 2 | 3 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 2 | 2 |
| October | 4 | - | 0 | 1 | 1 |
| November | 3 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.00 | .154 | .31 | .308 |
| Conference | 7 | 1.14 | .000 | .29 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | 1.000 | .00 | .000 |
| Away | 4 | 3.00 | .083 | 1.00 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 1.63 | .154 | .50 | .308 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .67 | .000 | .00 | .000 |
| October | 4 | 1.00 | .000 | .50 | .500 |
| November | 3 | 1.67 | .400 | .67 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .154 | 4 | .308 |
| Conference | 7 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | 1.000 | 0 | .000 |
| Away | 4 | 12 | .083 | 4 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 13 | .154 | 4 | .308 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 4 | .000 | 0 | .000 |
| October | 4 | 4 | .000 | 2 | .500 |
| November | 3 | 5 | .400 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .15 | .23 | .54 |
| Conference | 7 | 5 | .00 | .43 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .13 | .25 | .50 |
| Away | 4 | 2 | .25 | .25 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 4 | .25 | .38 | .88 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .33 | .33 |
| October | 4 | - | .00 | .25 | .25 |
| November | 3 | 2 | .67 | .00 | 1.33 |
