Raritan Valley Community College at Dallas College Richland November 12, 2024

2

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Raritan Valley Community College | 1 | 1 | 2 |
| Dallas College Richland | 3 | 4 | 7 |
Box Score
Raritan Valley Community College
Dallas College Richland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Syun Kataria
|
1 | 1 | 1 | 0 |
|
14
Iván Llanes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jason Araya
|
0 | 0 | 0 | 0 |
|
18
Jack Granite
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Emmanuel Carmona
|
0 | 0 | 0 | 0 |
|
1
Mikkel Jensen
|
0 | 0 | 0 | 0 |
|
d 2
Daylan Lowe
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 41:13
3
Ziv Shlimak
|
0 | 0 | 0 | 0 |
|
d 5
Valerio Del Mastro
|
1 | 1 | 1 | 0 |
|
cm 6
Enrique Alvarez
|
5 | 3 | 1 | 1 |
|
f 7
Joseph Min
|
6 | 4 | 2 | 1 |
|
- Yellow card 75:58
8
Alexis Cruz
|
2 | 1 | 1 | 0 |
|
f 9
Jose Diaz
|
2 | 1 | 0 | 0 |
|
cm 10
Jason Rivera
|
4 | 0 | 0 | 0 |
|
f 11
Alan Rivera
|
3 | 2 | 1 | 1 |
|
d 12
Julian Vega
|
1 | 1 | 0 | 0 |
|
16
Guilherme Alegria
|
0 | 0 | 0 | 0 |
|
17
Simone Pitale
|
3 | 1 | 1 | 0 |
|
18
Bryan Garcia
|
1 | 0 | 0 | 0 |
|
f 20
Aubry Eason
|
3 | 1 | 0 | 1 |
|
22
Giuseppe Costantino
|
0 | 0 | 0 | 0 |
|
28
Mazin Saeed
|
0 | 0 | 0 | 0 |
|
29
Dubbie Cannon
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Orozco (L, 6-2) | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emmanuel Carmona (W, 12-1) | 4 | 2 | 2 | 80:08 | |
| 1 - Mikkel Jensen | 0 | 0 | 0 | 09:52 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Richland
1st
|
3:52 | Joseph Min (unassisted) | 0 - 1 |
|
Dallas College Richland
1st
|
20:42 | Enrique Alvarez (unassisted) | 0 - 2 |
|
Dallas College Richland
1st
|
26:19 | Alan Rivera (Joseph Min) | 0 - 3 |
|
Raritan Valley Community College
1st
|
27:34 | Angel Cortes (Charlie Geibel) | 1 - 3 |
|
Dallas College Richland
2nd
|
53:15 | Valerio Del Mastro (Enrique Alvarez) | 1 - 4 |
|
Dallas College Richland
2nd
|
70:48 | Simone Pitale (Aubry Eason) | 1 - 5 |
|
Dallas College Richland
2nd
|
74:27 | Joseph Min (unassisted) | 1 - 6 |
|
Dallas College Richland
2nd
|
76:37 | Alexis Cruz (Alan Rivera) | 1 - 7 |
|
Raritan Valley Community College
2nd
|
80:08 | Syun Kataria (German Burset Romero) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley Community College
1st
|
16:48 | Yellow card - Jeffrey Cubero |
|
Raritan Valley Community College
1st
|
26:35 | Yellow card - Adan Chaparro Vigo |
|
Raritan Valley Community College
1st
|
41:13 | Yellow card - Ziv Shlimak |
|
Raritan Valley Community College
2nd
|
75:58 | Yellow card - Alexis Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 3 | 2 | 5 |
| Dallas College Richland | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 6 | 2 | 8 |
| Dallas College Richland | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 0 | 0 | 0 |
| Dallas College Richland | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 3 | 6 | 9 |
| Dallas College Richland | 4 | 4 | 8 |
| Date/Time | November 12, 2024 - 11:00 AM |
|---|---|
| Location | BATAVIA, N.Y. |
| Game length | 2:06 |
| Attendance | 75 |
| Scorer: | John Michael Boccaci |
Play By Play
| 0:00 | Juan Orozco at goalie for Raritan Valley Commu. | ||
| 0:00 | Emmanuel Carmona at goalie for Dallas College Richl. | ||
| 3:14 | Shot by Dallas College Richl Aubry Eason, Blocked. | ||
| 3:26 | Corner kick by Dallas College Richl Enrique Alvarez [3:26]. | ||
| 3:50 | Header Shot by Dallas College Richl Jose Diaz, Hit Crossbar. | ||
| 3:52 | Goal!GOAL by Dallas College Richl Joseph Min (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Dallas College Richl. | |||
| 6:17 | Shot by Raritan Valley Commu Adan Chaparro Vigo, Save (by goalie) Emmanuel Carmona. | ||
| 6:21 | Shot by Dallas College Richl Joseph Min, Wide. | ||
| 7:11 | Shot by Raritan Valley Commu German Burset Romero, Save (by goalie) Emmanuel Carmona. | ||
| Foul on Dallas College Richl. | |||
| 10:29 | Shot by Dallas College Richl Jose Diaz, Save (by goalie) Juan Orozco. | ||
| 12:56 | Shot by Dallas College Richl Alan Rivera, Wide. | ||
| 14:13 | Shot by Dallas College Richl Alan Rivera, Save (by goalie) Juan Orozco. | ||
| 16:48 | Yellow card on Raritan Valley Commu Jeffrey Cubero. | ||
| 16:48 | Shot by Dallas College Richl Enrique Alvarez, Save (by goalie) Juan Orozco. | ||
| 16:48 | Shot by Dallas College Richl Joseph Min, Hit Crossbar. | ||
| 17:18 | Substitution!Dallas College Richl substitution: Giuseppe Costantino for Jose Diaz. | ||
| 17:18 | Substitution!Dallas College Richl substitution: Mazin Saeed for Aubry Eason. | ||
| 17:18 | Substitution!Raritan Valley Commu substitution: Jack Granite for Brody Belemonte. | ||
| Foul on Raritan Valley Commu. | |||
| 20:03 | Shot by Dallas College Richl Enrique Alvarez, Save (by goalie) Juan Orozco. | ||
| 20:21 | Corner kick by Dallas College Richl Enrique Alvarez [20:21]. | ||
| 20:42 | Goal!GOAL by Dallas College Richl Enrique Alvarez ( 0 - 2 ) |
||
| Foul on Dallas College Richl. | |||
| Foul on Raritan Valley Commu. | |||
| 24:13 | Substitution!Raritan Valley Commu substitution: Charlie Geibel for Derek Jimenez. | ||
| 26:19 | Goal!GOAL by Dallas College Richl Alan Rivera, Assist by Joseph Min ( 0 - 3 ) |
||
| 26:35 | Yellow card on Raritan Valley Commu Adan Chaparro Vigo. | ||
| 27:34 | Goal!GOAL by Raritan Valley Commu Angel Cortes, Assist by Charlie Geibel ( 1 - 3 ) |
||
| 29:32 | Shot by Dallas College Richl Joseph Min, Save (by goalie) Juan Orozco. | ||
| 29:48 | Header Shot by Dallas College Richl Joseph Min, Save (by goalie) Juan Orozco. | ||
| 30:15 | Shot by Dallas College Richl Enrique Alvarez, Wide. | ||
| 30:33 | Substitution!Raritan Valley Commu substitution: Salvatore Stivala for Angel Cortes. | ||
| Foul on Dallas College Richl. | |||
| Foul on Raritan Valley Commu. | |||
| 33:49 | Substitution!Dallas College Richl substitution: Jose Diaz for Mazin Saeed. | ||
| 38:41 | Substitution!Raritan Valley Commu substitution: Derek Jimenez for Carlos Marquina. | ||
| 40:24 | Shot by Dallas College Richl Jason Rivera, High. | ||
| 41:11 | Header Shot by Dallas College Richl Jason Rivera, High. | ||
| 41:13 | Yellow card on Dallas College Richl Ziv Shlimak. | ||
| 41:30 | Substitution!Raritan Valley Commu substitution: Jack Granite for Angel Cortes. | ||
| 44:39 | Corner kick by Dallas College Richl Enrique Alvarez [44:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Raritan Valley Commu: #1 Juan Orozco, #2 Adan Chaparro Vigo, #3 Angel Cortes, #4 Jeffrey Cubero, #6 Derek Jimenez, #9 German Burset Romero, #10 Sebastian Oboukhov, #14 Iván Llanes, #18 Jack Granite, #20 Carlos Marquina, #24 Brody Belemonte. | ||
| 45:00 | For Dallas College Richl: #0 Emmanuel Carmona, #2 Daylan Lowe, #5 Valerio Del Mastro, #6 Enrique Alvarez, #7 Joseph Min, #9 Jose Diaz, #10 Jason Rivera, #11 Alan Rivera, #12 Julian Vega, #18 Bryan Garcia, #28 Mazin Saeed. | ||
| Foul on Dallas College Richl. | |||
| 51:38 | Shot by Raritan Valley Commu Derek Jimenez, High. | ||
| Foul on Raritan Valley Commu. | |||
| 53:15 | Goal!GOAL by Dallas College Richl Valerio Del Mastro, Assist by Enrique Alvarez ( 1 - 4 ) |
||
| 53:15 | Substitution!Dallas College Richl substitution: Simone Pitale for Mazin Saeed. | ||
| 53:15 | Substitution!Dallas College Richl substitution: Aubry Eason for Jose Diaz. | ||
| 54:55 | Shot by Dallas College Richl Aubry Eason, Save (by goalie) Juan Orozco. | ||
| 55:08 | Corner kick by Dallas College Richl Simone Pitale [55:08]. | ||
| 56:10 | Shot by Dallas College Richl Jason Rivera, Wide. | ||
| 56:24 | Corner kick by Dallas College Richl Enrique Alvarez [56:24]. | ||
| 56:44 | Shot by Dallas College Richl Bryan Garcia, Wide Right. | ||
| 56:53 | Header Shot by Dallas College Richl Jason Rivera, Wide Right. | ||
| 57:10 | Shot by Dallas College Richl Aubry Eason, Blocked. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Dallas College Richl. | |||
| 60:58 | Header Shot by Dallas College Richl Enrique Alvarez, Wide. | ||
| Foul on Raritan Valley Commu. | |||
| 67:34 | Corner kick by Dallas College Richl Enrique Alvarez [67:34]. | ||
| 67:49 | Shot by Dallas College Richl Julian Vega, Save (by goalie) Juan Orozco. | ||
| 68:13 | Substitution!Raritan Valley Commu substitution: Syun Kataria for Carlos Marquina. | ||
| Foul on Dallas College Richl. | |||
| Foul on Dallas College Richl. | |||
| 70:48 | Goal!GOAL by Dallas College Richl Simone Pitale, Assist by Aubry Eason ( 1 - 5 ) |
||
| 70:48 | Substitution!Dallas College Richl substitution: Alexis Cruz for Aubry Eason. | ||
| Foul on Raritan Valley Commu. | |||
| 74:27 | Goal!GOAL by Dallas College Richl Joseph Min ( 1 - 6 ) |
||
| 74:27 | Substitution!Raritan Valley Commu substitution: Gabriel Tacco for Sebastian Oboukhov. | ||
| 74:27 | Substitution!Dallas College Richl substitution: Mazin Saeed for Jason Rivera. | ||
| 75:58 | Yellow card on Dallas College Richl Alexis Cruz. | ||
| 76:37 | Goal!GOAL by Dallas College Richl Alexis Cruz, Assist by Alan Rivera ( 1 - 7 ) |
||
| 76:37 | Substitution!Raritan Valley Commu substitution: Charlie Geibel for Angel Cortes. | ||
| 76:37 | Substitution!Dallas College Richl substitution: Dubbie Cannon for Joseph Min. | ||
| 76:58 | Substitution!Raritan Valley Commu substitution: Jack Granite for Taylor Lehman. | ||
| 79:00 | Substitution!Dallas College Richl substitution: Guilherme Alegria for Alan Rivera. | ||
| 79:00 | Substitution!Raritan Valley Commu substitution: Carlos Marquina for Derek Jimenez. | ||
| 79:15 | Shot by Dallas College Richl Simone Pitale, Wide Right. | ||
| 80:08 | Goal!GOAL by Raritan Valley Commu Syun Kataria, Assist by German Burset Romero ( 2 - 7 ) |
||
| 80:08 | Substitution!Dallas College Richl substitution: Mikkel Jensen for Emmanuel Carmona. | ||
| 80:08 | Mikkel Jensen at goalie for Dallas College Richl. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| 84:31 | Shot by Dallas College Richl Simone Pitale, Wide Right. | ||
| 84:37 | Substitution!Raritan Valley Commu substitution: Taylor Lehman for German Burset Romero. | ||
| 84:37 | Substitution!Raritan Valley Commu substitution: Patrick Oboukhov for Adan Chaparro Vigo. | ||
| 85:32 | Corner kick by Dallas College Richl Enrique Alvarez [85:32]. | ||
| 85:55 | Corner kick by Dallas College Richl Simone Pitale [85:55]. | ||
| 86:31 | Shot by Dallas College Richl Alexis Cruz, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
