Raritan Valley Community College at Rowan College South Jersey - Gloucester October 12, 2019

3

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Raritan Valley Community College | 1 | 2 | 3 |
| Rowan College South Jersey - Gloucester | 2 | 2 | 4 |
Box Score
Raritan Valley Community College
Rowan College South Jersey - Gloucester
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kyle Bogado
|
0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Connor Rink
|
0 | 0 | 0 | 0 |
|
m 2
Justin Phy
|
3 | 1 | 0 | 1 |
|
m 3
Brandon Daisey
|
0 | 0 | 0 | 0 |
|
b 4
Tyler Liberkowski
|
0 | 0 | 0 | 0 |
|
b 7
Jake Fazi
|
1 | 1 | 1 | 0 |
|
b 8
Chris Barts
|
0 | 0 | 0 | 0 |
|
m 9
Francesco Fazzolari
|
0 | 0 | 0 | 0 |
|
b 10
Anthony Macklin
|
3 | 2 | 1 | 0 |
|
m 12
Santino Mancini
|
1 | 0 | 0 | 0 |
|
13
Donn Nelson
|
0 | 0 | 0 | 0 |
|
17
Andrew Seary
|
1 | 0 | 0 | 0 |
|
20
Lorne Niemiec
|
2 | 1 | 1 | 0 |
|
f 22
Gemel Tutu
|
5 | 3 | 1 | 1 |
|
b 23
Sean Tyler
|
0 | 0 | 0 | 0 |
|
88
James Bartolotto
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Salazar | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Rink | 2 | 1 | 1 | 73:00 | |
| 88 - James Bartolotto | 3 | 2 | 1 | 17:00 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College South Jersey - Gloucester
1st
|
8:00 | Gemel Tutu (unassisted) | 0 - 1 |
|
Rowan College South Jersey - Gloucester
1st
|
11:00 | Anthony Macklin (Gemel Tutu) | 0 - 2 |
|
Raritan Valley Community College
1st
|
25:00 | Khari Shepherd (Boluwatife Sanya) | 1 - 2 |
|
Rowan College South Jersey - Gloucester
2nd
|
54:00 | Jake Fazi (Justin Phy) | 1 - 3 |
|
Raritan Valley Community College
2nd
|
55:00 | Chris Alverado (Agustin Osses) | 2 - 3 |
|
Raritan Valley Community College
2nd
|
62:00 | Chris Alverado (Nathan Amrbogio) | 3 - 3 |
|
Rowan College South Jersey - Gloucester
2nd
|
72:00 | Lorne Niemiec (unassisted) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 6 | 6 | 12 |
| Rowan College South Jersey - Gloucester | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 1 | 2 | 3 |
| Rowan College South Jersey - Gloucester | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 2 | 2 | 4 |
| Rowan College South Jersey - Gloucester | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 9 | 6 | 15 |
| Rowan College South Jersey - Gloucester | 3 | 4 | 7 |
| Date/Time | October 12, 2019 - 12:00 PM |
|---|---|
| Location | Deptford, NJ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | George Hobbins |
