Chris Alverado
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 5 | 3 |
| Goals | 5 | 5 |
| Assists | 1 | 0 |
| Points | 11 | 10 |
| Shots | 13 | 4 |
| Shot Pct | .385 | 1.250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Centenary University | - | - | - | - | - | |
| Aug 31 # | Cooper Union | - | - | - | - | - | |
| Sep 3 | vs. Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Sep 7 | Monroe College - Bronx JV | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Sep 10 | at Union County College | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | Manor College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Camden County College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Ocean County College | L, 4-0 | - | - | - | - | - |
| Sep 19 | Dutchess Community College | W, 7-2 | - | - | - | - | - |
| Sep 24 | Sussex County Community College | L, 2-1 | - | - | - | - | - |
| Sep 26 | Bergen Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Rowan College of South Jersey-Cumberland | L, 3-2 | - | - | - | - | - |
| Oct 1 | at Middlesex County College | T, 3-3 | - | - | - | - | - |
| Oct 8 | County College of Morris | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | - | 2 | 0 | 4 |
| Oct 26 | at Northampton Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Camden County College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Centenary University | - | - | - | - | - | |
| Aug 31 # | Cooper Union | - | - | - | - | - | |
| Sep 3 | vs. Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Sep 7 | Monroe College - Bronx JV | W, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Union County College | L, 4-3 | 1 | 3 | .667 | 4 | 1.333 |
| Sep 12 | Manor College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Camden County College | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Ocean County College | L, 4-0 | - | - | - | - | - |
| Sep 19 | Dutchess Community College | W, 7-2 | - | - | - | - | - |
| Sep 24 | Sussex County Community College | L, 2-1 | - | - | - | - | - |
| Sep 26 | Bergen Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Rowan College of South Jersey-Cumberland | L, 3-2 | - | - | - | - | - |
| Oct 1 | at Middlesex County College | T, 3-3 | - | - | - | - | - |
| Oct 8 | County College of Morris | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 12 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 26 | at Northampton Community College | W, 4-0 | 1 | 6 | .000 | 0 | .000 |
| Oct 30 | vs. Camden County College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Centenary University | - | - | - | - | - | |
| Aug 31 # | Cooper Union | - | - | - | - | - | |
| Sep 3 | vs. Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Sep 7 | Monroe College - Bronx JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Union County College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Manor College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Camden County College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ocean County College | L, 4-0 | - | - | - | - | - |
| Sep 19 | Dutchess Community College | W, 7-2 | - | - | - | - | - |
| Sep 24 | Sussex County Community College | L, 2-1 | - | - | - | - | - |
| Sep 26 | Bergen Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Rowan College of South Jersey-Cumberland | L, 3-2 | - | - | - | - | - |
| Oct 1 | at Middlesex County College | T, 3-3 | - | - | - | - | - |
| Oct 8 | County College of Morris | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Northampton Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Camden County College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 5 | 1 | 11 |
| Conference | 5 | 3 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 2 | 1 | 1 | 3 |
| Away | 4 | 3 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 1 | 1 | 3 |
| Losses | 3 | 2 | 4 | 0 | 8 |
| September | 5 | 4 | 3 | 1 | 7 |
| October | 3 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.63 | .385 | .88 | .538 |
| Conference | 5 | .80 | 1.250 | 1.00 | 1.250 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .250 | .75 | .750 |
| Away | 4 | 2.25 | .444 | 1.00 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.00 | .100 | .60 | .300 |
| Losses | 3 | 1.00 | 1.333 | 1.33 | 1.333 |
| September | 5 | 1.40 | .429 | 1.40 | 1.000 |
| October | 3 | 2.00 | .333 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 13 | .385 | 7 | .538 |
| Conference | 5 | 4 | 1.250 | 5 | 1.250 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .250 | 3 | .750 |
| Away | 4 | 9 | .444 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 10 | .100 | 3 | .300 |
| Losses | 3 | 3 | 1.333 | 4 | 1.333 |
| September | 5 | 7 | .429 | 7 | 1.000 |
| October | 3 | 6 | .333 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .63 | .13 | 1.38 |
| Conference | 5 | 3 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .25 | .25 | .75 |
| Away | 4 | 3 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .20 | .20 | .60 |
| Losses | 3 | 2 | 1.33 | .00 | 2.67 |
| September | 5 | 4 | .60 | .20 | 1.40 |
| October | 3 | 1 | .67 | .00 | 1.33 |
